Calculation Of Fees - Heavy Vehicles with GVM > 4.5t
Definition
- Trucks >4.5t
- Prime Movers
- Buses >4.5t
- Trailers >4.5t
- Special Purpose vehicles
How to Calculate Fees Payable
1. Rebates or exemptions
Determine if the client is eligible for any rebates or exemptions and adjust any calculations accordingly. See Vehicle Registration Rebates & Exemptions. Pension Concessions do no apply to any vehicles >4.5t GVM
2. Registration Fee (plus Fire Levy)
- $64.40 + $16.00 = $80.40 normal rate.
3. Road Safety Levy
- $25.00 normal rate
- $15.00 pensioner rate
4. Motor Tax
Determine the GVM, number of axles, number of trailers towed and axles. Refer below.
5. MAIB
Determine the MAIB Premium Paid (which includes GST and Premium Duty) from the MAIB Vehicle and Premiums Classifications Card, (refer to the MAIB Vehicle and Premiums Classifications Card).
6. Inspection Fees for Registration
Include the Vehicle Inspection Fee if the vehicle has been inspected, by other than an Approved Inspection Station. See Vehicle Inspection Fees.
7. Registration Plate Fee
Include the Registration Plate Fee for new registrations or if the vehicle is to be re-registered. Standard plates are $18.90 for motor vehicles and $16.10 for trailers (If retaining existing number plates then no plate fee will be applicable).
8. Duty
Duty is unique to each vehicle and is calculated on the market value. Applicable only for registration issue, re-issue & registration transfers.
See Appendix A. Duty Rates).
Calculations Re-registrations, New Registrations and Renewals
RIGID TRUCK (not nominated to tow a heavy trailer)
| Calculation of Fees for Heavy Vehicle - Rigid Truck |
| Fees GVM | 1R2 12t or less | 2R2 More than 12t | 1R3 16.5t or Less | 2R3 More than 16.5t | 1R4 20t or less | 2R4 more than 20t |
| Registration Fee | $80.40 | $80.40 | $80.40 | $80.40 | $80.40 | $80.40 |
| Road Safety Levy | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
| Plate Fee | $18.90 | $18.90 | $18.90 | $18.90 | $18.90 | $18.90 |
| Motor Tax | $418.00 | $718.00 | $718.00 | $945.00 | $718.00 | $945.00 |
| MAIB | $549.00 | $549.00 | $549.00 | $549.00 | $549.00 | $549.00 |
| ESTABLISH FULL FEES | $1091.30 | $1391.30 | $1386.3091 | $1618.30 | $1391.30 | $1618.30 |
| RENEWAL FULL FEES | $1072.40 | $1372.40 | $1372.40 | $1599.40 | $1372.40 | $1599.40 |
| 40% Motor Tax | ||||||
| ESTABLISH 40% REBATE | $924.10 | $1104.10 | $1104.10 | $1240.30 | $1104.10 | $1240.30 |
| RENEWABLE 40% REBATE | $905.20 | $1085.20 | $1085.20 | $1221.40 | $1085.20 | $1221.40 |
| Motor Tax cost with 40% saving | $250.80 saving 167.20 | $430.80 saving 287.20 | $430.80 saving 287.20 | $567.00 saving 378.00 | $430.80 saving 287.20 | $567.00 saving 378.00 |
Above calculations do not include duty. Duty needs to be paid when vehicle is first registered or transferred.
PLUS DUTY - Price Paid or Market Value
| $0 - $2000 | $20.00 |
| > $2001 | $1.00 per $100.00 or part thereof (1%) |
Calculation of Fees for Heavy Vehicle - Short Combination Truck 
Nominated to tow a heavy trailer where the s combination has no more than 6 axles in total operating up to 42.5 tonnes.
| Fees | SR2 | SR3 | SR4 |
| Registration Fee | $80.40 | $80.40 | $80.40 |
| Road Safety Levy | $25.00 | $25.00 | $25.00 |
| Plate Fee | $18.90 | $18.90 | $18.90 |
| Motor Tax | $718.00 | $945.00 | $1754.00 |
| MAIB | $549.00 | $549.00 | $549.00 |
| ESTABLISH FULL FEES | $1391.30 | $1618.30 | $2427.30 |
| RENEWAL FULL FEES | $1372.40 | $1599.40 | $2408.40 |
| 40% Motor Tax | |||
| ESTABLISH 40% REBATE | $1104.10 | $1240.30 | $1725.70 |
| RENEWABLE 40% REBATE | $1085.20 | $1221.40 | $1706.80 |
| Motor Tax Cost with 40% savings | $430.80 saving $287.20 | $567.00 saving $378.00 | $1052.40 |
Above calculations do not include duty. Duty needs to be paid when vehicle is first registered or transferred.
PLUS DUTY - Price Paid or Market Value
| $0 - $2000 | $20.00 |
| > $2001 | $1.00 per $100.00 or part thereof (1%) |
Calculation of Fees for Heavy Vehicle - Medium Combination Truck 
Nominated to tow a heavy trailer where the combination had no more than 6 axles in total operating at over 42.5 tonnes.
| Fees | MR2 | MR3 | MR4 |
| Registration Fee | $80.40 | $80.40 | $80.40 |
| Road Safety Levy | $25.00 | $25.00 | $25.00 |
| Plate Fee | $18.90 | $18.90 | $18.90 |
| Motor Tax | $6417.00 | $6417.00 | $6931.00 |
| MAIB | $549.00 | $549.00 | $549.00 |
| ESTABLISH FULL FEES | $7090.30 | $7090.30 | $7604.30 |
| RENEWAL FULL FEES | $7071.40 | $7071.40 | $7585.40 |
| 40% Motor Tax | |||
| ESTABLISH 40% REBATE | $4523.50 | $4523.50 | $4831.90 |
| RENEWABLE 40% REBATE | $4504.60 | $4504.60 | $4813.00 |
| Motor Tax Cost with 40% savings | $3850.20 saving 2566.80 | $3850.20 saving $2566.80 | $4158.60 |
Above calculations do not include duty. Duty needs to be paid when the vehicle is first registered or transferred.
PLUS DUTY - Price Paid or Market Value$0 - $2000 $20.00 > $2001 $1.00 per $100 or part thereof (1%) Calculation of Fees for Heavy Vehicle - Prime Mover for Single Semi-Trailer 
| Fees | SP2 | SP3 | SP4 |
| Registration Fee | $80.40 | $80.40 | $80.40 |
| Road Safety Levy | $25.00 | $25.00 | $25.00 |
| Plate Fee | $18.90 | $18.90 | $18.90 |
| Motor Tax | $1101.00 | $4327.00 | $4759.00 |
| MAIB | $549.00 | $549.00 | $549.00 |
| ESTABLISH FULL FEES | $1774.30 | $5000.30 | $5432.30 |
| RENEWAL FULL FEES | $1755.40 | $4981.40 | $5413.40 |
| 40% Motor Tax | |||
| ESTABLISH 40% REBATE | $1333.90 | $3269.50 | $3528.70 |
| RENEWABLE 40% REBATE | $1315.00 | $3250.60 | $3509.80 |
| Motor Tax Cost with 40% savings | $660.60 saving $440.40 | $2596.20 | $2855.40 |
Above calculations do not include duty. Duty needs to be paid when the vehicle is first registered or transferred.
PLUS DUTY - Price Paid or Market Value| $0 - $2000 | $20.00 |
| > $2001 | $1.00 per $100 or part thereof (1%) |
Calculation of Fees for Heavy Vehicle - Prime Mover for B-Double 
| Fees GVM | MC2 | MC3 | MC4 |
| Registration Fee | $80.40 | $80.40 | $80.40 |
| Road Safety Levy | $25.00 | $25.00 | $25.00 |
| Plate Fee | $18.90 | $18.90 | $18.90 |
| Motor Tax | $7764.00 | $7764.00 | $8539.00 |
| MAIB | $549.00 | $549.00 | $549.00 |
| ESTABLISH FULL FEES | $8437.30 | $8437.30 | $9212.30 |
| RENEWAL FULL FEES | $8418.40 | $8418.40 | $9193.40 |
| 40% Motor Tax | |||
| ESTABLISH 40% REBATE | $5331.70 | $5331.70 | $5796.70 |
| RENEWABLE 40% REBATE | $5312.80 | $5312.80 | $5777.80 |
| Motor Tax Cost with 40% savings | $4658.40 saving $3105.60 | $4658.40 | $5123.40 |
Above calculations do not include duty. Duty needs to be paid when the vehicle is first registered or transferred.
PLUS DUTY - Price Paid or Market Value| $0 - $2000 | $20.00 |
| > $2001 | $1.00 per $100 or part thereof (1%) |
Calculation of Fees for Heavy Vehicle - Bus 
| Fees Axles | 1B2 12t or less | 2B2 More than 12t | 2B3 More than 4.5t | AB3 Articulated Bus (ABUS) |
| Registration Fee | $80.40 | $80.40 | $80.40 | $80.40 |
| Road Safety Levy | $25.00 | $25.00 | $25.00 | $25.00 |
| Plate Fee | $18.90 | $18.90 | $18.90 | $18.90 |
| Motor Tax | $418.00 | $418.00 | $2298.00 | $418.00 |
| MAIB | $894.00 | $894.00 | $894.00 | $894.00 |
| ESTABLISH FULL FEES | $1436.30 | $1436.30 | $3316.30 | $1436.30 |
| RENEWAL FULL FEES | $1417.40 | $1417.40 | $3297.40 | $1417.40 |
| 3 Axle Bus Rebate | ||||
| ESTABLISH REBATE | $1436.30 | |||
| RENEWABLE REBATE | $1417.40 | |||
| 3 Axle Bus rebate Motor Tax Cost |
| $418.00 |
Application form for rebate to be completed each year.
Renewal notices are issued without rebate. Need to attend a Service Tasmania to obtain rebate at time of renewal.
Above calculations do not include duty. Duty needs to be paid when the vehicle is first registered or transferred.
PLUS DUTY - Price Paid or Market Value| $0 - $2000 | $20.00 |
| > $2001 | $1.00 per $100 or part thereof (1%) |
Calculation of Fees for Heavy Trailer - B Double Lead Trailer with a GVM>4.5t 
| Fees GVM | TL1 | TL2 | TL3 | TL4 |
| Registration Fee | $28.00 | $28.00 | $28.00 | $28.00 |
| Road Safety Levy | $25.00 | $25.00 | $25.00 | $25.00 |
| Plate Fee | $16.10 | $16.10 | $16.10 | $16.10 |
| Motor Tax | $418.00 | $4130.00 | $6525.00 | $8700.00 |
| MAIB | $107.00 | $107.00 | $107.00 | $107.00 |
| ESTABLISH FULL FEES | $594.10 | $4306.10 | $6701.10 | $8876.10 |
| RENEWAL FULL FEES | $578.00 | $4290.00 | $6685.00 | $8860.00 |
| 40% Motor Tax | ||||
| ESTABLISH 40% REBATE | $426.90 | $2654.10 | $4091.10 | $5396.10 |
| RENEWABLE 40% REBATE | $410.80 | $2638.00 | $4075.00 | $5380.00 |
| Motor Tax Cost with 40% savings | $250.80 saving $167.20 | $2478.00 | $3915.00 | $5220.00 saving $3480.00 |
Above calculations do not include duty. Duty needs to be paid when the vehicle is first registered or transferred.
PLUS DUTY - Price Paid or Market Value| $0 - $2000 | $20.00 |
| > $2001 | $1.00 per $100 or part thereof (1%) |
Calculation of Fes for Heavy Trailer - Semi Trailer with GVM > 9t 
| Fees GVM | TS1 | TS2 | TS3 | TS4 |
| Registration Fee | $28.00 | $28.00 | $28.00 | $28.00 |
| Road Safety Levy | $25.00 | $25.00 | $25.00 | $25.00 |
| Plate Fee | $16.10 | $16.10 | $16.10 | $16.10 |
| Motor Tax | $418.00 | $836.00 | $1419.00 | $1892.00 |
| MAIB | $107.00 | $107.00 | $107.00 | $107.00 |
| ESTABLISH FULL FEES | $594.10 | $1012.10 | $1595.10 | $2068.10 |
| RENEWAL FULL FEES | $578.00 | $996.00 | $1579.00 | $2052.00 |
| 40% Motor Tax | ||||
| ESTABLISH 40% REBATE | $426.90 | $677.70 | $1027.50 | $1311.30 |
| RENEWABLE 40% REBATE | $410.80 | $661.60 | $1011.40 | $1295.20 |
| Motor Tax Cost with 40% savings | $250.80 saving $167.20 | $501.60 | $851.40 | $1135.20 saving $756.80 |
Above calculations do not include duty. Duty needs to be paid when the vehicle is first registered or transferred.
PLUS DUTY - Price Paid or Market Value| $0 - $2000 | $20.00 |
| > $2001 | $1.00 per $100 or part thereof (1%) |
Calculation of Fees for Heavy Trailer Dog TYPE 1 (1front axle) >9t 
| Fees GVM | TD1 1 | TD1 2 | TD1 3 |
| Registration Fee | $28.00 | $28.00 | $28.00 |
| Road Safety Levy | $25.00 | $25.00 | $25.00 |
| Plate Fee | $16.10 | $16.10 | $16.10 |
| Motor Tax | $836.00 | $1254.00 | $1672.00 |
| MAIB | $107.00 | $107.00 | $107.00 |
| ESTABLISH FULL FEES | $1012.10 | $1430.10 | $1848.10 |
| RENEWAL FULL FEES | $996.00 | $1414.00 | $1832.00 |
| 40% Motor Tax | |||
| ESTABLISH 40% REBATE | $677.70 | $928.50 | $1179.30 |
| RENEWABLE 40% REBATE | $661.60 | $912.40 | $1163.20 |
| Motor Tax Cost with 40% savings | $501.60 saving $334.40 | $752.40 | $1003.20 |
Above calculations do not include duty. Duty needs to be paid when the vehicle is first registered or transferred.
PLUS DUTY - Price Paid or Market Value| $0 - $2000 | $20.00 |
| > $2001 | $1.00 per $100 or part thereof (1%) |
Calculation of Fees for Heavy Trailer - Dog Trailer TYPE 2 (2 front axles) 
| Fees GVM | TD2 2 | TD2 3 |
| Registration Fee | $28.00 | $28.00 |
| Road Safety Levy | $25.00 | $25.00 |
| Plate Fee | $16.10 | $16.10 |
| Motor Tax | $1672.00 | $2090.00 |
| MAIB | $107.00 | $107.00 |
| ESTABLISH FULL FEES | $1848.10 | $2266.10 |
| RENEWAL FULL FEES | $1832.00 | $2250.00 |
| 40% Motor Tax | ||
| ESTABLISH 40% REBATE | $1179.30 | $1430.10 |
| RENEWABLE 40% REBATE | $1163.20 | $1414.00 |
| Motor Tax Cost with 40% savings | $1003.20 saving $668.80 | $1254.00 |
Above calculations do not include duty. Duty needs to be paid when the vehicle is first registered or transferred.
PLUS DUTY - Price Paid or Market Value| $0 - $2000 | $20.00 |
| > $2001 | $1.00 per $100 or part thereof (1%) |
Calculation of Fees for Heavy Trailer - Pig & Converter/Low Loader # Dolly Trailers GVM > 9t 
| Fees | TP1 & TY1 | TP2 & TY2 | TP3 & TY3 | TP4 & TY4 |
| Registration Fee | $28.00 | $28.00 | $28.00 | $28.00 |
| Road Safety Levy | $25.00 | $25.00 | $25.00 | $25.00 |
| Plate Fee | $16.10 | $16.10 | $16.10 | $16.10 |
| Motor Tax | $418.00 | $836.00 | $1254.00 | $1672.00 |
| MAIB | $107.00 | $107.00 | $107.00 | $107.00 |
| ESTABLISH FULL FEES | $594.10 | $1012.10 | $1430.10 | $1848.10 |
| RENEWAL FULL FEES | $578.00 | $996.00 | $1414.00 | $1832.00 |
| 40% Motor Tax |
| |||
| ESTABLISH 40% REBATE | $426.90 | $677.70 | $928.50 | $1179.30 |
| RENEWABLE 40% REBATE | $410.80 | $661.60 | $912.40 | $1163.20 |
| Motor Tax Cost with 40% savings | $250.80 saving $167.20 | $501.60 | $752.40 | $1003.20 saving $668.80 |
# Dolly Trailers can be either converter or low loader (refer to inspection report and select from drop down 'Body Type' field). If converter selected motor tax will be charged. If low loader is selected the vehicle is motor tax exempt.
NOTE: Minimal converter dolly trailers operate in Tasmania.
| Calculation of Fees for Heavy Trailer - Dog Trailer, Pig Trailer & Dolly Trailer (4.5t to less than 9t) | ![]() ![]() |
| Fees GVM | HTA 4.5t to less than 9t |
| Registration Fee | $28.00 |
| Road Safety Levy | $25.00 |
| Plate Fee | $16.10 |
| Motor Tax | $182.00 |
| MAIB | $107.00 |
| ESTABLISH FULL FEES | $358.10 |
| RENEWAL FULL FEES | $342.00 |
| 40% Motor Tax | |
| ESTABLISH 40% REBATE | $285.30 |
| RENEWABLE 40% REBATE | $269.20 |
| Motor Tax Cost with 40% savings | $109.20 saving $72.80 |
Number of axles does not change price (can have up to 6)
Above calculations do not include duty. Duty needs to be paid when the vehicle is first registered or transferred.
PLUS DUTY - Price Paid or Market Value| $0 - $2000 | $20.00 |
| > $2001 | $1.00 per $100 or part thereof (1%) |
Special Purpose Vehicles
All Special Purpose vehicles require Vehicle Inspection Form and a Classification Form for registration or reclassification.
Calculation of Fees for Special Purpose Vehicle
Truck and trailer based vehicles over 4.5t that does not exceed the legal axle mass limit on any axle or axle group.
| Under Axle Limit & Premium 3 (Heavy Vehicle) | Under Axle Limit & Premium 11 (Mobile Crane) | ||
| Fees | TV1, TV2, TV3, TV4, TV5 & TV6 Depending on number of axles | Fees | TV1, TV2, TV3, TV4, TV5 & TV6 Depending on number of axles |
| Registration Fee | $80.40 | Registration Fee | $80.40 |
| Road Safety Levy | $25.00 | Road Safety Levy | $25.00 |
| Plate Fee | $18.90 | Plate Fee | $18.90 |
| Motor Tax | $273.00 | Motor Tax | $273.00 |
| MAIB (Premium 3) | $549.00 | MAIB (Premium 11) | $369.00 |
| ESTABLISH FULL FEES | $946.30 | ESTABLISH FULL FEES | $766.30 |
| RENEWAL FULL FEES | $927.40 | RENEWAL FULL FEES | $747.40 |
| PLANT BASED Plant based vehicle over 4.5t Does not require inspection prior to registration | HV code Charge PSV Nil | ||
|
| NOTE: MRS does not require the recording of GVM for these types of vehicles so this HSV code is not used in Tasmania. |
Above calculations do not include duty. Duty needs to be paid when the vehicle is first registered or transferred.
PLUS DUTY - Price Paid or Market Value| $0 - $2000 | $20.00 |
| > $2001 | $1.00 per $100 or part thereof (1%) |
Calculation of Fees for Special Purpose Vehicle - Over Axle Limit & Premium 11 (Mobile Crane)
Over Axle Limit & Premium 3 (Heavy Good Vehicle) 
| Fees | SV2 | SV3 | SV4 | SV5 | SV6 |
| Registration Fee | $80.40 | $80.40 | $80.40 | $80.40 | $80.40 |
| Road Safety Levy | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
| Plate Fee | $18.90 | $18.90 | $18.90 | $18.90 | $18.90 |
| Motor Tax | $341.00 | $682.00 | $1023.00 | $1364.00 | $1705.00 |
| MAIB (Premium 3) | $549.00 | $549.00 | $549.00 | $549.00 | $549.00 |
| ESTABLISH FULL FEES | $1014.30 | $1355.30 | $1696.30 | $2037.30 | $2378.30 |
| RENEWAL FULL FEES | $995.40 | $1336.40 | $1677.40 | $2018.40 | $2359.40 |
Above calculations do not include duty. Duty needs to be paid when the vehicle is first registered or transferred.
PLUS DUTY - Price Paid or Market Value| $0 - $2000 | $20.00 |
| > $2001 | $1.00 per $100 or part thereof (1%) |
Over Axle Limit & Premium 11 (Mobile Crane)
| Fees | SV2 | SV3 | SV4 | SV5 | SV6 |
| Registration Fee | $80.40 | $80.40 | $80.40 | $80.40 | $80.40 |
| Road Safety Levy | $25.00 | $25.00 | $25.00 | $25.00 | $25.00 |
| Plate Fee | $18.90 | $18.90 | $18.90 | $18.90 | $18.90 |
| Motor Tax | $341.00 | $682.00 | $1023.00 | $1364.00 | $1705.00 |
| MAIB (Premium 11) | $369.00 | $369.00 | $369.00 | $369.00 | $369.00 |
| ESTABLISH FULL FEES | $834.30 | $1175.30 | $1516.30 | $1857.30 | $2198.30 |
| RENEWAL FULL FEES | $815.40 | $1156.40 | $1497.40 | $1838.40 | $2179.40 |
Above calculations do not include duty. Duty needs to be paid when the vehicle is first registered or transferred.
PLUS DUTY - Price Paid or Market Value| $0 - $2000 | $20.00 |
| > $2001 | $1.00 per $100 or part thereof (1%) |
Truck or trailer based vehicles over 4.5t that exceed the legal axle limit on any axle or axle group formula = $341.00 + ($341.00 X No of axles in excess of 2).





