Calculation of Fees for Restricted Registration
Definition
- Motor Car
- Motor Cycle
- All-Terrain Vehicle (ATV)
- Goods Carrying Vehicle
How to Calculate Fees Payable
1. Rebates or Exemptions
Determine if the client is eligible for any rebates and adjust any calculations accordingly. See Appendix B. Vehicle Registration Rebates & Exemptions.
2. Registration Fee (plus Fire Levy if applicable)
Motor Car, Truck and ATV
- $64.40 + $16.00 = $80.40 Normal Rate
- $33.60 + $11.00 = $44.60 Pensioner Rate
Motor Cycle
- $64.40 Normal Rate
- $32.20 Pensioner Rate
3. Motor Tax
Vehicles are exempt from the payment of Motor Tax.
4. MAIB
Determine the MAIB Premium Paid (which includes GST and Premium Duty) from the MAIB Vehicles and Premiums Classification Card, (refer to the MAIB Vehicle and Premiums Classifications Card).
5. Inspection Fees for Registration
Vehicles do not require inspection.
6. Registration Plate Fee
Include the Registration Plate Fee for new registrations or if the vehicle is to be re-registered. Standard Plates are $16.10 for motor cycles and $18.90 for motor cars, trucks etc.
7. Duty
Vehicles are exempt from the payment of Duty.
Example Calculations Re-registrations, New registrations and Renewals
Calculation of Fees for Car, Truck & ATV (Farming only)
| Fee | Normal Rate | Pensioner |
| Registration Fee | $80.40 | $44.60 |
| MAIB Premium Paid (inc $6.00 duty) | $53.00 | $53.00 |
| Registration Plates | $18.90 | $18.90 |
| Total: New Registration &/or Re-registration | $152.30 | $116.50 |
| Total: Renewal (no inspect & no plates) | $133.40 | $97.60 |
Calculation of Fees for ATV (Recreational Use)
| Fee | Normal Rate | Pensioner |
| Registration Fee | $80.40 | $44.60 |
| MAIB Premium Paid (inc $6.00 duty) | $210.00 | $210.00 |
| Registration Plates | $18.90 | $18.90 |
| Total: New Registration &/or Re-registration | $309.30 | $273.50 |
| Total: Renewal (no inspect & no plates) | $290.40 | $254.60 |
Calculation of Fees for Motorcycle (Farming only):
| Fee | Normal Rate | Pensioner |
| Registration Fee | $64.40 | $32.20 |
| MAIB Premium Paid (inc $6.00 duty) | $53.00 | $53.00 |
| Registration Plates | $16.10 | $16.10 |
| Total: New Registration &/or Re-registration | $133.50 | $101.30 |
| Total: Renewal (no inspect & no plates) | $117.40 | $85.20 |
Calculation of Fees for Motorcycle (Recreational Use)
| Fee | Normal Rate | Pensioner |
| Registration Fee | $64.40 | $32.20 |
| MAIB Premium Paid (inc $6.00 duty) | $210.00 | $210.00 |
| Registration Plates | $16.10 | $16.10 |
| Total: New Registration & Re-registration | $290.50 | $258.30 |
| Total: Renewal (no inspect & no plates) | $274.40 | $242.20 |

