Public Passenger Vehicle and Accreditation Fees
PERPETUAL TAXI LICENCE
| Annual administration fee: 1 April 2011 - 31 March 2012 For a licence relating to the Hobart and Launceston taxi areas | $707.00 |
| Annual administration fee: 1 April 2011 - 31 March 2012 For a licence relating to the Devonport, Burnie, Ulverstone, George Town, Perth, West Tamar and New Norfolk taxi areas | $532.00 |
| Annual administration fee: 1 April 2011 - 31 March 2012 For a licence relating to any other taxi area | $294.00 |
| Issue of a replacement licence number-plate or label | $14.00 |
| Notification of transfer of ownership of licence | $14.00 |
| Notification of commencement of lease or assignment of a perpetual taxi licence | $14.00 |
| Issue of replacement licence | $14.00 |
OWNER-OPERATOR TAXI LICENCE
| Application for a new licence | $140.00 |
| Annual administration fee: 1 April 2011 - 31 March 2012 For a licence relating to the Hobart and Launceston taxi areas | $707.00 |
| Annual administration fee: 1 April 2011 - 31 March 2012 For a licence relating to the Devonport, Burnie, Ulverstone, George Town, Perth, West Tamar and New Norfolk taxi areas | $532.00 |
| Annual administration fee: 1 April 2011 - 31 March 2012 For a licence relating to any other taxi area | $294.00 |
| Issue of a replacement licence number-plate or label | $14.00 |
| Notification of transfer of ownership of licence | $14.00 |
| Issue of replacement licence | $14.00 |
WHEELCHAIR-ACCESSIBLE TAXI LICENCE
| Application for a new licence | $140.00 |
| Annual administration fee: 1 April 2011 - 31 March 2012 For a licence relating to the Hobart and Launceston taxi areas | $707.00 |
| Annual administration fee: 1 April 2011 - 31 March 2012 For a licence relating to the Devonport, Burnie, Ulverstone, George Town, Perth, West Tamar and New Norfolk taxi areas | $532.00 |
| Annual administration fee: 1 April 2011 - 31 March 2012 For a licence relating to any other taxi area | $294.00 |
| Issue of a replacement licence number-plate or label | $14.00 |
| Notification of transfer of ownership of licence | $14.00 |
| Notification of transfer of licence to another vehicle | $14.00 |
| Notification of transfer of licence to a substitute wheelchair-accessible taxi | $14.00 |
| Issue or replacement licence | $14.00 |
TEMPORARY TAXI LICENCE
| Application for a new licence | $42.00 |
| Issue of replacement licence | $14.00 |
LUXURY HIRE CAR LICENCE
| Application for a new licence | $140.00 |
| Annual administration fee: 1 April 2011 - 31 March 2012 | $707.00 |
| Issue of a replacement licence number-plate or label | $14.00 |
| New Licence fee | $5000.00 |
| Notification of transfer of ownership of licence | $14.00 |
| Notification of transfer of licence to another vehicle | $14.00 |
| Issue of replacement licence | $14.00 |
AUTHORISED TAXIMETER ADJUSTER
| Application for authorisation as an authorised taximeter adjuster | $14.00 |
| Issue or replacement of taximeter sealing pliers | $280.00 |
ACCREDITATION
| Application for Mass Management - National Heavy Vehicle Accreditation Scheme | $66.00 |
| Application to become an accredited operator for a Hire and Drive service | $110.60 |
| Application to become an accredited operator for a Public Passenger Vehicle service: A - General Regular passenger transport service | $110.60 |
| B - Open tour or charter service | $110.60 |
| C - Taxi or Luxury Hire Car service | $110.60 |
| D - community, private or courtesy service | $110.60 |
| E - Student only regular passenger transport service | $110.60 |
| F - Restricted Tour or Charter service | $110.60 |
| G - Limited Passenger Service | $110.60 |
| Application to vary accreditation | $70.00 |
| Application for approval of a specific, non-complying tour. | $14.00 |
| Application to renew accreditation | $70.00 |
| Obtain copy or extract from Register | $14.00 |
| Issue of a revised accreditation certificate | $28.00 |
| Application to provide a regular passenger transport service | $280.00 |
* If applying for multiple categories, one fee only is payable
Public Passenger Vehicle and Accreditation Fees, (PDF)

