Statistics - Historical
Registration and Licensing Statistics - From 1st July 1987 to 30th June 2008
Historical Registrations 2005 to 2008
| Vehicle type | 2008 | 2007 | 2006 | 2005 |
| Car | 202,881 | 200,449 | 198,424 | 195,821 |
| Station wagon |
82,607 | 79,852 | 77,300 | 74,184 |
| Ambulance | 155 | 147 | 143 | 140 |
| Bus | 2,238 | 2,168 | 2,087 | 2,024 |
| Truck | 33,044 | 31,365 | 30,288 | 28,853 |
| Work Unit | 350 | 338 | 341 | 345 |
| Utility | 47,333 | 45,845 | 44,902 | 43,528 |
| Van | 12,519 | 12,444 | 12,593 | 12,553 |
| Tractor | 4,251 | 4,194 | 4,170 | 3,911 |
| Farm Tractor | 5,337 | 5,364 | 5,386 | 5,279 |
| Trailer | 86,774 | 84,333 | 81,742 | 78,671 |
| Caravan | 8,294 | 7,919 | 7,369 | 6,787 |
| Horse float | 2,620 | 2,561 | 2,457 | 2,233 |
| Motorcycle | 11,986 | 10,986 | 10,078 | 9,291 |
| Fire vehicle | 536 | 544 | 518 | 532 |
| Fire Trailer | 5 | 5 | 5 | 5 |
| Off Road | 996 | 1,020 | 1,033 | 1,093 |
| GIM (trade plate) | 465 | 446 | 433 | 434 |
| Int/state vehicle | 12 | 11 | 4 | 4 |
| Interstate Trailer | 2 | 1 | 0 | 0 |
| Restricted Motorcycle | 149 | 139 | 0 | 0 |
| Restricted | 350 | 338 | 0 | 0 |
| Other | 2 | 9 | 2,354 | 2,199 |
| TOTALS | 505,151 | 492,441 | 481,627 | 467,887 |
Historical Registrations 1999 to 2004
| Vehicle type | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| Car | 192,251 | 187,579 | 185,181 | 183,360 | 184,543 | 183,646 |
| Station wagon |
70,486 | 66,746 | 63,952 | 62,043 | 60,836 | 59,996 |
| Ambulance | 147 | 144 | 208 | 191 | 177 | 167 |
| Bus | 1,999 | 1,939 | 1,921 | 1,922 | 1,957 | 1,967 |
| Truck | 27,177 | 25,918 | 24,891 | 24,6230 | 24,304 | 24,125 |
| Work Unit | 341 | 336 | 336 | 323 | 337 | 339 |
| Utility | 41,537 | 39,716 | 38,760 | 38,031 | 37,455 | 37,069 |
| Van | 12,436 | 12,330 | 12,370 | 12,593 | 13,062 | 13,141 |
| Tractor | 3,659 | 3,563 | 3,491 | 3,412 | 3,294 | 3,323 |
| Farm Tractor | 5,195 | 5,000 | 4,859 | 4,704 | 4,687 | 4,650 |
| Trailer | 75,746 | 72,605 | 69,794 | 66,956 | 64,011 | 63,219 |
| Caravan | 6,308 | 5,826 | 5,596 | 5,412 | 5,180 | 5,186 |
| Horse float | 2,177 | 2,088 | 2,047 | 2,001 | 1,948 | 1,938 |
| Motorcycle | 8,828 | 8,550 | 8,516 | 8,310 | 7,805 | 7,837 |
| Wheelchair | 0 | 13 | 13 | 26 | 556 | 502 |
| Fire vehicle | 512 | 528 | 541 | 531 | 508 | 512 |
| Fire Trailer | 6 | 10 | 10 | 10 | 20 | 20 |
| Off Road | 1,146 | 1,200 | 1,125 | 1,236 | 1,325 | 1,330 |
| GIM (trade plate) | 410 | 394 | 379 | 378 | 369 | 370 |
| Int/state vehicle | 5 | 5 | 6 | 6 | 6 | 7 |
| Interstate Trailer | 1 | 0 | 0 | 0 | 2 | 9 |
| Other | 2,046 | 1,439 | 1,182 | 843 | 5 | 3 |
| TOTALS | 452,413 | 435,929 | 425,178 | 416,908 | 412,387 | 409,356 |
Historical Registrations 1993 to 1998
| Vehicle type | 1998 | 1997 | 1996 |
1995 |
1994 | 1993 |
|
Car |
183,997 |
182,866 |
182,189 |
181,177 |
180,177 |
178,745 |
|
Station wagon |
58,812 |
57,763 |
56,785 |
55,753 |
54,706 |
53,141 |
|
Ambulance |
167 |
167 |
166 |
157 |
151 |
158 |
|
Bus |
1,967 |
2,017 |
2,155 |
2,118 |
2,062 |
2,070 |
|
Truck |
23,805 |
23,734 |
23,384 |
22,815 |
21,999 |
21,300 |
|
Work Unit |
371 |
361 |
353 |
231 |
218 |
211 |
|
Utility |
36,674 |
36,271 |
35,756 |
35,225 |
34,422 |
33,628 |
|
Van |
13,530 |
13,933 |
14,130 |
14,452 |
14,623 |
14,678 |
|
Tractor |
3,209 |
3,182 |
3,142 |
3,053 |
2,963 |
2,957 |
|
Farm Tractor |
4,644 |
4,698 |
4,605 |
4,529 |
4,549 |
4,346 |
|
Trailer |
62,018 |
61,173 |
60,210 |
58,825 |
57,605 |
55,827 |
|
Caravan |
5,210 |
5,236 |
5,261 |
5,287 |
5,295 |
5,291 |
|
Horse float |
1,910 |
1,869 |
1,860 |
1,799 |
1,776 |
1,673 |
|
Motorcycle |
7,554 |
7,549 |
7,338 |
7,161 |
6,998 |
6,584 |
|
Wheelchair |
486 |
452 |
405 |
334 |
301 |
251 |
|
Fire vehicle |
515 |
524 |
525 |
529 |
530 |
531 |
|
Fire Trailer |
27 |
28 |
26 |
35 |
43 |
48 |
|
Off Road |
1,256 |
1,170 |
1,143 |
1,082 |
1,033 |
898 |
|
GIM (trade plate) |
395 |
396 |
401 |
407 |
404 |
402 |
|
Int/state vehicle |
12 |
16 |
21 |
20 |
23 |
21 |
|
Interstate Trailer |
12 |
34 |
38 |
46 |
53 |
60 |
|
Other |
2 |
3 |
0 |
3 |
4 |
4 |
|
TOTALS |
406,574 |
403,442 |
399,894 |
395,271 |
389,935 |
382,284 |
Historical Registrations 1987 to 1992
| Vehicle type | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 |
| Car | 177,132 | 174,676 | 172,770 | 168,824 | 167,211 | 166,250 |
| Station wagon | 50,947 | 48,714 | 46,965 | 44,228 | 42,424 | 41,026 |
| Ambulance | 162 | 157 | 155 | 147 | 140 | 135 |
| Bus | 2,022 | 1,996 | 1,945 | 1,893 | 1,847 | 1,787 |
| Truck | 20,636 | 19,944 | 19,417 | 171 | 17,839 | 17,362 |
| Work Unit | 201 | 200 | 187 | 18,431 | 164 | 159 |
| Utility | 32,561 | 31,489 | 30,701 | 29,434 | 28,429 | 27,771 |
| Van | 14,688 | 14,592 | 14,532 | 13,870 | 13,716 | 13,874 |
| Tractor | 2,991 | 3,071 | 3,137 | 2,945 | 2,897 | 2,832 |
| Farm Tractor | 4,353 | 4,305 | 4,353 | 4,165 | 4,122 | 4,158 |
| Trailer | 54,730 | 54,000 | 53,254 | 49,982 | 48,605 | 46,128 |
| Caravan | 5,283 | 5,348 | 5,373 | 5,054 | 5,067 | 5,043 |
| Horse float | 1,658 | 1,600 | 1,588 | 1,521 | 1,513 | 1,435 |
| Motorcycle | 6,341 | 6,348 | 6,184 | 5,836 | 5,816 | 6,051 |
| Wheelchair | 222 | 174 | 148 | 95 | 80 | 62 |
| Fire vehicle | 524 | 523 | 512 | 454 | 445 | 426 |
| Fire Trailer | 51 | 53 | 54 | 26 | 28 | 30 |
| Off Road | 810 | 573 | 530 | 425 | 339 | 186 |
| GIM (trade plate) | 402 | 409 | 404 | 418 | 422 | 452 |
| Int/state vehicle | 17 | 17 | 28 | 33 | 51 | 76 |
| Interstate Trailer | 58 | 63 | 69 | 101 | 110 | 137 |
| Other | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 375,789 | 368,253 | 362,308 | 348,055 | 341,266 | 335,382 |
Historical Licence Statistics from 1987 to 2007
| Year | Learner | Provisional | Basic | TOTAL |
| 2007 | 21,221 | 17,542 | 313,299 | 352,062 |
| 2006 | 18,896 | 15,873 | 310,672 | 345,441 |
| 2005 | 18,714 | 15,417 | 306,601 | 340,732 |
| 2004 | 16,388 | 15,781 | 303,576 | 335,745 |
| 2003 | 12,348 | 16,821 | 298,894 | 328,063 |
| 2002 | 16,231 | 17,916 | 301,911 | 336,058 |
| 2001 | 13,876 | 17,506 | 289,245 | 320,627 |
| 2000 | 15,053 | 18,719 | 282,291 | 316,063 |
| 1999 | 14,560 | 17,998 | 280,151 | 312,709 |
| 1998 | 14,351 | 18,236 | 277,976 | 310,563 |
| 1997 | 15,430 | 18,362 | 277,968 | 311,760 |
| 1996 | 16,390 | 18,306 | 278,029 | 312,725 |
| 1995 | 16,413 | 18,237 | 273,442 | 308,092 |
| 1994 | 16,459 | 18,312 | 269,001 | 303,772 |
| 1993 | 16,732 | 15,612 | 268,310 | 300,654 |
| 1992 | 15,487 | 10,100 | 271,858 | 297,445 |
| 1991 | 15,335 | 7,513 | 272,893 | 295,741 |
| 1990 | 15,906 | 7,912 | 269,245 | 293,063 |
| 1989 | 13,731 | 7,811 | 265,576 | 287,118 |
| 1988 | 9,119 | 8,102 | 261,729 | 278,950 |
| 1987 | 9,211 | 8,212 | 258,320 | 275,743 |

