Standard Drawings Roadworks
- Drains
- Culverts
- Schedule Definitions
- Road Safety Barrier
- Kerbs
- Drainage Pits
- Fences
- Miscellaneous
- Signs
- Line Marking
Drains
| Drawing No. | Drawing Title | Revision | File KB |
| Sub soil Drains | May 2002 | 83 | |
| 3401-3/P18-2, (PDF) | Open Drains | Jun 1995 | 130 |
| 3401-3/P19-1, (PDF) | Bench & Batter Drain | Dec 1991 | 82 |
Culverts
| Drawing No. | Drawing Title | Revision | File KB |
| 3402-2/P13-3, (PDF) | R.C. Endwall for Single Pipe Culvert (600-1500) Skew Flow Conditions | Dec 1991 | 109 |
| 3402-2/P14-2, (PDF) | R.C. Endwall for Single Pipe Culvert (600-1200) Square Flow Conditions | Dec 1991 | 61 |
| 3402-2/P16-2, (PDF) | R.C. Endwall for Multi - Pipe Culverts (600-1200) Square Flow Conditions | Jun 1996 | 68 |
| 3402-2/P17-3, (PDF) | R.C. Endwall for Multi - Pipe Culverts (600-1500) Skewed Flow Conditions | Mar 1998 | 112 |
| 3402-2/P18-3, (PDF) | R.C. Endwall for Single and Multi - Pipe Culverts (1350-1800) | Jul 1993 | 64 |
| 3402-2/P19-3, (PDF) | Culvert Outlet Protection | Jul 2003 | 76 |
| 3402-2/P21-1, (PDF) | R.C. Endwall for Multi - Pipe Culverts (1350-1500) Skewed Flow Conditions | Apr 1996 | 44 |
| 3402-2/P24-2, (PDF) | Plain End wall for Culverts (300-525mm diameter) | Jul 2003 | 50 |
| 3402-2/P28-2, (PDF) | R.C. Stream - Control Weir | Jul 2003 | 386 |
| 3402-2/P29-4, (PDF) | Pipe Culvert Outlet - Energy Dissipator | Apr 1996 | 156 |
| 3402-2/P30-3, (PDF) | Twin Pipe Culvert Outlet - Energy Dissipator | Apr 1996 | 95 |
| 3402-2/P32-2, (PDF) | Splash Apron Type 1 & 2 for Batter Drain | Aug 1997 | 52 |
| 3402-2/P33-1, (PDF) | Energy Dissipator for Batter Drain | Apr 1996 | 81 |
| 3402-2/P34-1, (PDF) | Pipe Anchors for Steep Grades | Jun 2003 | 31 |
| 3402-2/P35-2, (PDF) | Driveable Culvert Endwall Type 1 | Jul 2003 | 61 |
| 3402-2/P36-1, (PDF) | Driveable Culvert Endwall Type 2 | May 2002 | 63 |
| 3402-2/P37, (PDF) | Fish Passage - Bio Baffle unit and placement | Jul 2003 | 32 |
Schedule Definitions
| Drawing No. | Drawing Title | Revision | File KB |
| 3402-3/P24, (PDF) | Road Cross Sections - Schedule Quantity Items - Interpretation - Earthworks | Aug 1993 | 108 |
| 3402-3/P25, (PDF) | Road Cross Section - Schedule Quantity Items - Interpretation - Pavement | Aug 1993 | 54 |
| 3402-3/P26, (PDF) | Road Cross Sections Schedule Quantity Items - Interpretation - Access and Topsoiling of Batters | Aug 1993 | 66 |
Road Safety Barrier
| Drawing No. | Drawing Title | Revision | File KB |
| 3402-4/P58-6, (PDF) | Steel Beam Safety Barrier: Assembly, Installation, Post components | Sept 2010 | 295 |
| 3402-4/P65-4, (PDF) | Post and Cable Fence | Sept 2005 | 56 |
| 3402-4/P66, (PDF) | Steal Beam Safety Barrier: Slotted Breakaway Cable Terminals | Sept 2007 | 56 |
| 3402-4/P68-5, (PDF) | Steel Beam Safety Barrier Terminal Treatment | Sept 1999 | 106 |
| 3402-4/P69, (PDF) | Steel Beam Safety Barrier: Slip Base Steel & Timber Post Details | Sept 2007 | 106 |
| 3402-4/P70-1, (PDF) | UNDER REVIEW - for advice please contact Documents.RandT@dier.tas.gov.au | ||
| 3402-4/P71, (PDF) | Safety Barrier to Pipe Fence Interface Details | Oct 1999 | 80 |
| 3402-4/P72-1, (PDF) | Bridge Fence Type 1 | Sept 2005 | 62 |
| 3402-4/P73-1, (PDF) | Bridge Fence Type 2 | Sept 2005 | 58 |
| 3402-4/P75, (PDF) | Bridge Fence Type 3 | Sept 2010 | 314 |
Kerbs
| Drawing No. | Drawing Title | Revision | File KB |
| 3402-7/P37-2, (PDF) | Kerb Sections | May 2002 | 45 |
| 3402-7/P38-3, (PDF) | Vehicular Gutter Crossing and Kerb Ramps | May 1985 | 57 |
| 3402-7/P39-2, (PDF) | Kerb Scupper for B1 Kerb | May 1985 | 71 |
Drainage Pits
| Drawing No. | Drawing Title | Revision | File KB |
| 3402-9/P15-3, (PDF) | Grated Pit: V-Gutter | Mar 1998 | 52 |
| 3402-9/P20-2, (PDF) | Grated Pit: Open Drain | Aug 1998 | 55 |
| 3402-9/P21-2, (PDF) | Grated Pit: Table Drain | Mar 1998 | 57 |
| 3402-9/P22-4, (PDF) | Catch Pit: Table Drain | Jun 2002 | 82 |
| 3402-9/P23-5, (PDF) | Access Pit | Jun 2002 | 97 |
| 3402-9/P24-4, (PDF) | Side Entry Pit - Mountable Kerb M1 | Mar 1998 | 75 |
| 3402-9/P25-4, (PDF) | Side Entry Pit - Barrier Kerb | Apr 1998 | 72 |
| 3402-9/P26-2, (PDF) | Grated Pit - Mountable Kerb M1 | Mar 1998 | 64 |
| 3402-9/P27-2, (PDF) | Grated Pit - Barrier Kerb B1 | Mar 1998 | 63 |
| 3402-9/P28-2, (PDF) | Grated Pit with Deflector - Barrier Kerb B1 | Mar 1998 | 85 |
| 3402-9/P29-1, (PDF) | Grated Pit with Deflector - Mountable Kerb M1 | Apr 1998 | 87 |
| 3402-9/P30-4, (PDF) | Grated Pit Components | Apr 1998 | 50 |
Fences
| Drawing No. | Drawing Title | Revision | File KB |
| 3402-15/P4-2, (PDF) | Post and Wire Fences - Types A1 - A4 | Oct 1992 | 50 |
| 3402-15/P5-3, (PDF) | Wire Mesh Fence - Types B1 - B4 | Oct 1992 | 56 |
| 3402-15/P8, (PDF) | Chainwire Fence - Type A | Dec 1991 | 40 |
| 3402-15/P9, (PDF) | Steel Post and Welded Mesh Fence | Oct 1992 | 49 |
| 3402-15/P10-1, (PDF) | Lapped Paling Fence | Jun 2002 | 31 |
| 3402-15/P11, (PDF) | Fence Stream Crossing | Aug 1993 | 63 |
| 3402-15/P12, (PDF) | Stockyard Fence | Mar 1998 | 56 |
| 3402-15/P13-1, (PDF) | Waterway Crossing Fence | Mar 1998 | 42 |
Miscellaneous
| Drawing No. | Drawing Title | Revision | File KB |
| 3402-19/P2, (PDF) | Cattle Grid | Mar 1998 | 38 |
| 3402-19/P3, (PDF) | G - Turn Typical Layout | Mar 1998 | 38 |
| 3402-19/P8, (PDF) | Crib Block Wall 0 -3000 mm High | Oct 1992 | 57 |
| 3402-20/P1, (PDF) | U - Beam Assembly | Dec 1995 | 70 |
Signs
| Drawing No. | Drawing Title | Revision | File KB |
| Federal Nation Building Program Signage Guidelines and Drawings | Jul 2009 | 662 | |
| 3403-3/P70-2, (PDF) | Standard Warning Sign - New Junction Ahead | Jul 2003 | 54 |
| 3403-3/P71-2, (PDF) | Standard Warning Sign - New Roundabout Ahead | Jul 2003 | 55 |
| 3403-3/P91, (PDF) | Frost Ice & Snow Warning Sign Type 3 | May 2002 | 187 |
| Slippery - Ice Warning Sign Type 1 | May 2002 | 84 | |
| Symbolic Slippery Ice/Grit | June 2008 | ||
| Symbolic Slippery Ice/Grit | June 2008 | ||
| Grit Spreading | June 2008 | ||
| 3403-5/P406-1, (PDF) | Standard Fingerboard Sign Details | May 2002 | 158 |
| 3403-5/P411-1, (PDF) | Direction Signs - Standard Details | Aug 1994 | 89 |
| 3403-5/P514, (PDF) | Speed Camera Advisory Sign | May 2002 | 72 |
| 3403-9/P22-4, (PDF) | Mounting and Installation Details - Traffic signs - unbraced | May 2002 | 51 |
| 3403-9/P23-4, (PDF) | Mounting and Installation Details - Traffic signs - braced | May 2002 | 49 |
| 3403-9/P25, (PDF) | Location Details - For Signs Mounted in Median & Traffic Islands Oct 2004 | Jan 1983 | 35 |
| 3403-9/P26-1, (PDF) | Location Details - Small Roadside Mounted Signs - Urban | Jul 1983 | 35 |
| 3403-9/P27-1, (PDF) | Location Details - Small Roadside Mounted Signs - Rural | Jul 1983 | 30 |
| 3403-9/P28-2, (PDF) | Mounting Details - Small Rectangular, Warning and Instruction Signs | Sep 1999 | 55 |
| G / 9 / 351B, (PDF) | Concealed Entrances sign (W5-103) | Nov 2003 | 21 |
| G / 10 / 444A, (PDF) | School Bus Stop sign (W6-101) | Nov 2003 | 27 |
| G / 10 / 445A, (PDF) | School Bus Route sign (W6-102) | Nov 2003 | 33 |
| G / 10 / 457, (PDF) | Speed Limit Changed Ahead temporary sign (T1-101) | May 2000 | 29 |
| G / 10 / 469B, (PDF) | Gravel Roads Warning sign detail (W5-102) | Jul 2003 | 43 |
| G / 10 / 474, (PDF) | Shopping Zone Speed sign (R4-1(50)SZ) | Oct 2003 | 25 |
| G / 10 / 484, (PDF) | Truck Engine Brake sign (G9-101) | Jul 2004 | 349 |
Line Marking
| Drawing No. | Drawing Title | Revision | File KB |
| 3403-11/P29-2, (PDF) | Standard Overtaking Lane - Traffic Signs and Linemarking | Jun 1997 | 93 |
| 3403-14/P51-3, (PDF) | Line Marking Details - Painted Chevrons and Medians | Jun 1997 | 73 |
| 3403-14/P60-1, (PDF) | Rural Junctions Type A & B Linemarking Details | Aug 1998 | 49 |
| 3403-14/P61-1, (PDF) | Rural Junction Type B - Right Turn Line Marking Details | Aug 1998 | 55 |
| 3403-14/P62-1, (PDF) | Rural Junction Type C - Left and Right Turn Linemarking Details | Aug 1998 | 109 |
| G / 8 / 2-1, (PDF) | Linemarking Details - Urban Junction | Jun 1997 | 43 |
| G / 8 / 470, (PDF) | Signs and Markings Highway On-ramp | Oct 2002 | 66 |
| G / 10 / 405, (PDF) | Traffic Island Pedestrian Refuge | Sep 2004 | 84 |
| G / 10 / 426, (PDF) | Typical Road Hump Pavement Marking Details | Sep 2004 | 26 |
| G / 10 / 449B, (PDF) | Pedestrian Operated Signals mid block standard layout | Mar 2002 | 96 |
| G / 10 / 450A, (PDF) | Zebra Crossing with kerb extension and zebra crossing on slip lane | Jul 2001 | 112 |
| G / 10 / 451A, (PDF) | Children's Crossing with Extension Standard Layout | Nov 2000 | 121 |
| G / 10 / 471, (PDF) | Signs & Linemarkings Transition from Four-lane Divided to Two-lane Undivided | Oct 2002 | 54 |

