Vehicle registration class guide
This guide explains the various restricted registration classes and vehicle registration options.
The vehicle is used solely for farm or industrial use and requires limited access to public roads while moving from one part of the property to another. | |
Condition | Conditions requirements |
MS1 | Use is limited to sections of road between parts of one property or separate properties owned by the same operator |
TR1 | Vehicle not to be driven/ridden on a public street between sunset and sunrise |
MS2 | Distance travelled is not to exceed 10 km in length |
GO1 | Vehicle not to exceed manufacturer's loading and towing specifications |
Additional conditions for All Terrain Vehicles and Motorcycles1 | |
MS3 | Driver/rider to hold a current driver licence of the appropriate class |
MS4 | Approved helmet must be worn |
MS5 | No pillion passengers to be carried |
MS6 | Speed not to exceed the lesser of 40km/h or the manufacturer's maximum recommended speed rating when on a public street |
The vehicle is used for recreational purposes on public land (Municipal, State or Commonwealth). | |
Condition | Conditions requirements |
MS12 | The driver/rider must comply with directions and advice contained in the most current edition of the "ride around Tasmania" brochure, or must have approval from the land manager/owner. |
MS13 | Must not be driven on any classified or council road other than those specifically mentioned in the permit allowing use of the vehicle in a particular area |
MS6 | Speed limit on all pathways, tracks or roadways not to exceed the lesser of 40km/h or the manufacturers maximum recommended speed rating |
MS14 | Vehicles to be transported to and from the approved recreation area by truck or trailer |
TR1 | Vehicle not to be driven/ridden between sunset and sunrise |
Additional conditions for All Terrain Vehicles and Motorcycles1 | |
MS3 | Driver/rider to hold a current driver's licence of the appropriate class |
MS4 | Approved helmet must be worn |
MS5 | No pillion passengers to be carried |
The vehicle is used for roadside maintenance such as grass cutting or weed spraying. | |
Condition | Conditions requirements |
GO5 | Vehicle is only to be used while at work and when returning to the starting point of the work |
MS8 | Spraying or cutting attachments must be affixed at all times |
MS9 | Vehicle is not to be ridden on a public street from its depot to the start of work or from the finish of work back to the depot unless the distance is less than 2km |
S1 | Speed not to exceed the lesser of 40 km/h or the manufacturer's maximum recommended speed rating when on a public street |
MS3 | Driver to hold a current driver licence of the appropriate class |
MS5 | No pillion passengers to be carried |
MS15 | Vehicle not to exceed manufacturers loading specifications |
MS10 | Approved helmet must be worn except while spraying if protective breathing equipment is being worn |
TR1 | Vehicle not to be driven between sunset and sunrise |
The vehicle is used for the transportation of a boat trailer to and from a person's property to the nearest launching ramp. | |
Condition | Conditions requirements |
MS11 | Use is limited to the streets between the operator's property and a designated boat ramp |
MS2 | Distance travelled is not to exceed 10 km in length |
GO1 | Vehicle not to exceed manufacturer's loading and towing specifications |
An electric or combustion powered vehicle designed as a 3 or 4 wheeled golf buggy used either on private or public golf courses that use public thoroughfares or cross public roads. | |
Condition | Conditions requirements |
MS3 | Driver to hold a current drivers licence of the appropriate class - |
MS13 | Must not be driven on any classified or council road other than for the purpose of crossing the road in a safe area provided by the golf course |
TR1 | Vehicle not to be driven between sunset and sunrise |
Condition | Conditions requirements |
MS4 | Driver to hold a current driver licence of the appropriate class |
1The vehicle is required to be manufactured by a recognised manufacturer or be the subject of an engineer's report on stability and overall safety. Manufacturers we recognise are: