Traffic Offenses - Full list
This is the full list of traffic offenses.
Offence | Legislation | Fine | Points | Disqual- ification |
Code | Item | Penalty Unit |
|
EXCEED .05% (but less than 0.10%) | RSA | $318.00 | 0 | 3 Months Disq | 5006 | 2 | ||
Cyclist exceed applicable speed limit for length of road by less than 15 km/h | RR | 20 | $79.50 | 0 | B001 | 20 | 0.5 | |
Cyclist exceed applicable speed limit for length of road by 15 to 22 km/h | RR | 20 | $119.25 | 0 | B020 | 23 | 0.75 | |
Cyclist exceed applicable speed limit for length of road by 23 to 29 km/h | RR | 20 | $159.00 | 0 | B040 | 25 | 1 | |
Cyclist exceed applicable speed limit for length of road by 30 to 37 km/h | RR | 20 | $198.75 | 0 | B041 | 28 | 1.25 | |
Cyclist exceed applicable speed limit for length of road by 38 to 44 km/h | RR | 20 | $278.25 | 0 | B042 | 31 | 1.75 | |
Cyclist exceed applicable speed limit for length of road by 45 km/h or more | RR | 20 | $357.75 | 0 | B043 | 34 | 2.25 | |
Cyclist fail to keep left when starting left hand turn (from other than multi-lane road) | RR | 27(1) | $79.50 | 0 | B060 | 36 | 0.5 | |
Cyclist fail to approach and enter from within left lane (unless otherwise permitted) when turning left at intersection from multi-lane road | RR | 28(1) | $79.50 | 0 | B061 | 37 | 0.5 | |
Cyclist fail to approach and enter intersection (unless obstructed) from within slip lane when turning left at intersection from multi-lane road | RR | 28(1A) | $79.50 | 0 | B064 | 38 | 0.5 | |
Cyclist fail to approach and enter intersection from with bicycle storage area that is directly in front of left marked lane or of a bicycle lane on left side of road when turning left at intersection from multi-lane road | RR | 28(2A) | $79.50 | 0 | B066 | 39 | 0.5 | |
Cyclist fail to make left hand turn as indicated by a turn line | RR | 29(1) | $119.25 | 0 | B065 | 40 | 0.75 | |
Cyclist start right hand turn incorrectly (from other than multi-lane road) | RR | 31(1) | $79.50 | 0 | B063 | 41 | 0.5 | |
Cyclist fail to approach and enter from within right lane (unless otherwise permitted) when turning right at intersection from multi-lane road | RR | 32(1) | $79.50 | 0 | B070 | 42 | 0.5 | |
Cyclist fail to approach and enter intersection from within bicycle storage area that is directly in front of a right marked lane or of a bicycle lane on the right side of the road when turning right from a multi-lane road | RR | 32(2A) | $79.50 | 0 | B072 | 43 | 0.5 | |
Cyclist make right hand turn incorrectly | RR | 33(1) | $119.25 | 0 | B071 | 44 | 0.75 | |
Cyclist making hook turn incorrectly | RR | 35(2) | $119.25 | 0 | B080 | 46 | 0.75 | |
Cyclist make hook turn contrary to sign | RR | 36 | $119.25 | 0 | B081 | 47 | 0.75 | |
Cyclist start U-turn without clear view and when could unreasonably obstruct traffic | RR | 37 | $119.25 | 0 | BC17 | 48 | 0.75 | |
Cyclist fail to give way when making U-turn | RR | 38 | $119.25 | 0 | B085 | 49 | 0.75 | |
Cyclist make U-turn contrary to sign (at dividing strip) | RR | 39(1) | $119.25 | 0 | B087 | 50 | 0.75 | |
Cyclist make U-turn contrary to sign (along road) | RR | 39(2) | $119.25 | 0 | B088 | 51 | 0.75 | |
Cyclist make U-turn at intersection with traffic lights | RR | 40 | $119.25 | 0 | B089 | 52 | 0.75 | |
Cyclist make U-turn at intersection without traffic lights (contrary to sign) | RR | 41 | $119.25 | 0 | B090 | 53 | 0.75 | |
Cyclist start U-turn at intersection from incorrect position | RR | 42 | $79.50 | 0 | B093 | 54 | 0.5 | |
Cyclist fail to give required right-change of direction signal | RR | 48(1) | $79.50 | 0 | B225 | 57 | 0.5 | |
Cyclist fail to stop as required on red traffic light | RR | 56(1) | $119.25 | 0 | B245 | 63 | 0.75 | |
Cyclist fail to stop as required on red traffic arrow | RR | 56(2) | $119.25 | 0 | B254 | 64 | 0.75 | |
Cyclist fail to stop on yellow traffic light when could have done so safely and/or proceed before permitted | RR | 57(1) | $79.50 | 0 | B264 | 65 | 0.5 | |
Cyclist fail to stop on yellow traffic arrow when could have done so safely and/or proceed before permitted | RR | 57(2) | $79.50 | 0 | B265 | 66 | 0.5 | |
Cyclist fail to clear intersection as soon as safe after entering on yellow traffic light/arrow | RR | 57(3) | $79.50 | 0 | B279 | 67 | 0.5 | |
Cyclist proceed through red traffic light when not permitted (after stopping) | RR | 59(1) | $119.25 | 0 | B294 | 68 | 0.75 | |
Cyclist proceed through red traffic arrow when not permitted (after stopping) | RR | 60 | $119.25 | 0 | B296 | 70 | 0.75 | |
Cyclist proceed against yellow/red traffic light/arrow when not permitted after having stopped before entering intersection | RR | 61(2) | $119.25 | 0 | B299 | 74 | 0.75 | |
Cyclist fail to clear intersection as soon as safe after traffic light/arrow changes to yellow/red (having entered on green) | RR | 61(5) | $79.50 | 0 | B319 | 75 | 0.5 | |
Cyclist fail to give way when turning at intersection with traffic lights except on green traffic arrow | RR | 62(1) | $119.25 | 0 | B339 | 76 | 0.75 | |
Cyclist fail to give way to pedestrian as required when turning at an intersection with traffic lights | RR | 62(1)(a) | $119.25 | 77 | 0.75 | |||
Cyclist fail to give way at intersection where traffic lights not wholly working (with traffic light-stop sign displayed) | RR | 63(2) | $119.25 | 0 | B349 | 78 | 0.75 | |
Cyclist fail to give way as required at intersection (not roundabout) where traffic lights not operating or only flashing yellow (and no traffic light-stop sign displayed) | RR | 63(3) | $119.25 | 0 | B366 | 79 | 0.75 | |
Cyclist fail to give way as required turning at flashing yellow traffic arrow at intersection | RR | 64 | $119.25 | 0 | B381 | 80 | 0.75 | |
Cyclist fail to give way to any pedestrian or cyclist on marked foot crossing with flashing yellow traffic light (other than at intersection) | RR | 65(2)(a) | $159.00 | 0 | B386 | 81 | 1 | |
Cyclist obstruct pedestrian or cyclist on marked foot crossing with flashing yellow traffic light (other than at intersection) | RR | 65(2)(b) | $159.00 | 0 | B388 | 82 | 1 | |
Cyclist overtake/pass a vehicle stopping/stopped at marked foot crossing with flashing yellow light | RR | 65(2)(c) | $159.00 | 0 | B390 | 83 | 1 | |
Cyclist fail to stop as required at twin red lights (other than at level crossing) | RR | 66(1) | $119.25 | 0 | B400 | 84 | 0.75 | |
Cyclist proceed through twin red lights after stopping (other than at level crossing) with lights still showing | RR | 66(4) | $119.25 | 0 | B406 | 85 | 0.75 | |
Cyclist fail to stop and give way as required at a stop sign/line (at intersection without traffic lights) | RR | 67(1) | $119.25 | 0 | B410 | 86 | 0.75 | |
Cyclist fail to stop and give way as required at a stop sign/line (other than at intersection, children's crossing, level crossing or twin red lights) | RR | 68(1) | $119.25 | 0 | B420 | 87 | 0.75 | |
Cyclist fail to give way as required at give way sign/line at intersection (other than a roundabout) | RR | 69(1) | $119.25 | 0 | B470 | 88 | 0.75 | |
Cyclist fail to give way at give way sign on bridge/narrow road | RR | 70 | $119.25 | 0 | B480 | 89 | 0.75 | |
Cyclist fail to give way as required at give way sign/line (other than at intersection, bridge, narrow road, level crossing, twin red lights) | RR | 71(1) | $119.25 | 0 | B485 | 90 | 0.75 | |
Cyclist fail to give way as required at uncontrolled/unsigned intersection (other than T-intersection or roundabout) | RR | 72(1) | $119.25 | 0 | B510 | 91 | 0.75 | |
Cyclist fail to give way as required at uncontrolled/unsigned T-intersection | RR | 73(1) | $119.25 | 0 | B516 | 92 | 0.75 | |
Cyclist fail to give way as required to vehicle (other than one turning right from road-related area/adjacent land) when entering (uncontrolled/unsigned) road from road-related area/adjacent land | RR | 74(1)(a) | $119.25 | 0 | B571 | 93 | 0.75 | |
Cyclist fail to give way to any pedestrian on road when entering (uncontrolled/ unsigned) road from road-related area/adjacent land | RR | 74(1)(b) | $119.25 | 0 | B576 | 94 | 0.75 | |
Cyclist fail to give way to any vehicle/pedestrian on road-related area crossed when entering (uncontrolled/ unsigned) road-related area/adjacent land | RR | 74(1)(c) | $119.25 | 0 | B581 | 95 | 0.75 | |
Cyclist fail to give way when entering (uncontrolled/unsigned) road from road-related area to pedestrian on the road-related area | RR | 74(1)(d)(i) | $119.25 | 0 | B566 | 96 | 0.75 | |
Cyclist fail to give way when entering (uncontrolled/unsigned) road from road-related area to vehicle ahead or approaching from the right or left | RR | 74(1)(d)(ii) | $119.25 | 0 | B567 | 97 | 0.75 | |
Cyclist fail to give way as required when entering a road-related area/adjacent land from an uncontrolled/ unsigned road | RR | 75(1) | $119.25 | 0 | B586 | 98-99 | 0.75 | |
Cyclist fail to give way to oncoming vehicle on road when turning right into road-related area / adjacent land | RR | 75(1)(c) | $119.25 | 0 | B587 | 100 | 0.75 | |
Cyclist fail to give way to vehicle on continuing road at T-Intersection | RR | 75(1)(d) | $119.25 | 0 | B588 | 101 | 0.75 | |
Cyclist fail to give way to a signed signalling bus pulling out | RR | 77(1) | $79.50 | 0 | B606 | 102 | 0.5 | |
Cyclist move into path of police/emergency vehicle displaying flashing red/blue light or sounding alarm | RR | 78(1) | $159.00 | 0 | B616 | 103 | 1 | |
Cyclist fail to move out of path of police/emergency vehicle displaying flashing red/blue light or sounding alarm | RR | 78(2) | $159.00 | 0 | B622 | 104 | 1 | |
Cyclist fail to give way to police/emergency vehicle displaying flashing red/blue light or sounding alarm | RR | 79(1) | $159.00 | 0 | B628 | 105 | 1 | |
Cyclist approach children's crossing too quickly to stop safely | RR | 80(1) | $159.00 | 0 | B634 | 106 | 1 | |
Cyclist fail to stop at children's crossing (when hand-held stop sign displayed) | RR | 80(2)(a) | $159.00 | 0 | B635 | 107 | 1 | |
Cyclist fail to stop at children's crossing (when pedestrian or cyclist on/entering crossing) | RR | 80(2)(b) | $159.00 | 0 | B636 | 108 | 1 | |
Cyclist proceed through children's crossing when pedestrian or cyclist is on or entering crossing and before hand held stop sign no longer displayed or before being signalled to do so | RR | 80(3) | $159.00 | 0 | B638 | 109 | 1 | |
Cyclist proceed through children's crossing while pedestrian or cyclist is on or is entering | RR | 80(4) | $159.00 | 0 | B640 | 110 | 1 | |
Cyclist approach pedestrian crossing too quickly to stop safely | RR | 81(1) | $159.00 | 0 | B642 | 111 | 1 | |
Cyclist fail to give way to pedestrian or cyclist on pedestrian crossing | RR | 81(2) | $159.00 | 0 | B643 | 112 | 1 | |
Cyclist overtake/pass a vehicle stopping/stopped at children's/pedestrian crossing | RR | 82 | $159.00 | 0 | B644 | 113 | 1 | |
Cyclist fail to give way to pedestrian in shared zone | RR | 83 | $119.25 | 0 | B653 | 114 | 0.75 | |
Cyclist fail to give way as required when driving through break in (unsigned/unmarked) dividing strip | RR | 84(1) | $119.25 | 0 | B654 | 115 | 0.75 | |
Cyclist fail to give way as required to vehicle when entering a turning lane from a painted island | RR | 85 | $119.25 | 0 | B660 | 116 | 0.75 | |
Cyclist fail to give way when entering a median turning bay to oncoming vehicle already in bay | RR | 86(1) | $119.25 | 0 | B663 | 117 | 0.75 | |
Cyclist fail to give way to vehicle as required when entering a marked lane or line of traffic from either side of road | RR | 87(1) | $119.25 | 0 | B664 | 118 | 0.75 | |
Cyclist fail to give way to vehicle as required when turning from a median strip parking area into a marked lane/line of traffic | RR | 87(3) | $119.25 | 0 | B685 | 119 | 0.75 | |
Cyclist fail to turn left at left turn only sign | RR | 88(1) | $119.25 | 0 | B689 | 120 | 0.75 | |
Cyclist fail to turn left when entering intersection in left lane must turn left sign lane | RR | 88(2) | $119.25 | 0 | B690 | 121 | 0.75 | |
Cyclist fail to turn right at right turn only sign | RR | 89(1) | $119.25 | 0 | B691 | 122 | 0.75 | |
Cyclist fail to turn right when entering intersection in right lane must turn right sign lane | RR | 89(2) | $119.25 | 0 | B692 | 123 | 0.75 | |
Cyclist turn at no turns sign | RR | 90 | $119.25 | 0 | B693 | 124 | 0.75 | |
Cyclist turn left at no left turn sign | RR | 91(1) | $119.25 | 0 | B696 | 125 | 0.75 | |
Cyclist turn right at no right turn sign | RR | 91(2) | $119.25 | 0 | B697 | 126 | 0.75 | |
Cyclist make U-turn at no right turn sign | RR | 91(2) | $119.25 | 0 | B698 | 127 | 0.75 | |
Cycle in direction contrary to traffic lane arrows (other than at roundabout) except when making permitted U-turn or when permitted by a traffic sign or when obstructed | RR | 92(1) | $119.25 | 0 | B699 | 128 | 0.75 | |
Cycle past a no overtaking or passing sign when oncoming vehicle on bridge/road | RR | 93(1)(a) | $119.25 | 0 | B701 | 129 | 0.75 | |
Cyclist overtake vehicle on bridge/road contrary to no overtaking or passing sign | RR | 93(1)(b) | $119.25 | 0 | B703 | 130 | 0.75 | |
Cyclist overtake on bridge contrary to sign | RR | 94 | $119.25 | 0 | B705 | 131 | 0.75 | |
Cyclist stop on keep clear area | RR | 96(1) | $79.50 | 0 | B706 | 132 | 0.5 | |
Cycle on road when road access sign indicates driver/vehicle not permitted | RR | 97(1) | $119.25 | 0 | B707 | 133 | 0.75 | |
Cycle contrary to one-way sign unless rider of an animal, bicycle or postal vehicle riding on path or nature strip | RR | 98(1) | $79.50 | 0 | B708 | 134 | 0.5 | |
Cyclist fail to keep left (contrary to sign) unless rider of an animal, bicycle or postal vehicle riding on path or nature strip | RR | 99(1) | $119.25 | 0 | B709 | 135 | 0.75 | |
Cyclist fail to keep right (contrary to sign) unless rider of an animal, bicycle or postal vehicle riding on path or nature strip | RR | 99(2) | $119.25 | 0 | B710 | 136 | 0.75 | |
Cycle past a no entry sign | RR | 100 | $119.25 | 0 | B711 | 137 | 0.75 | |
Cyclist fail to stop before reaching hand-held stop sign (other than at children's crossing) | RR | 101(1) | $159.00 | 0 | B712 | 138 | 1 | |
Cyclist proceed past hand-held stop sign before permitted to do so (other than at children's crossing) | RR | 101(2) | $159.00 | 0 | B713 | 139 | 1 | |
Cyclist increase speed while being overtaken and before overtaking vehicle has safely returned | RR | 145 | $119.25 | 0 | B865 | 196 | 0.75 | |
Cyclist fail to enter roundabout as required (from multi-lane road or multi lines of traffic) | RR | 111(1) | $119.25 | 0 | B715 | 151 | 0.75 | |
Cyclist fail to give way on entering roundabout to vehicle in roundabout | RR | 114(1) | $119.25 | 0 | B764 | 156 | 0.75 | |
Cyclist fail to keep left of central traffic island in roundabout | RR | 115(1) | $119.25 | 0 | B767 | 157 | 0.75 | |
Cyclist fail to obey roundabout traffic lane arrows | RR | 116 | $119.25 | 0 | B768 | 160 | 0.75 | |
Cyclist fail to indicate right-change of lane/traffic line in roundabout | RR | 117(2) | $79.50 | 0 | B772 | 162 | 0.5 | |
Cyclist/animal rider (in far left lane) fail to give way to vehicle leaving roundabout | RR | 119 | $119.25 | 0 | B774 | 165 | 0.75 | |
Cyclist fail to stop and give way at stop sign/line at level crossing | RR | 121 | $119.25 | 0 | B776 | 166 | 0.75 | |
Cyclist fail to give way at level crossing with give way sign/line | RR | 122 | $119.25 | 0 | B786 | 167 | 0.75 | |
Cyclist enter level crossing (with warning lights operating) | RR | 123(a) | $159.00 | 0 | B791 | 168 | 1 | |
Cyclist enter level crossing (with gate/boom/barrier in any stage of operation) | RR | 123(b) | $159.00 | 0 | B793 | 169 | 1 | |
Cyclist enter level crossing (when train entering) | RR | 123(c) | $159.00 | 0 | B806 | 170 | 1 | |
Cyclist enter level crossing (when approaching train can be seen/heard and danger of collision) | RR | 123(d) | $159.00 | 0 | B808 | 171 | 1 | |
Cyclist enter level crossing (when blocked or road beyond blocked) | RR | 123(e) | $79.50 | 0 | B816 | 172 | 0.5 | |
Cyclist fail to leave level crossing as soon as safe | RR | 124 | $159.00 | 0 | B818 | 173 | 1 | |
Cyclist unreasonably obstructing the path of other driver/pedestrian | RR | 125(1) | $79.50 | 0 | B819 | 174 | 0.5 | |
Cyclist follow another vehicle too closely to stop safely | RR | 126 | $119.25 | 0 | B823 | 175 | 0.75 | |
Cyclist enter blocked intersection/or intersection when road beyond blocked | RR | 128 | $79.50 | 0 | B824 | 177 | 0.5 | |
Cyclist enter children's crossing, marked foot crossing or pedestrian crossing when blocked or road beyond is blocked | RR | 128A(1) | $79.50 | 0 | B825 | 178 | 0.5 | |
Cyclist fail to keep to far left side of road (except on multi-lane road or road with at least 2 lines of traffic in same direction) | RR | 129(1) | $79.50 | 0 | B826 | 179 | 0.5 | |
Cycle in a right hand lane on multi-lane road (in an over 80 km/h zone or with keep left unless overtaking sign) when not permitted | RR | 130(2) | $119.25 | 0 | B827 | 180 | 0.75 | |
Cyclist fail to keep to left of oncoming vehicles as required unless riding on path or nature strip | RR | 131 | $159.00 | 0 | B831 | 181 | 1 | |
Cyclist fail to keep left of centre of road (when no dividing line/median strip) | RR | 132(1) | $159.00 | 0 | B832 | 182 | 1 | |
Cyclist fail to keep left of dividing line as required | RR | 132(2) | $159.00 | 0 | B833 | 183 | 1 | |
Cyclist fail to keep left of dividing line as required when making a U-Turn | RR | 132(2A) | $159.00 | 0 | B836 | 184 | 1 | |
Cyclist fail to keep left of median strip (other than painted island) | RR | 135(1) | $119.25 | 0 | B834 | 185 | 0.75 | |
Cycle wrong way on a one-way service road | RR | 136 | $79.50 | 0 | B835 | 186 | 0.5 | |
Cycle on dividing strip at same level as road and marked at each side by continuous line (other than painted island) when not permitted | RR | 137(1) | $79.50 | 0 | B837 | 187 | 0.5 | |
Cycle on/over painted island (with single continuous line/2 parallel continuous lines) | RR | 138(1) | $79.50 | 0 | B838 | 188 | 0.5 | |
Cyclist overtake when unsafe and when no clear view of any approaching traffic | RR | 140 | $119.25 | 0 | B848 | 189 | 0.75 | |
Cyclist overtake to left of vehicle when not permitted | RR | 141(1) | $119.25 | 0 | B851 | 190 | 0.75 | |
Cyclist overtake to right of vehicle indicating turning right or doing U-turn | RR | 142(1) | $119.25 | 0 | B852 | 191 | 0.75 | |
Cyclist pass/overtake (when unsafe) to left of vehicle with do not overtake turning vehicle sign that is indicating turning left | RR | 143(1) | $119.25 | 0 | B855 | 192 | 0.75 | |
Cyclist pass/overtake (when unsafe) to right of vehicle with do not overtake turning vehicle sign that is indicating turning right or doing U-turn | RR | 143(2) | $119.25 | 0 | B857 | 193 | 0.75 | |
Cyclist overtake too close to another vehicle | RR | 144(a) | $119.25 | 0 | B861 | 194 | 0.75 | |
Pass cyclist without sufficient distance | RR | 144A(1) | $159.00 | 2 | 194A | 1 | ||
Cyclist cut in front of vehicle after overtaking | RR | 144(b) | $119.25 | 0 | B863 | 195 | 0.75 | |
Cyclist fail to keep within single marked lane as required (multi-lane road) | RR | 146(1) | $119.25 | 0 | B867 | 197 | 0.75 | |
Cyclist fail to drive within single line of traffic as required when 2 or more lines of traffic travelling in same direction (and no marked lanes) | RR | 146(2) | $119.25 | 0 | B868 | 198 | 0.75 | |
Cyclist cross continuous line separating 2 marked lanes (multi-lane road) | RR | 147 | $119.25 | 0 | B869 | 199 | 0.75 | |
Cyclist fail to give way moving from 1 marked lane to another | RR | 148(1) | $119.25 | 0 | B870 | 200 | 0.75 | |
Cyclist fail to give way moving from 1 line of traffic to another (when at least 2 lines of traffic travelling in same direction) | RR | 148(2) | $119.25 | 0 | B871 | 201 | 0.75 | |
Cyclist fail to give way diverging (left or right) within a marked lane | RR | 148A | $119.25 | 0 | B873 | 202 | 0.75 | |
Cyclist fail to give way to vehicle when any part of other vehicle is ahead when lines of traffic merge | RR | 149 | $119.25 | 0 | B872 | 203 | 0.75 | |
Ride bicycle more than 1.5 metres abreast of another | RR | 151(4) | $119.25 | 0 | B876 | 207 | 0.75 | |
Rider of motor bike unlawfully lane filter along length of road | RR | 151A(2) | $159.00 | 2 | 207A | 1 | ||
Cyclist fail to comply with overhead lane control device | RR | 152(1) | $159.00 | 0 | B877 | 208 | 1 | |
Cycle in bus lane when not permitted | RR | 154(1) | $79.50 | 0 | B878 | 210 | 0.5 | |
Cycle in transit lane when not permitted | RR | 156(1) | $79.50 | 0 | B879 | 211 | 0.5 | |
Cycle in truck lane when not permitted | RR | 157(1) | $79.50 | 0 | B880 | 212 | 0.5 | |
Cyclist disobey no stopping sign | RR | 167 | $79.50 | 0 | B881 | 214 | 0.5 | |
Cyclist disobey no parking sign | RR | 168(1) | $39.75 | 0 | B882 | 215 | 0.25 | |
Cyclist stop at side of road with continuous yellow edge line | RR | 169 | $39.75 | 0 | B884 | 216 | 0.25 | |
Cyclist stop in an intersection | RR | 170(1) | $79.50 | 0 | B886 | 217 | 0.5 | |
Cyclist stop within 20 metres of traffic lights at intersection when not permitted | RR | 170(2) | $39.75 | 0 | B887 | 218 | 0.25 | |
Cyclist stop within 10 metres of intersection (without traffic lights) when not permitted | RR | 170(3) | $39.75 | 0 | B888 | 219 | 0.25 | |
Cyclist stop on or within 20 metres of approach or 10 metres after children's crossing when not permitted | RR | 171(1) | $79.50 | 0 | B889 | 220 | 0.5 | |
Cyclist stop on or within 20 metres of approach or 10 metres after pedestrian crossing (not at intersection) when not permitted | RR | 172(1) | $39.75 | 0 | B892 | 221 | 0.25 | |
Cyclist stop on or within 10 metres of approach or 3 metres after marked foot crossing (not at intersection) when not permitted | RR | 173(1) | $39.75 | 0 | B895 | 222 | 0.25 | |
Cyclist stop within 10 metres of approach to or 3 metres after bicycle traffic crossing lights when not permitted | RR | 174(2) | $39.75 | 0 | B898 | 223 | 0.25 | |
Cyclist stop on or within 20 metres either side of level crossing | RR | 175(1) | $39.75 | 0 | B909 | 224 | 0.25 | |
Cyclist disobey clearway sign when not permitted | RR | 176(1) | $79.50 | 0 | B914 | 225 | 0.5 | |
Cyclist stop in loading zone when not permitted | RR | 179(1) | $39.75 | 0 | B915 | 226 | 0.25 | |
Cyclist stop in truck zone when not permitted | RR | 180(1) | $39.75 | 0 | B916 | 228 | 0.25 | |
Cyclist stop in works zone when not permitted | RR | 181(1) | $39.75 | 0 | B917 | 229 | 0.25 | |
Cyclist stop in taxi zone | RR | 182(1) | $39.75 | 0 | B918 | 230 | 0.25 | |
Cyclist stop in bus zone when not permitted | RR | 183(1) | $39.75 | 0 | B919 | 231 | 0.25 | |
Cyclist stop in permit zone | RR | 185(1) | $39.75 | 0 | B920 | 232 | 0.25 | |
Cyclist stop in mail zone | RR | 186(1) | $39.75 | 0 | B921 | 233 | 0.25 | |
Cyclist stop in bus/transit/truck lane when not permitted | RR | 187(1) | $79.50 | 0 | B922 | 234 | 0.5 | |
Cyclist stop in shared zone when not permitted | RR | 188 | $39.75 | 0 | B927 | 236 | 0.25 | |
Cyclist double park | RR | 189(1) | $39.75 | 0 | B928 | 237 | 0.25 | |
Cyclist stop (near obstruction) in such position to obstruct traffic | RR | 191 | $79.50 | 0 | B929 | 238 | 0.5 | |
Cyclist stop on bridge/causeway/ramp or similar when not permitted | RR | 192(1) | $79.50 | 0 | B930 | 239 | 0.5 | |
Cyclist stop in a tunnel/underpass when not permitted | RR | 192(2) | $79.50 | 0 | B937 | 240 | 0.5 | |
Cyclist stop on or near crest/curve (outside built-up area) when not permitted | RR | 193(1) | $79.50 | 0 | B939 | 241 | 0.5 | |
Cyclist stop within 1 metre of fire hydrant/indicator/fire plug indicator when not permitted | RR | 194(1) | $39.75 | 0 | B943 | 242 | 0.25 | |
Cyclist stop within 20 metres of approach to or within 10 metres after bus stop sign | RR | 195(1) | $39.75 | 0 | B947 | 243 | 0.25 | |
Cyclist stop on a painted island | RR | 197(1A) | $39.75 | 0 | B948 | 245 | 0.25 | |
Cyclist obstruct access to/from footpath ramp (or similar access) to foot/bicycle path or passageway | RR | 198(1) | $39.75 | 0 | B958 | 246 | 0.25 | |
Cyclist stop on/across driveway or similar vehicular access | RR | 198(2) | $39.75 | 0 | B973 | 247 | 0.25 | |
Cyclist stop within 3 metres of public post box when not permitted | RR | 199(1) | $39.75 | 0 | B979 | 248 | 0.25 | |
Cyclist stop contrary to motor bike parking sign | RR | 202 | $79.50 | 0 | B980 | 252 | 0.5 | |
Cyclist stop in a parking area for people with disabilities | RR | 203(1) | $79.50 | 0 | BC19 | 253 | 0.5 | |
Cyclist stop in a slip lane when not permitted | RR | 203A | $79.50 | 0 | BC20 | 254 | 0.5 | |
Cyclist park continuously for longer than permitted by sign | RR | 205(1) | $39.75 | 0 | B981 | 255 | 0.25 | |
Cyclist incorrect parallel park (other than median strip parking) | RR | 208(1) | $79.50 | 0 | B999 | 256 | 0.5 | |
Cyclist incorrect parallel park in road related area (other than a median strip parking) | RR | 208A | $79.50 | 0 | B998 | 257 | 0.5 | |
Cyclist incorrect parallel park (median strip parking) | RR | 209(2) | $79.50 | 0 | BA01 | 258 | 0.5 | |
Cyclist incorrect angle parking | RR | 210(1) | $79.50 | 0 | BA21 | 259 | 0.5 | |
Cyclist fail to park vehicle wholly within parking bay | RR | 211(2) | $79.50 | 0 | BA73 | 260 | 0.5 | |
Cyclist fail to enter/leave median strip park in direction indicated | RR | 212(1) | $39.75 | 0 | BA74 | 262 | 0.25 | |
Cyclist use/allow use of a horn (or similar warning device) unnecessarily | RR | 224 | $39.75 | 0 | BA76 | 279 | 0.25 | |
Cyclist not seated astride and facing forward | RR | 245(a) | $79.50 | 0 | BA96 | 329 | 0.5 | |
Cyclist riding with no hands on handlebars | RR | 245(b) | $79.50 | 0 | BA97 | 330 | 0.5 | |
Cyclist seated other than on seat | RR | 245(c) | $79.50 | 0 | BA98 | 331 | 0.5 | |
Cyclist carrying more persons than bicycle designed to carry | RR | 246(1) | $79.50 | 0 | BA99 | 332 | 0.5 | |
Bicycle passenger travel on bicycle in seat not designed for passenger | RR | 246(2) | $39.75 | 0 | BA95 | 333 | 0.25 | |
Cyclist carrying passenger on bicycle in seat not designed for passenger | RR | 246(3) | $39.75 | 0 | BA94 | 334 | 0.25 | |
Cyclist fail to ride in bicycle lane | RR | 247(1) | $119.25 | 0 | BB01 | 335 | 0.75 | |
Cyclist enter bicycle storage area contrary to red traffic light or red traffic arrow except from a bicycle lane | RR | 247A(1) | $119.25 | 0 | BB03 | 336 | 0.75 | |
Cyclist fail to give way as required to any vehicle when entering a bicycle storage area | RR | 247B(1) | $119.25 | 0 | BB04 | 337 | 0.75 | |
Cyclist in a bicycle storage area on multi lane road fail to give way as required to motor vehicle in any lane other than directly in front of cyclist (except to motor vehicle facing red traffic arrow) | RR | 247B(2) | $119.25 | 0 | BB05 | 338 | 0.75 | |
Rider of bicycle ride across children's crossing, marked foot crossing or pedestrian crossing otherwise than in accordance with rule 248 | RR | 248(2) | $79.50 | 0 | BB02 | 339 | 0.5 | |
Cyclist riding on pedestrian part of separated footpath | RR | 249 | $79.50 | 0 | BB08 | 340 | 0.5 | |
Cyclist fail to keep left of footpath or shared path | RR | 250(2)(a) | $79.50 | 0 | BC22 | 341 | 0.5 | |
Cyclist fail to give way to pedestrian on footpath or shared path | RR | 250(2)(b) | $79.50 | 0 | BC24 | 342 | 0.5 | |
Cyclist fail to keep left of oncoming cyclist (on path) | RR | 251 | $79.50 | 0 | BB14 | 343 | 0.5 | |
Cyclist riding where forbidden by sign or road marking | RR | 252(1) | $79.50 | 0 | BB18 | 344 | 0.5 | |
Cyclist cause traffic hazard (moving into path of driver/pedestrian) | RR | 253 | $119.25 | 0 | BB22 | 345 | 0.75 | |
Ride bicycle while being towed by another vehicle | RR | 254(1) | $119.25 | 0 | BB24 | 346 | 0.75 | |
Ride bicycle while holding onto another moving vehicle | RR | 254(2) | $119.25 | 0 | BB25 | 347 | 0.75 | |
Ride bicycle within 2 metres of rear of moving motor vehicle (continuously for greater than 200 metres) | RR | 255 | $119.25 | 0 | BB26 | 348 | 0.75 | |
Cyclist fail to wear securely fitted and fastened approved bicycle helmet | RR | 256(1) | $119.25 | 0 | BB27 | 349 | 0.75 | |
Bicycle passenger (except fare paying passenger in 3 or 4 wheeled bicycle) without securely fitted and fastened approved bicycle helmet | RR | 256(2) | $39.75 | 0 | BB30 | 350 | 0.25 | |
Cyclist carrying passenger (except fare paying passenger in 3 or 4 wheeled bicycle) without securely fitted and fastened approved bicycle helmet | RR | 256(3) | $119.25 | 0 | BB28 | 351 | 0.75 | |
Cyclist towing bicycle trailer carrying person 10 years or older | RR | 257(1)(b) | $79.50 | 0 | BB29 | 352 | 0.5 | |
