30 June 2016
Current Licensed Tasmanian Drivers: 378,224
Licence class | Licence type | Total |
Car | Full | 273,138 |
| Non-novice Learner | 212 |
| Novice Learner (L1) | 11,897 |
| Novice Learner (L2) | 9,739 |
| Provisional (P1) | 7,254 |
| Provisional (P2) | 10,053 |
Motorcycle | Full | 47,305 |
| Novice Learner | 1,999 |
| Provisional (P1) | 1,550 |
| Provisional (P2) | 1,902 |
Heavy vehicle | Full | 65,240 |
| Heavy vehicle learner | 749 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
Vehicle Type | Total |
AMBULANCE | 152 |
ATV | 2,837 |
BUS | 2,341 |
CAMPERS | 4,740 |
CAR | 199,900 |
CARAVAN | 11,227 |
EARTH MOVING MACHINERY | 2,029 |
FARM TRACTOR | 6,642 |
FIRE UNITS | 552 |
HORSE FLOAT | 3,161 |
MOTORCYCLE | 18,299 |
OTHER | 4,150 |
ROAD CONSTRUCTION | 429 |
STATION WAGON | 112,275 |
TOW TRUCK | 64 |
TRACTOR | 618 |
TRAILER | 99,390 |
TRUCK | 43,365 |
UTILITY | 59,818 |
VAN | 13,201 |
Grand Total | 585,190 |
Registrations by Municipality
Municipality | Total | Municipality | Total |
BREAK O'DAY | 9,018 | BRIGHTON | 16,737 |
BURNIE | 21,154 | CENTRAL COAST | 27,211 |
CENTRAL HIGHLANDS | 3,436 | CIRCULAR HEAD | 10,476 |
CLARENCE | 56,985 | DERWENT VALLEY | 10,967 |
DEVONPORT | 28,587 | DORSET | 10,548 |
FLINDERS | 1,751 | GEORGE TOWN | 7,963 |
GLAMORGAN/SPRING BAY | 6,847 | GLENORCHY | 46,469 |
HOBART | 50,974 | HUON VALLEY | 20,231 |
KENTISH | 7,886 | KING ISLAND | 2,314 |
KINGBOROUGH | 36,788 | LATROBE | 13,973 |
LAUNCESTON | 74,313 | MEANDER VALLEY | 24,786 |
NORTHERN MIDLANDS | 19,182 | SORELL | 17,118 |
SOUTHERN MIDLANDS | 9,451 | TASMAN | 3,636 |
WARATAH/WYNYARD | 16,770 | WEST COAST | 4,842 |
WEST TAMAR | 24,777 | Grand Total | 585,190 |
Current Registrations by Premium Class
Premium Class | Total |
1 Motor Car | 306,630 |
2 Light Goods Vehicle | 103,606 |
3 Heavy Goods Vehicle | 10,971 |
4 Medium Motorcycle | 2,013 |
5 Large Motorcycle | 8,946 |
6 Taxi or Luxury Hire Car | 628 |
7 Large Passenger Vehicle | 1,338 |
8 Hire and Drive Vehicle | 5,258 |
9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 15,263 |
10 Heavy Trailer | 12,357 |
11 Mobile Crane | 147 |
12 Restricted Registration Vehicles including Farm Motor Cycles | 3,841 |
13 Plant and Machinery (Self-Propelled) | 4,765 |
15 Farm Tractor | 6,169 |
16 Medium Passenger Vehicle | 659 |
17 Small Motorcycle | 1,791 |
18 Off Road and Recreational Vehicles | 1,719 |
20 Medium Large Motorcycle | 4,228 |
21 Vintage Motor Vehicle or Street Rod | 480 |
22 Special Interest Vehicles | 5,867 |
0 (No premium) | 88,514 |
Grand Total excluding "0 (No premium)" | 496,676 |
Grand Total | 585,190 |