As at 31 August 2019
Current Licensed Tasmanian Drivers: 402,376
| Licence class | Licence type | Total |
| Car | Full | 292,818 |
| | Non-novice Learner | 383 |
| | Novice Learner (L1) | 11,935 |
| | Novice Learner (L2) | 10,245 |
| | Provisional (P1) | 6,771 |
| | Provisional (P2) | 12,023 |
| Motorcycle | Full | 52,570 |
| | Novice Learner | 1,126 |
| | Provisional (P1) | 748 |
| | Provisional (P2) | 1,457 |
| Heavy vehicle | Full | 67,525 |
| | Heavy vehicle learner | 859 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
| AMBULANCE | 176 |
| ATV | 3,278 |
| BUS | 2,529 |
| CAMPERS | 5,100 |
| CAR | 199,869 |
| CARAVAN | 13,688 |
| EARTH MOVING MACHINERY | 2,120 |
| FARM TRACTOR | 7,347 |
| FIRE UNITS | 494 |
| HORSE FLOAT | 3,359 |
| MOTORCYCLE | 19,366 |
| OTHER | 4,221 |
| ROAD CONSTRUCTION | 472 |
| STATION WAGON | 135,443 |
| TOW TRUCK | 89 |
| TRACTOR | 602 |
| TRAILER | 105,035 |
| TRUCK | 47,070 |
| UNGROUPED BODY TYPE | 4,118 |
| UTILITY | 68,910 |
| VAN | 14,023 |
| Grand Total | 637,309 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
| BREAK O'DAY | 9,860 | BRIGHTON | 19,578 |
| BURNIE | 22,632 | CENTRAL COAST | 29,228 |
| CENTRAL HIGHLANDS | 3,835 | CIRCULAR HEAD | 11,172 |
| CLARENCE | 62,330 | DERWENT VALLEY | 12,371 |
| DEVONPORT | 30,775 | DORSET | 11,280 |
| FLINDERS | 1,933 | GEORGE TOWN | 8,734 |
| GLAMORGAN/SPRING BAY | 7,648 | GLENORCHY | 50,268 |
| HOBART | 54,811 | HUON VALLEY | 22,692 |
| KENTISH | 8,682 | KING ISLAND | 2,514 |
| KINGBOROUGH | 41,471 | LATROBE | 15,635 |
| LAUNCESTON | 78,376 | MEANDER VALLEY | 26,738 |
| NORTHERN MIDLANDS | 21,217 | SORELL | 19,673 |
| SOUTHERN MIDLANDS | 9,781 | TASMAN | 4,182 |
| WARATAH/WYNYARD | 17,986 | WEST COAST | 5,027 |
| WEST TAMAR | 26,880 | Grand Total | 637,309 |
Current Registrations by Premium Class
| Premium Class | Total |
| 1 Motor Car | 327,718 |
| 2 Light Goods Vehicle | 117,938 |
| 3 Heavy Goods Vehicle | 12,130 |
| 4 Medium Motorcycle | 1,618 |
| 5 Large Motorcycle | 10,017 |
| 6 Taxi or Luxury Hire Car | 613 |
| 7 Large Passenger Vehicle | 1,367 |
| 8 Hire and Drive Vehicle | 6,101 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 18,536 |
| 10 Heavy Trailer | 15,195 |
| 11 Mobile Crane | 146 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,172 |
| 13 Plant and Machinery (Self-Propelled) | 4,943 |
| 15 Farm Tractor | 6,838 |
| 16 Medium Passenger Vehicle | 767 |
| 17 Small Motorcycle | 1,662 |
| 18 Off Road and Recreational Vehicles | 1,777 |
| 20 Medium Large Motorcycle | 4,561 |
| 21 Vintage Motor Vehicle or Street Rod | 593 |
| 22 Special Interest Vehicles | 6,805 |
| 23 Ride-Sourcing Vehicle | 1,188 |
| 0 (No premium) | 92,624 |
| Grand Total excluding "0 (No premium)" | 544,685 |
| Grand Total | 637,309 |