As at 31 January 2019
Current Licensed Tasmanian Drivers: 397 824
| Licence class | Licence type | Total |
| Car | Full | 288,282 |
| | Non-novice Learner | 342 |
| | Novice Learner (L1) | 11,861 |
| | Novice Learner (L2) | 10,041 |
| | Provisional (P1) | 7,000 |
| | Provisional (P2) | 12,415 |
| Motorcycle | Full | 51,724 |
| | Novice Learner | 1,306 |
| | Provisional (P1) | 861 |
| | Provisional (P2) | 1,705 |
| Heavy vehicle | Full | 67,230 |
| | Heavy vehicle learner | 803 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
| AMBULANCE | 167 |
| ATV | 3,219 |
| BUS | 2,493 |
| CAMPERS | 5,092 |
| CAR | 200,287 |
| CARAVAN | 13,313 |
| EARTH MOVING MACHINERY | 2,103 |
| FARM TRACTOR | 7,267 |
| FIRE UNITS | 503 |
| HORSE FLOAT | 3,350 |
| MOTORCYCLE | 20,368 |
| OTHER | 4,242 |
| ROAD CONSTRUCTION | 474 |
| STATION WAGON | 132,320 |
| TOW TRUCK | 81 |
| TRACTOR | 615 |
| TRAILER | 103,864 |
| TRUCK | 45,899 |
| UNGROUPED BODY TYPE | 3,989 |
| UTILITY | 66,953 |
| VAN | 13,868 |
| Grand Total | 630,467 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
| BREAK O'DAY | 9,702 | BRIGHTON | 19,119 |
| BURNIE | 22,461 | CENTRAL COAST | 28,862 |
| CENTRAL HIGHLANDS | 3,776 | CIRCULAR HEAD | 11,055 |
| CLARENCE | 62,006 | DERWENT VALLEY | 12,123 |
| DEVONPORT | 30,459 | DORSET | 11,119 |
| FLINDERS | 1,887 | GEORGE TOWN | 8,536 |
| GLAMORGAN/SPRING BAY | 7,526 | GLENORCHY | 49,386 |
| HOBART | 54,764 | HUON VALLEY | 22,287 |
| KENTISH | 8,658 | KING ISLAND | 2,497 |
| KINGBOROUGH | 40,745 | LATROBE | 15,413 |
| LAUNCESTON | 77,832 | MEANDER VALLEY | 26,400 |
| NORTHERN MIDLANDS | 21,397 | SORELL | 19,311 |
| SOUTHERN MIDLANDS | 9,594 | TASMAN | 4,130 |
| Unknown/Interstate | 22 | WARATAH/WYNYARD | 17,825 |
| WEST COAST | 5,027 | WEST TAMAR | 26,548 |
| Grand Total | 630,467 | | |
Current Registrations by Premium Class
| Premium Class | Total |
| 1 Motor Car | 323,348 |
| 2 Light Goods Vehicle | 114,844 |
| 3 Heavy Goods Vehicle | 11,943 |
| 4 Medium Motorcycle | 1,774 |
| 5 Large Motorcycle | 10,597 |
| 6 Taxi or Luxury Hire Car | 601 |
| 7 Large Passenger Vehicle | 1,379 |
| 8 Hire and Drive Vehicle | 8,271 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 18,060 |
| 10 Heavy Trailer | 14,635 |
| 11 Mobile Crane | 149 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,135 |
| 13 Plant and Machinery (Self-Propelled) | 4,930 |
| 15 Farm Tractor | 6,740 |
| 16 Medium Passenger Vehicle | 736 |
| 17 Small Motorcycle | 1,734 |
| 18 Off Road and Recreational Vehicles | 1,800 |
| 20 Medium Large Motorcycle | 4,754 |
| 21 Vintage Motor Vehicle or Street Rod | 528 |
| 22 Special Interest Vehicles | 6,498 |
| 23 Ride-Sourcing Vehicle | 942 |
| 0 (No premium) | 92,069 |
| Grand Total excluding "0 (No premium)" | 538,398 |
| Grand Total | 630,467 |