As at 30 September 2020
View historical archive
Current Licensed Tasmanian Drivers: 411,272
| Licence class | Licence type | Total | 
|---|
| Car | Full | 300,768 | 
|   | Non-novice Learner | 416 | 
|   | Novice Learner (L1) | 5,793 | 
|   | Novice Learner (L2) | 17,204 | 
|   | Provisional (P1) | 6,844 | 
|   | Provisional (P2) | 11,591 | 
| Motorcycle | Full | 53,839 | 
|   | Novice Learner | 1,063 | 
|   | Provisional (P1) | 688 | 
|   | Provisional (P2) | 979 | 
| Heavy vehicle | Full | 68,043 | 
|   | Heavy vehicle learner | 1,006 | 
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current Tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total | 
|---|
| AMBULANCE | 186 | 
| ATV | 3,587 | 
| BUS | 2,426 | 
| CAMPERS | 5,226 | 
| CAR | 197,424 | 
| CARAVAN | 14,829 | 
| EARTH MOVING MACHINERY | 2,121 | 
| FARM TRACTOR | 7,658 | 
| FIRE UNITS | 509 | 
| HORSE FLOAT | 3,447 | 
| MOTORCYCLE | 20,470 | 
| OTHER | 4,205 | 
| ROAD CONSTRUCTION | 486 | 
| STATION WAGON | 141,347 | 
| TOW TRUCK | 100 | 
| TRACTOR | 585 | 
| TRAILER | 108,757 | 
| TRUCK | 48,921 | 
| UNGROUPED BODY TYPE | 4,397 | 
| UTILITY | 72,162 | 
| VAN | 14,498 | 
| Grand Total | 653,341 | 
Registrations by Municipality
| Municipality | Total | Municipality | Total | 
|---|
| BREAK O'DAY | 10,385 | BRIGHTON | 20,567 | 
| BURNIE | 23,131 | CENTRAL COAST | 30,033 | 
| CENTRAL HIGHLANDS | 3,973 | CIRCULAR HEAD | 11,529 | 
| CLARENCE | 63,336 | DERWENT VALLEY | 12,797 | 
| DEVONPORT | 31,810 | DORSET | 11,660 | 
| FLINDERS | 1,957 | GEORGE TOWN | 9,087 | 
| GLAMORGAN/SPRING BAY | 8,036 | GLENORCHY | 51,703 | 
| HOBART | 53,806 | HUON VALLEY | 23,671 | 
| KENTISH | 9,008 | KING ISLAND | 2,534 | 
| KINGBOROUGH | 42,584 | LATROBE | 16,391 | 
| LAUNCESTON | 80,063 | MEANDER VALLEY | 27,700 | 
| NORTHERN MIDLANDS | 20,945 | SORELL | 20,696 | 
| SOUTHERN MIDLANDS | 10,215 | TASMAN | 4,382 | 
| Unknown/Interstate | 3 | WARATAH/WYNYARD | 18,378 | 
| WEST COAST | 5,128 | WEST TAMAR | 27,833 | 
| Grand Total | 653,341 |   |   | 
Current Registrations by Premium Class
| Premium Class | Total | 
| 1 Motor Car | 333,983 | 
| 2 Light Goods Vehicle | 123,040 | 
| 3 Heavy Goods Vehicle | 12,565 | 
| 4 Medium Motorcycle | 1,601 | 
| 5 Large Motorcycle | 10,678 | 
| 6 Taxi or Luxury Hire Car | 561 | 
| 7 Large Passenger Vehicle | 1,267 | 
| 8 Hire and Drive Vehicle | 2,697 | 
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 19,982 | 
| 10 Heavy Trailer | 16,604 | 
| 11 Mobile Crane | 150 | 
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,313 | 
| 13 Plant and Machinery (Self-Propelled) | 4,961 | 
| 15 Farm Tractor | 7,142 | 
| 16 Medium Passenger Vehicle | 668 | 
| 17 Small Motorcycle | 1,635 | 
| 18 Off Road and Recreational Vehicles | 1,992 | 
| 20 Medium Large Motorcycle | 4,874 | 
| 21 Vintage Motor Vehicle or Street Rod | 631 | 
| 22 Special Interest Vehicles | 7,602 | 
| 23 Ride-Sourcing Vehicle | 1,482 | 
| 0 (No premium) | 94,913 | 
| Grand Total excluding "0 (No premium)" | 558,428 | 
| Grand Total | 653,341 |