30 September 2017
Current Licensed Tasmanian Drivers: 384,897
| Licence class | Licence type | Total |
| Car | Full | 277,599 |
| | Non-novice Learner | 251 |
| | Novice Learner (L1) | 11,630 |
| | Novice Learner (L2) | 9,655 |
| | Provisional (P1) | 7,357 |
| | Provisional (P2) | 11,592 |
| Motorcycle | Full | 49,214 |
| | Novice Learner | 1,866 |
| | Provisional (P1) | 1,510 |
| | Provisional (P2) | 1,835 |
| Heavy vehicle | Full | 66,154 |
| | Heavy vehicle learner | 787 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
| AMBULANCE | 158 |
| ATV | 2,999 |
| BUS | 2,436 |
| CAMPERS | 4,857 |
| CAR | 199,743 |
| CARAVAN | 12,076 |
| EARTH MOVING MACHINERY | 2,051 |
| FARM TRACTOR | 6,957 |
| FIRE UNITS | 522 |
| HORSE FLOAT | 3,258 |
| MOTORCYCLE | 18,953 |
| OTHER | 4,171 |
| ROAD CONSTRUCTION | 446 |
| STATION WAGON | 120,706 |
| TOW TRUCK | 75 |
| TRACTOR | 625 |
| TRAILER | 101,839 |
| TRUCK | 45,159 |
| UTILITY | 63,057 |
| VAN | 13,569 |
| Grand Total | 603,657 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
| BREAK O'DAY | 9,345 | BRIGHTON | 17,861 |
| BURNIE | 21,704 | CENTRAL COAST | 27,789 |
| CENTRAL HIGHLANDS | 3,573 | CIRCULAR HEAD | 10,682 |
| CLARENCE | 58,931 | DERWENT VALLEY | 11,408 |
| DEVONPORT | 29,222 | DORSET | 10,872 |
| FLINDERS | 1,839 | GEORGE TOWN | 8,214 |
| GLAMORGAN/SPRING BAY | 7,141 | GLENORCHY | 47,550 |
| HOBART | 52,332 | HUON VALLEY | 21,161 |
| KENTISH | 8,240 | KING ISLAND | 2,388 |
| KINGBOROUGH | 38,846 | LATROBE | 14,519 |
| LAUNCESTON | 75,677 | MEANDER VALLEY | 25,375 |
| NORTHERN MIDLANDS | 20,405 | SORELL | 18,020 |
| SOUTHERN MIDLANDS | 9,171 | TASMAN | 3,899 |
| WARATAH/WYNYARD | 17,127 | WEST COAST | 4,836 |
| WEST TAMAR | 25,530 | Grand Total | 603,657 |
Current Registrations by Premium Class
| Premium Class | Total |
| 1 Motor Car | 314,128 |
| 2 Light Goods Vehicle | 108,642 |
| 3 Heavy Goods Vehicle | 11,289 |
| 4 Medium Motorcycle | 1,928 |
| 5 Large Motorcycle | 9,458 |
| 6 Taxi or Luxury Hire Car | 619 |
| 7 Large Passenger Vehicle | 1,337 |
| 8 Hire and Drive Vehicle | 6,130 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 16,387 |
| 10 Heavy Trailer | 13,125 |
| 11 Mobile Crane | 149 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,043 |
| 13 Plant and Machinery (Self-Propelled) | 4,814 |
| 15 Farm Tractor | 6,448 |
| 16 Medium Passenger Vehicle | 713 |
| 17 Small Motorcycle | 1,775 |
| 18 Off Road and Recreational Vehicles | 1,715 |
| 20 Medium Large Motorcycle | 4,420 |
| 21 Vintage Motor Vehicle or Street Rod | 493 |
| 22 Special Interest Vehicles | 6,074 |
| 0 (No premium) | 89,970 |
| Grand Total excluding "0 (No premium)" | 513,687 |
| Grand Total | 603,657 |