As at 31 March 2019
Current Licensed Tasmanian Drivers:399,759
| Licence class | Licence type | Total |
| Car | Full | 290,063 |
| | Non-novice Learner | 364 |
| | Novice Learner (L1) | 11,888 |
| | Novice Learner (L2) | 10,118 |
| | Provisional (P1) | 6,955 |
| | Provisional (P2) | 12,369 |
| Motorcycle | Full | 52,081 |
| | Novice Learner | 1,276 |
| | Provisional (P1) | 817 |
| | Provisional (P2) | 1,634 |
| Heavy vehicle | Full | 67,373 |
| | Heavy vehicle learner | 807 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
| AMBULANCE | 168 |
| ATV | 3,252 |
| BUS | 2,491 |
| CAMPERS | 5,105 |
| CAR | 199,945 |
| CARAVAN | 13,429 |
| EARTH MOVING MACHINERY | 2,105 |
| FARM TRACTOR | 7,275 |
| FIRE UNITS | 501 |
| HORSE FLOAT | 3,363 |
| MOTORCYCLE | 20,116 |
| OTHER | 4,237 |
| ROAD CONSTRUCTION | 477 |
| STATION WAGON | 132,843 |
| TOW TRUCK | 83 |
| TRACTOR | 605 |
| TRAILER | 104,134 |
| TRUCK | 46,108 |
| UNGROUPED BODY TYPE | 4,096 |
| UTILITY | 67,321 |
| VAN | 13,947 |
| Grand Total | 631,601 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
| BREAK O'DAY | 9,760 | BRIGHTON | 19,162 |
| BURNIE | 22,444 | CENTRAL COAST | 28,936 |
| CENTRAL HIGHLANDS | 3,768 | CIRCULAR HEAD | 11,015 |
| CLARENCE | 61,963 | DERWENT VALLEY | 12,149 |
| DEVONPORT | 30,653 | DORSET | 11,203 |
| FLINDERS | 1,926 | GEORGE TOWN | 8,580 |
| GLAMORGAN/SPRING BAY | 7,531 | GLENORCHY | 49,502 |
| HOBART | 54,846 | HUON VALLEY | 22,559 |
| KENTISH | 8,662 | KING ISLAND | 2,481 |
| KINGBOROUGH | 40,891 | LATROBE | 15,483 |
| LAUNCESTON | 77,704 | MEANDER VALLEY | 26,518 |
| NORTHERN MIDLANDS | 21,333 | SORELL | 19,326 |
| SOUTHERN MIDLANDS | 9,650 | TASMAN | 4,160 |
| Unknown/Interstate | 1 | WARATAH/WYNYARD | 17,837 |
| WEST COAST | 5,003 | WEST TAMAR | 26,555 |
| Grand Total | 631,601 | | |
Current Registrations by Premium Class
| Premium Class | Total |
| 1 Motor Car | 323,754 |
| 2 Light Goods Vehicle | 115,414 |
| 3 Heavy Goods Vehicle | 12,007 |
| 4 Medium Motorcycle | 1,728 |
| 5 Large Motorcycle | 10,486 |
| 6 Taxi or Luxury Hire Car | 607 |
| 7 Large Passenger Vehicle | 1,363 |
| 8 Hire and Drive Vehicle | 7,936 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 18,229 |
| 10 Heavy Trailer | 14,829 |
| 11 Mobile Crane | 146 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,128 |
| 13 Plant and Machinery (Self-Propelled) | 4,917 |
| 15 Farm Tractor | 6,759 |
| 16 Medium Passenger Vehicle | 736 |
| 17 Small Motorcycle | 1,706 |
| 18 Off Road and Recreational Vehicles | 1,816 |
| 20 Medium Large Motorcycle | 4,685 |
| 21 Vintage Motor Vehicle or Street Rod | 556 |
| 22 Special Interest Vehicles | 6,615 |
| 23 Ride-Sourcing Vehicle | 983 |
| 0 (No premium) | 92,201 |
| Grand Total excluding "0 (No premium)" | 539,400 |
| Grand Total | 631,601 |