28 February 2017
Current Licensed Tasmanian Drivers:     381,894
| Licence class | Licence type | Total | 
| Car | Full |      275,267 | 
|   | Non-novice Learner |    236 | 
|   | Novice Learner (L1) |  12,018 | 
|   | Novice Learner (L2) |   9,466 | 
|   | Provisional (P1) |        7,442 | 
|   | Provisional (P2) |       10,814 | 
| Motorcycle | Full |     48,341 | 
|   | Novice Learner |      1,928 | 
|   | Provisional (P1) |        1,578 | 
|   | Provisional (P2) |        1,858 | 
| Heavy vehicle | Full |       65,944 | 
|   | Heavy vehicle learner |       761 | 
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total | 
| AMBULANCE |  155 | 
| ATV |  2,965 | 
| BUS |  2,387 | 
| CAMPERS |      4,833 | 
| CAR |      200,629 | 
| CARAVAN |     11,789 | 
| EARTH MOVING MACHINERY |     2,023 | 
| FARM TRACTOR |   6,863 | 
| FIRE UNITS |   543 | 
| HORSE FLOAT |  3,224 | 
| MOTORCYCLE |       19,653 | 
| OTHER |    4,201 | 
| ROAD CONSTRUCTION |  431 | 
| STATION WAGON |  117,472 | 
| TOW TRUCK |   71 | 
| TRACTOR |        627 | 
| TRAILER |    101,023 | 
| TRUCK |   44,406 | 
| UTILITY |     61,506 | 
| VAN | 13,431 | 
| Grand Total |      598,232 | 
Registrations by Municipality
| Municipality | Total | Municipality | Total | 
| BREAK O'DAY |  9,208 | BRIGHTON |     17,419 | 
| BURNIE |    21,494 | CENTRAL COAST |     27,727 | 
| CENTRAL HIGHLANDS |        3,545 | CIRCULAR HEAD |       10,630 | 
| CLARENCE |       58,317 | DERWENT VALLEY |       11,242 | 
| DEVONPORT |       29,061 | DORSET | 10,737 | 
| FLINDERS |        1,802 | GEORGE TOWN |      8,137 | 
| GLAMORGAN/SPRING BAY |   7,089 | GLENORCHY |       47,100 | 
| HOBART |    52,476 | HUON VALLEY |   20,775 | 
| KENTISH |      8,043 | KING ISLAND |     2,390 | 
| KINGBOROUGH | 37,636 | LATROBE |    14,405 | 
| LAUNCESTON |       75,348 | MEANDER VALLEY |  25,204 | 
| NORTHERN MIDLANDS |       20,265 | SORELL | 17,606 | 
| SOUTHERN MIDLANDS |        9,566 | TASMAN |  3,806 | 
| WARATAH/WYNYARD |     17,068 | WEST COAST |    4,899 | 
| WEST TAMAR |       25,237 | Grand Total |      598,232 | 
Current Registrations by Premium Class
| Premium Class | Total | 
| 1 Motor Car |      310,322 | 
| 2 Light Goods Vehicle |  106,252 | 
| 3 Heavy Goods Vehicle |   11,207 | 
| 4 Medium Motorcycle |  2,035 | 
| 5 Large Motorcycle | 9,861 | 
| 6 Taxi or Luxury Hire Car |  618 | 
| 7 Large Passenger Vehicle |        1,342 | 
| 8 Hire and Drive Vehicle |        7,584 | 
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) |       15,997 | 
| 10 Heavy Trailer |       12,908 | 
| 11 Mobile Crane |        151 | 
| 12 Restricted Registration Vehicles including Farm Motor Cycles |      3,970 | 
| 13 Plant and Machinery (Self-Propelled) |      4,769 | 
| 15 Farm Tractor |      6,367 | 
| 16 Medium Passenger Vehicle |    694 | 
| 17 Small Motorcycle |  1,845 | 
| 18 Off Road and Recreational Vehicles |    1,767 | 
| 20 Medium Large Motorcycle | 4,523 | 
| 21 Vintage Motor Vehicle or Street Rod |       471 | 
| 22 Special Interest Vehicles |   6,030 | 
| 0 (No premium) |    89,519 | 
| Grand Total excluding "0 (No premium)" |  508,713 | 
| Grand Total |      598,232 |