As at 28 February 2021
View historical archive
Current Licensed Tasmanian Drivers: 414,983
| Licence class | Licence type | Total |
|---|
| Car | Full | 303,799 |
| | Non-novice Learner | 353 |
| | Novice Learner | 22,631 |
| | Provisional (P1) | 8,032 |
| | Provisional (P2) | 11,693 |
| Motorcycle | Full | 54,169 |
| | Novice Learner | 1,181 |
| | Provisional (P1) | 696 |
| | Provisional (P2) | 897 |
| Heavy vehicle | Full | 68,230 |
| | Heavy vehicle learner | 1,005 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
|---|
| AMBULANCE | 186 |
| ATV | 3,865 |
| BUS | 2,517 |
| CAMPERS | 5,351 |
| CAR | 197,313 |
| CARAVAN | 15,479 |
| EARTH MOVING MACHINERY | 2,149 |
| FARM TRACTOR | 7,818 |
| FIRE UNITS | 515 |
| HORSE FLOAT | 3,471 |
| MOTORCYCLE | 21,245 |
| OTHER | 4,227 |
| ROAD CONSTRUCTION | 479 |
| STATION WAGON | 145,412 |
| TOW TRUCK | 98 |
| TRACTOR | 587 |
| TRAILER | 110,819 |
| TRUCK | 49,677 |
| UNGROUPED BODY TYPE | 4,570 |
| UTILITY | 72,939 |
| VAN | 14,746 |
| Grand Total | 663,463 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
|---|
| BREAK O'DAY | 10,592 | BRIGHTON | 20,891 |
| BURNIE | 23,363 | CENTRAL COAST | 30,354 |
| CENTRAL HIGHLANDS | 4,022 | CIRCULAR HEAD | 11,687 |
| CLARENCE | 64,550 | DERWENT VALLEY | 13,012 |
| DEVONPORT | 32,185 | DORSET | 11,881 |
| FLINDERS | 2,011 | GEORGE TOWN | 9,278 |
| GLAMORGAN/SPRING BAY | 8,097 | GLENORCHY | 52,021 |
| HOBART | 55,220 | HUON VALLEY | 23,986 |
| KENTISH | 9,164 | KING ISLAND | 2,576 |
| KINGBOROUGH | 43,240 | LATROBE | 16,756 |
| LAUNCESTON | 80,973 | MEANDER VALLEY | 28,163 |
| NORTHERN MIDLANDS | 21,500 | SORELL | 20,991 |
| SOUTHERN MIDLANDS | 10,266 | TASMAN | 4,457 |
| Unknown/Interstate | 1 | WARATAH/WYNYARD | 18,731 |
| WEST COAST | 5,245 | WEST TAMAR | 28,250 |
| Grand Total | 663,463 | | |
Current Registrations by Premium Class
| Premium Class | Total |
|---|
| 1 Motor Car | 335,592 |
| 2 Light Goods Vehicle | 124,649 |
| 3 Heavy Goods Vehicle | 12,726 |
| 4 Medium Motorcycle | 1,635 |
| 5 Large Motorcycle | 11,177 |
| 6 Taxi or Luxury Hire Car | 551 |
| 7 Large Passenger Vehicle | 1,275 |
| 8 Hire and Drive Vehicle | 5,038 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 20,788 |
| 10 Heavy Trailer | 17,357 |
| 11 Mobile Crane | 150 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,362 |
| 13 Plant and Machinery (Self-Propelled) | 5,046 |
| 15 Farm Tractor | 7,296 |
| 16 Medium Passenger Vehicle | 687 |
| 17 Small Motorcycle | 1,631 |
| 18 Off Road and Recreational Vehicles | 2,219 |
| 20 Medium Large Motorcycle | 5,033 |
| 21 Vintage Motor Vehicle or Street Rod | 661 |
| 22 Special Interest Vehicles | 7,862 |
| 23 Ride-Sourcing Vehicle | 1,536 |
| 0 (No premium) | 96,192 |
| Grand Total excluding "0 (No premium)" | 567,271 |
| Grand Total | 663,463 |