As at 30 June 2021
View historical archive
Current Licensed Tasmanian Drivers: 418,999
| Licence class | Licence type | Total |
|---|
| Car | Full | 306,591 |
| | Non-novice Learner | 349 |
| | Novice Learner | 21,664 |
| | Provisional (P1) | 10,331 |
| | Provisional (P2) | 10,977 |
| Motorcycle | Full | 54,431 |
| | Novice Learner | 1,285 |
| | Provisional (P1) | 718 |
| | Provisional (P2) | 850 |
| Heavy vehicle | Full | 68,495 |
| | Heavy vehicle learner | 1,046 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
|---|
| AMBULANCE | 188 |
| ATV | 3,911 |
| BUS | 2,545 |
| CAMPERS | 5,391 |
| CAR | 197,682 |
| CARAVAN | 15,746 |
| EARTH MOVING MACHINERY | 2,153 |
| FARM TRACTOR | 7,916 |
| FIRE UNITS | 512 |
| HORSE FLOAT | 3,466 |
| MOTORCYCLE | 20,558 |
| OTHER | 4,231 |
| ROAD CONSTRUCTION | 500 |
| STATION WAGON | 148,490 |
| TOW TRUCK | 101 |
| TRACTOR | 581 |
| TRAILER | 111,489 |
| TRUCK | 50,302 |
| UNGROUPED BODY TYPE | 4,633 |
| UTILITY | 74,160 |
| VAN | 14,985 |
| Grand Total | 669,540 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
|---|
| BREAK O'DAY | 10,688 | BRIGHTON | 21,083 |
| BURNIE | 23,482 | CENTRAL COAST | 30,684 |
| CENTRAL HIGHLANDS | 4,045 | CIRCULAR HEAD | 11,772 |
| CLARENCE | 65,463 | DERWENT VALLEY | 12,979 |
| DEVONPORT | 32,322 | DORSET | 11,881 |
| FLINDERS | 2,023 | GEORGE TOWN | 9,238 |
| GLAMORGAN/SPRING BAY | 8,187 | GLENORCHY | 52,326 |
| HOBART | 55,815 | HUON VALLEY | 24,142 |
| KENTISH | 9,235 | KING ISLAND | 2,620 |
| KINGBOROUGH | 43,851 | LATROBE | 17,017 |
| LAUNCESTON | 82,112 | MEANDER VALLEY | 28,425 |
| NORTHERN MIDLANDS | 21,704 | SORELL | 21,135 |
| SOUTHERN MIDLANDS | 10,323 | TASMAN | 4,454 |
| WARATAH/WYNYARD | 18,946 | WEST COAST | 5,250 |
| WEST TAMAR | 28,338 | Grand Total | 669,540 |
Current Registrations by Premium Class
| Premium Class | Total |
|---|
| 1 Motor Car | 338,964 |
| 2 Light Goods Vehicle | 126,597 |
| 3 Heavy Goods Vehicle | 12,823 |
| 4 Medium Motorcycle | 1,573 |
| 5 Large Motorcycle | 10,654 |
| 6 Taxi or Luxury Hire Car | 543 |
| 7 Large Passenger Vehicle | 1,309 |
| 8 Hire and Drive Vehicle | 5,339 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 21,053 |
| 10 Heavy Trailer | 17,813 |
| 11 Mobile Crane | 149 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,387 |
| 13 Plant and Machinery (Self-Propelled) | 5,051 |
| 15 Farm Tractor | 7,394 |
| 16 Medium Passenger Vehicle | 695 |
| 17 Small Motorcycle | 1,607 |
| 18 Off Road and Recreational Vehicles | 2,219 |
| 20 Medium Large Motorcycle | 4,946 |
| 21 Vintage Motor Vehicle or Street Rod | 693 |
| 22 Special Interest Vehicles | 7,937 |
| 23 Ride-Sourcing Vehicle | 1,335 |
| 0 (No premium) | 96,459 |
| Grand Total excluding "0 (No premium)" | 573,081 |
| Grand Total | 669,540 |