As at 6 April 2022
View historical archive
Current Licensed Tasmanian Drivers: 426,217
| Licence class | Licence type | Total |
| Car | Full | 311,298 |
| | Non-novice Learner | 333 |
| | Novice Learner | 22,279 |
| | Provisional (P1) | 9,533 |
| | Provisional (P2) | 13,339 |
| Motorcycle | Full | 55,122 |
| | Novice Learner | 1,211 |
| | Provisional (P1) | 751 |
| | Provisional (P2) | 815 |
| Heavy vehicle | Full | 68,850 |
| | Heavy vehicle learner | 1,061 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
| AMBULANCE | 196 |
| ATV | 4,333 |
| BUS | 2,653 |
| CAMPERS | 5,549 |
| CAR | 197,690 |
| CARAVAN | 16,973 |
| EARTH MOVING MACHINERY | 2,102 |
| FARM TRACTOR | 8,212 |
| FIRE UNITS | 522 |
| HORSE FLOAT | 3,536 |
| MOTORCYCLE | 21,607 |
| OTHER | 4,263 |
| ROAD CONSTRUCTION | 505 |
| STATION WAGON | 154,699 |
| TOW TRUCK | 106 |
| TRACTOR | 554 |
| TRAILER | 114,394 |
| TRUCK | 51,823 |
| UNGROUPED BODY TYPE | 4,925 |
| UTILITY | 76,220 |
| VAN | 15,479 |
| Grand Total | 686,341 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
| BREAK O'DAY | 11,088 | BRIGHTON | 21,723 |
| BURNIE | 23,988 | CENTRAL COAST | 31,323 |
| CENTRAL HIGHLANDS | 4,175 | CIRCULAR HEAD | 11,967 |
| CLARENCE | 68,307 | DERWENT VALLEY | 13,295 |
| DEVONPORT | 33,110 | DORSET | 12,158 |
| FLINDERS | 2,098 | GEORGE TOWN | 9,418 |
| GLAMORGAN/SPRING BAY | 8,343 | GLENORCHY | 53,390 |
| HOBART | 56,726 | HUON VALLEY | 24,858 |
| KENTISH | 9,503 | KING ISLAND | 2,696 |
| KINGBOROUGH | 44,780 | LATROBE | 17,456 |
| LAUNCESTON | 83,075 | MEANDER VALLEY | 29,321 |
| NORTHERN MIDLANDS | 22,488 | SORELL | 22,059 |
| SOUTHERN MIDLANDS | 10,568 | TASMAN | 4,520 |
| Unknown/Interstate | 67 | WARATAH/WYNYARD | 19,349 |
| WEST COAST | 5,364 | WEST TAMAR | 29,129 |
| Grand Total | 686,342 | | |
Current Registrations by Premium Class
| Premium Class | Total |
| 1 Motor Car | 343,452 |
| 2 Light Goods Vehicle | 130,206 |
| 3 Heavy Goods Vehicle | 13,169 |
| 4 Medium Motorcycle | 1,587 |
| 5 Large Motorcycle | 11,201 |
| 6 Taxi or Luxury Hire Car | 532 |
| 7 Large Passenger Vehicle | 1,332 |
| 8 Hire and Drive Vehicle | 6,889 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 22,527 |
| 10 Heavy Trailer | 19,182 |
| 11 Mobile Crane | 148 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,435 |
| 13 Plant and Machinery (Self-Propelled) | 5,044 |
| 15 Farm Tractor | 7,662 |
| 16 Medium Passenger Vehicle | 717 |
| 17 Small Motorcycle | 1,645 |
| 18 Off Road and Recreational Vehicles | 2,549 |
| 20 Medium Large Motorcycle | 5,269 |
| 21 Vintage Motor Vehicle or Street Rod | 749 |
| 22 Special Interest Vehicles | 8,287 |
| 23 Ride-Sourcing Vehicle | 1,676 |
| 0 (No premium) | 98,086 |
| Grand Total excluding "0 (No premium)" | 588,258 |
| Grand Total | 686,344 |
Current Electric Vehicle Registrations by Body Type
| Body Type | Total |
| Motor Car | 590 |
| Station Wagon | 241 |
| Van | 6 |
| Motorcycle | 110 |
| Bus | 2 |
| Grand Total | 949 |