Heavy vehicle fees are current as of 1 December 2024. A heavy vehicle plate fee of $31.10 for establish registration needs to be added to the fees below.
Trucks, Prime Movers & Buses
1R2 (12t or less) | $1,316.66 | $1,043.06 |
1R3 (16.5 or less) | $1,743.66 | $1,299.26 |
1R4 & 1R5 (20t or less) | $1,758.66 | $1,308.26 |
2R2 | $1,768.66 | $1,314.26 |
2R3 | $1,958.66 | $1,428.26 |
2R4 | $1,979.66 | $1,440.86 |
2R5 | $1,979.66 | $1,440.86 |
Short combination trucks
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
SR2 | $1,799.66 | $1,332.86 |
SR3 | $1,996.66 | $1,451.06 |
SR4 | $2,979.66 | $2,040.86 |
Medium combination
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
MR2 | $12,134.66 | $7,533.86 |
MR3 | $12,134.66 | $7,533.86 |
MR4 | $13,056.66 | $8,087.06 |
MR5 | $13,056.66 | $8,087.06 |
Prime mover for Single semi-trailer
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
SP2 | $1,892.66 | $1,388.66 |
SP3 | $5,876.66 | $3,779.06 |
SP4 | $6,238.66 | $3,996.26 |
Prime mover for B-Double
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
MC2 (MP2) | $13,820.66 | $8,545.46 |
MC3 (MP3) | $13,820.66 | $8,545.46 |
MC4 (MP4) | $15,138.66 | $9,336.26 |
Buses
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
1B2 (12t or less) | $1,564.66 | No rebate |
2B2 (More than 12t) | $1,710.66 | No rebate |
2B3 (More than 4.5t) | $4,167.66 | $3450.56 |
AB3 & AB4 Articulate Bus (ABUS) | $1,707.66 | No rebate |
B-Double lead trailer with a GVM > 4.5T
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
TL1 | $939.00 | No rebate |
TL2 | $2,050.00 | No rebate |
TL3 | $2,168.00 | No rebate |
TL4 | $2,172.00 | No rebate |
Semi-trailer with GVM 9T or Greater
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
TS1 | $939.00 | $629.00 |
TS2 | $2,050.00 | $1,295.60 |
TS3 | $2,168.00 | $1,366.40 |
TS4 | $2,172.00 | $1,368.80 |
Heavy trailer dog Type 1 (1 Front axle)
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
TP1 & TD1 | $939.00 | $629.00 |
TD1 1 & TP2 | $1,660.00 | $1,061.60 |
TD1 2 & TP3 | $2,378.00 | $1,492.40 |
TD1 3, TD2 2 & TP4 | $3,100.00 | $1,925.60 |
Heavy trailer dog/pig Type 2 (2 Front Axle)
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
TD2 3 & TP5 | $3,834.00 | $2,366.00 |
TD6 & TP6 | $4,568.00 | $2,806.40 |
TD7 & TP7 | $5,302.00 | $3,246.80 |
Dolly trailer GVM 9t or Greater converter/Low loader
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
TY1 | $219.00 | $197.00 |
TY2 | $220.00 | $197.60 |
TY3 | $218.00 | $196.40 |
TY4 | $220.00 | $197.60 |
TY5 | $234.00 | $206.00 |
TY6 | $248.00 | $214.40 |
HA 4.5t to Less than 9t (previously (HTA)
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
HA1. HA2 and HA 4 | $420.00 | $317.60 |
HA3 | $419.00 | $317.00 |
Special purpose vehicles
Vehicle type | Full fee | Rebate (40% motor tax) |
---|---|---|
Under axle limit & premium 3 (Heavy Vehicle) TV1, TV2, TV3, TV4, TV5 and TV6 | $1,191.66 | No rebate |
Under axle limit & premium 11 (Mobile Crane) TV1, TV2, TV3, TV4, TV5 and TV6 | $1,035.66 | No rebate |
Over axle limit & premium 3 (Heavy Vehicle) SV2 | $1,279.68 | No rebate |
Over axle limit & premium 4 (Heavy Vehicle) SV3 | $1,720.66 | No rebate |
Over axle limit & premium 3 (Heavy Vehicle) SV4 | $2,161.66 | No rebate |
Over axle limit & premium 3 (Heavy Vehicle) SV5 | $2,602.66 | No rebate |
Over axle limit & premium 3 (Heavy Vehicle) SV6 | $3,043.66 | No rebate |
Over axle limit & premium 11 (Heavy Vehicle) SV2 | $1,123.66 | No rebate |
Over axle limit & premium 11 (Heavy Vehicle) SV3 | $1,564.66 | No rebate |
Over axle limit & premium 3 (Heavy Vehicle) SV4 | $2,005.66 | No rebate |
Over axle limit & premium 11 (Heavy Vehicle) SV5 | $2,446.66 | No rebate |
Over axle limit & premium 11 (Heavy Vehicle) SV6 | $2,887.66 | No rebate |