| Number of Engine Cylinders or Type of Engine | Motor Tax | 40% Rebate (Commercial vehicles e.g. goods carrying) | Total Payable with 40% rebate |
|---|---|---|---|
| Motor Vehicle with 3 cylinders or less | $142.00 | $56.80 | $85.20 |
| Motor Vehicle with 4 cylinders | $166.00 | $66.40 | $99.60 |
| Motor Vehicle with 5 or 6 cylinders | $208.00 | $83.20 | $124.80 |
| Motor Vehicle with 7 or 8 cylinders | $285.00 | $114.00 | $171.00 |
| Motor Vehicle with more than 8 cylinders | $320.00 | $128.00 | $192.00 |
| Motor Vehicle with a rotary engine or electric motor | $166.00 | $66.40 | $99.60 |
| Vehicles with GVM 3t to ≤4.5t | Motor Tax | 40% Rebate | Total Payable with 40% rebate |
|---|---|---|---|
| 4 cylinders or less | $320.00 | $128.00 | $192.00 |
| 5 or 6 cylinders | $371.00 | $148.40 | $222.60 |
| 7 or 8 cylinders | $426.00 | $170.40 | $255.60 |
| More than 8 cylinders | $479.00 | $191.60 | $287.40 |
| Rotary engine or electric motor | $320.00 | $128.00 | $192.00 |
| Other with GVM ≤4.5t | Motor Tax | 40% Rebate | Total Payable with 40% rebate |
|---|---|---|---|
| Bus with 10 adult seats including the driver | $211.00 | $84.40 | $126.60 |
| Bus with more than 10 adult seats including the driver | $371.00 | $148.40 | $222.60 |
| Motorcycle | $24.00 | ||
|
Trailer with a GVM of 4.5 tonnes or less (includes caravans, trailer, camper trailer and horse floats) | $31.00 | ||
| Tractor | $159.00 |
*Note: 40% Rebate applies to both farmers and eligible clients.
Farmers may apply for the rebate on commercial vehicles by completing a one off statutory declaration stating that the vehicle will be used solely for farming or horticulture pursuits.
Eligible clients (refer Concessions) may apply for the rebate on commercial vehicles (<4.5 GVM) by completing an annual statutory declaration stating that the vehicle will not be used for any trade or business. For a complete list of Concessions, Rebates and Exemptions.