| Applies to: | Total concession | Registration fee | Road safety levy | Fire levy | MAIB | Duty (excluding MAIB duty) | Motor Tax |
|---|---|---|---|---|---|---|---|
| Pensioners (MAIB Premium 1) | $123.34 | $42.02 | $12.32 | $8 | $61 | - | |
| Pensioners (MAIB Premium 2) | $125.34 | $42.02 | $12.32 | $8 | $63 | - | 40% rebate* |
| Veterans (non-TPI) (MAIB Premium 1) | $123.34 | $42.02 | $12.32 | $8 | $61 | - | |
| Veterans (non-TPI) (MAIB Premium 2) | $125.34 | $42.02 | $12.32 | $8 | $63 | - | 40% rebate* |
| TPI* Veterans (MAIB Premium 1) | $123.34 | $42.02 | $12.32 | $8 | $61 | Exempt |
Exempt (excludes buses) |
| TPI* Veterans (MAIB Premium 2) | $125.34 | $42.02 | $12.32 | $8 | $63 | Exempt |
Exempt (excludes buses) |
| TAS (MAIB Premium 1) | $123.34 | $42.02 | $12.32 | $8 | $61 | Exempt | Exempt |
| TAS (MAIB Premium 2) | $125.34 | $42.02 | $12.32 | $8 | $63 | Exempt | |
| Asylum seekers (MAIB Premium 1) | $123.34 | $42.02 | $12.32 | $8 | $61 | 40% rebate* | |
| Asylum seekers (MAIB Premium 2) | $125.34 | $42.02 | $12.32 | $8 | $63 | ||
| Charitable organisation | - | - | - | - | - | Exempt | Exempt |
Concessions breakdown (can be applied to one vehicle of each class) Trailer Caravan Motorcycle Car.
Rebates and exemptions can only be applied to one vehicle. If a concession is already in place, the rebate must be applied to the same vehicle.
*40% rebate only applies to light goods carrying vehicles being registered for private use.