Full driver licence issue and renewal
Number of years | Standard fees | Pensioner fees |
---|---|---|
1 | $39.65 | $26.28 |
2 | $64.48 | $37.74 |
3 | $89.31 | $51.11 |
4 | $114.14 | $62.57 |
5 | $137.06 | $72.12 |
For re-issue of a cancelled licence there is an additional processing fee of $47.75
Upgrade from P2 to full licence – Safer Driver Reward
From 1 December 2020, a person who completes the P1 and P2 stages without committing an offence will be rewarded with a free 3 year licence
Number of years | Standard fees | Pensioner fees | |||
---|---|---|---|---|---|
1 | $0.00 | $0.00 | |||
2 | $0.00 | $0.00 | |||
3 | $0.00 | $0.00 | |||
4 | $24.83 | $11.46 | |||
5 | $47.75 | $21.01 |
Learner driver licence (car and motorcycle novice and non-novice) issue and renewal
Licence type | Standard fees | Pensioner fees |
---|---|---|
Learner Licence (Novice) | $39.65 | No concession for this licence type |
Non-Novice Learner | $39.65 | No concession for this licence type |
Provisional (P1 & P2) driver licence
Licence type | Standard fees | Pensioner fees |
---|---|---|
Issue P1 & P2 | $66.39 | $39.65 |
Issue P2 only | $39.65 | $26.28 |
Renew P2 only | $26.74 | $13.37 |
Fees for licence class upgrades (extensions)
If upgrading licence | If upgrading and renewing licence |
---|---|
$35.83 | $22.92 - upgrade fee and fee per year of renewal |
Novice* driving assessment fees - for car
Assessment type** | Standard fee |
---|---|
P1 | $106.16 (includes GST) |
*A novice driver is anyone who has never held a full car licence anywhere in the world.
**If P1 assessment is being undertaken with an authorised driving instructor additional fees may be charged for tuition, hire of vehicle etc.
Other assessment fees
Assessment type | Standard fee |
---|---|
Non-novice learner or overseas conversion (car) | $48.62 |
Assessment for driving instructor | $93.50 |
Assessment in any other case by a Government Driving Assessor | $56.10 |
Fees for duplicate licence and change of details
Duplicate fees
Duplicate fees | Fee |
---|---|
Standard fees | $32.01 |
Pensioner fees | $24.37 |
Replacement licence fee for change of name | $12.91 |
*Note:
- where a licence is not returned for change of name- or if a new licence is produced for a change of address the duplicate licence fee is charged
- there is no charge for a change of address label- these are attached to the current licence.
Fees for out of state and overseas licence renewals and duplicates
Interstate
Renewal or Duplicate | Standard fees | Pensioner fees |
---|---|---|
Renewal (one year maximum) | $39.65 | $26.28 |
Duplicate | $32.01 | $24.37 |
Overseas
Note: Postage and handling fees apply if the licence is posted overseas.
Number of years | Standard fees | Pensioner fees |
---|---|---|
Renewal 1 year | $39.65 | $26.28 |
Renewal 2 years (maximum 2 years renewal) | $64.48 | $37.74 |
Duplicate licence | $32.01 | $24.37 |
Overseas postage and handling fees
Location | Postage fee | |||||
---|---|---|---|---|---|---|
New Zealand | $35.90 | |||||
China | $39.45 | |||||
Asia | $39.45 | |||||
USA/Canada | $41.75 | |||||
South America | $46.80 | |||||
Europe | $46.80 |
Fees for the Mandatory Alcohol Interlock Program (MAIP)
Mandatory Alcohol Interlock Program (MAIP) | Standard fee | Pensioner fee |
---|---|---|
Application | $66.85 | $43.93 |
Exemption application | $66.85 | $43.93 |
Application to identify and differentiate different users | $66.85 | $43.93 |
Application to revoke I condition | $66.85 | $43.93 |
Ancillary certificate fees
Ancillary certificate | Fee |
---|---|
Ancillary certificate to drive public passenger vehicle | $22.92 |
Ancillary certificate in driving instruction | $57.30 |
Duplicate or replacement ancillary certificate | $19.10 |
Licensing publications fees
Licensing publications | ||||||
---|---|---|---|---|---|---|
Tasmanian Road Rules | $5.00 | |||||
Learner Driver Logbook | $5.50 | |||||
Heavy Vehicle Handbook | $5.30 | |||||
National Driver Work Diary | $31.00 |
Other fees
Licence search (licence details letter) | $19.10 |