29 February 2016.
Current Licensed Tasmanian Drivers: 376,431
| Licence class | Licence type | Total |
|---|---|---|
| Car | Full | 272,038 |
| Non-novice Learner | 212 | |
| Novice Learner (L1) | 12,322 | |
| Novice Learner (L2) | 9,743 | |
| Provisional (P1) | 6,843 | |
| Provisional (P2) | 9,704 | |
| Motorcycle | Full | 46,728 |
| Novice Learner | 1,991 | |
| Provisional (P1) | 1,586 | |
| Provisional (P2) | 1,906 | |
| Heavy vehicle | Full | 64,914 |
| Heavy vehicle learner | 747 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence, summing the total column here will not equal the number of current Tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
|---|---|
| AMBULANCE | 153 |
| ATV | 2,863 |
| BUS | 2,348 |
| CAMPERS | 4,772 |
| CAR | 201,402 |
| CARAVAN | 11,096 |
| EARTH MOVING MACHINERY | 2,011 |
| FARM TRACTOR | 6,686 |
| FIRE UNITS | 552 |
| HORSE FLOAT | 3,173 |
| MOTORCYCLE | 19,110 |
| OTHER | 4,132 |
| ROAD CONSTRUCTION | 423 |
| STATION WAGON | 111,137 |
| TOW TRUCK | 65 |
| TRACTOR | 627 |
| TRAILER | 98,954 |
| TRUCK | 43,164 |
| UTILITY | 58,936 |
| VAN | 13,266 |
| Grand Total | 584,870 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
|---|---|---|---|
| BREAK O'DAY | 9,017 | BRIGHTON | 16,744 |
| BURNIE | 21,194 | CENTRAL COAST | 27,125 |
| CENTRAL HIGHLANDS | 3,486 | CIRCULAR HEAD | 10,484 |
| CLARENCE | 56,694 | DERWENT VALLEY | 10,955 |
| DEVONPORT | 28,723 | DORSET | 10,575 |
| FLINDERS | 1,736 | GEORGE TOWN | 7,952 |
| GLAMORGAN/SPRING BAY | 6,809 | GLENORCHY | 46,236 |
| HOBART | 51,751 | HUON VALLEY | 20,080 |
| KENTISH | 7,895 | KING ISLAND | 2,285 |
| KINGBOROUGH | 36,506 | LATROBE | 13,878 |
| LAUNCESTON | 74,281 | MEANDER VALLEY | 24,624 |
| NORTHERN MIDLANDS | 19,525 | SORELL | 17,030 |
| SOUTHERN MIDLANDS | 9,331 | TASMAN | 3,671 |
| Unknown/Interstate | 1 | WARATAH/WYNYARD | 16,757 |
| WEST COAST | 4,866 | WEST TAMAR | 24,659 |
| Grand Total | 584,870 |
Current Registrations by Premium Class
| Premium Class | Total |
|---|---|
| 1 Motor Car | 305,418 |
| 2 Light Goods Vehicle | 102,630 |
| 3 Heavy Goods Vehicle | 10,971 |
| 4 Medium Motorcycle | 2,095 |
| 5 Large Motorcycle | 9,507 |
| 6 Taxi or Luxury Hire Car | 618 |
| 7 Large Passenger Vehicle | 1,355 |
| 8 Hire and Drive Vehicle | 6,806 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 15,124 |
| 10 Heavy Trailer | 12,153 |
| 11 Mobile Crane | 150 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 3,806 |
| 13 Plant and Machinery (Self-Propelled) | 4,717 |
| 15 Farm Tractor | 6,211 |
| 16 Medium Passenger Vehicle | 651 |
| 17 Small Motorcycle | 1,814 |
| 18 Off Road and Recreational Vehicles | 1,798 |
| 20 Medium Large Motorcycle | 4,370 |
| 21 Vintage Motor Vehicle or Street Rod | 479 |
| 22 Special Interest Vehicles | 5,861 |
| 0 (No premium) | 88,336 |
| Grand Total excluding "0 (No premium)" | 496,534 |
| Grand Total | 584,870 |