As at 31 August 2023
View historical archive
Current Licensed Tasmanian Drivers: 430,015
| Licence class | Licence type | Total |
|---|
| Car | Full | 315,515 |
| | Non-novice Learner | 297 |
| | Novice Learner | 21,494 |
| | Provisional (P1) | 8,628 |
| | Provisional (P2) | 14,818 |
| Motorcycle | Full | 55,753 |
| | Novice Learner | 1,183 |
| | Provisional (P1) | 698 |
| | Provisional (P2) | 835 |
| Heavy vehicle | Full | 68,666 |
| | Heavy vehicle learner | 1,220 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
|---|
| AMBULANCE | 206 |
| ATV | 4,396 |
| BUS | 2,745 |
| CAMPERS | 5,613 |
| CAR | 193,987 |
| CARAVAN | 18,737 |
| EARTH MOVING MACHINERY | 2,159 |
| FARM TRACTOR | 8,543 |
| FIRE UNITS | 511 |
| HORSE FLOAT | 3,589 |
| MOTORCYCLE | 21,407 |
| OTHER | 4,362 |
| ROAD CONSTRUCTION | 521 |
| STATION WAGON | 163,915 |
| TOW TRUCK | 116 |
| TRACTOR | 526 |
| TRAILER | 118,323 |
| TRUCK | 54,348 |
| UNGROUPED BODY TYPE | 5,181 |
| UTILITY | 79,705 |
| VAN | 16,145 |
| Grand Total | 705,035 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
|---|
| BREAK O'DAY | 11,448 | BRIGHTON | 22,522 |
| BURNIE | 24,703 | CENTRAL COAST | 32,434 |
| CENTRAL HIGHLANDS | 4,416 | CIRCULAR HEAD | 12,398 |
| CLARENCE | 69,706 | DERWENT VALLEY | 13,845 |
| DEVONPORT | 33,905 | DORSET | 12,536 |
| FLINDERS | 2,193 | GEORGE TOWN | 9,854 |
| GLAMORGAN/SPRING BAY | 8,660 | GLENORCHY | 53,992 |
| HOBART | 57,264 | HUON VALLEY | 25,649 |
| KENTISH | 9,882 | KING ISLAND | 2,783 |
| KINGBOROUGH | 45,895 | LATROBE | 18,100 |
| LAUNCESTON | 84,789 | MEANDER VALLEY | 30,312 |
| NORTHERN MIDLANDS | 23,557 | SORELL | 22,912 |
| SOUTHERN MIDLANDS | 11,012 | TASMAN | 4,643 |
| Unknown/Interstate | 44 | WARATAH/WYNYARD | 19,939 |
| WEST COAST | 5,483 | WEST TAMAR | 30,159 |
| Grand Total | 705,035 | | |
Current Registrations by Premium Class
| Premium Class | Total |
|---|
| 1 Motor Car | 348,587 |
| 2 Light Goods Vehicle | 136,314 |
| 3 Heavy Goods Vehicle | 13,679 |
| 4 Medium Motorcycle | 1,445 |
| 5 Large Motorcycle | 10,956 |
| 6 Taxi or Luxury Hire Car | 492 |
| 7 Large Passenger Vehicle | 1,406 |
| 8 Hire and Drive Vehicle | 6,990 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 25,396 |
| 10 Heavy Trailer | 20,753 |
| 11 Mobile Crane | 158 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,461 |
| 13 Plant and Machinery (Self-Propelled) | 5,219 |
| 15 Farm Tractor | 7,982 |
| 16 Medium Passenger Vehicle | 731 |
| 17 Small Motorcycle | 1,599 |
| 18 Off Road and Recreational Vehicles | 2,500 |
| 20 Medium Large Motorcycle | 5,366 |
| 21 Vintage Motor Vehicle or Street Rod | 880 |
| 22 Special Interest Vehicles | 8,634 |
| 23 Ride-Sourcing Vehicle | 2,024 |
| 0 (No premium) | 99,464 |
| Grand Total excluding "0 (No premium)" | 605,572 |
| Grand Total | 705,036 |
Current Electric Vehicle Registrations by Body Type
| Body Type | Total |
|---|
| BUS | 2 |
| MOTOR CAR | 1,460 |
| MOTORCYCLE | 121 |
| PANTECHNICON | 1 |
| STATION WAGON | 1,013 |
| TIPPER | 1 |
| UTILITY | 2 |
| VAN | 18 |
| Grand Total | 2,618 |