As at 30 November 2021
View historical archive
Current Licensed Tasmanian Drivers: 423,078
| Licence class | Licence type | Total |
| Car | Full | 309,308 |
| | Non-novice Learner | 295 |
| | Novice Learner | 22,025 |
| | Provisional (P1) | 10,203 |
| | Provisional (P2) | 12,031 |
| Motorcycle | Full | 54,801 |
| | Novice Learner | 1,208 |
| | Provisional (P1) | 740 |
| | Provisional (P2) | 843 |
| Heavy vehicle | Full | 68,622 |
| | Heavy vehicle learner | 1,057 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
| AMBULANCE | 191 |
| ATV | 4,150 |
| BUS | 2,612 |
| CAMPERS | 5,480 |
| CAR | 197,724 |
| CARAVAN | 16,426 |
| EARTH MOVING MACHINERY | 2,134 |
| FARM TRACTOR | 8,071 |
| FIRE UNITS | 519 |
| HORSE FLOAT | 3,529 |
| MOTORCYCLE | 21,278 |
| OTHER | 4,257 |
| ROAD CONSTRUCTION | 506 |
| STATION WAGON | 152,145 |
| TOW TRUCK | 105 |
| TRACTOR | 568 |
| TRAILER | 113,155 |
| TRUCK | 51,195 |
| UNGROUPED BODY TYPE | 4,700 |
| UTILITY | 75,435 |
| VAN | 15,331 |
| Grand Total | 679,511 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
| BREAK O'DAY | 10,876 | BRIGHTON | 21,492 |
| BURNIE | 23,941 | CENTRAL COAST | 31,015 |
| CENTRAL HIGHLANDS | 4,085 | CIRCULAR HEAD | 11,805 |
| CLARENCE | 66,903 | DERWENT VALLEY | 13,175 |
| DEVONPORT | 32,872 | DORSET | 12,049 |
| FLINDERS | 2,035 | GEORGE TOWN | 9,305 |
| GLAMORGAN/SPRING BAY | 8,306 | GLENORCHY | 52,978 |
| HOBART | 56,243 | HUON VALLEY | 24,412 |
| KENTISH | 9,422 | KING ISLAND | 2,645 |
| KINGBOROUGH | 44,449 | LATROBE | 17,224 |
| LAUNCESTON | 83,351 | MEANDER VALLEY | 28,892 |
| NORTHERN MIDLANDS | 22,038 | SORELL | 21,732 |
| SOUTHERN MIDLANDS | 10,487 | TASMAN | 4,512 |
| Unknown/Interstate | 41 | WARATAH/WYNYARD | 19,168 |
| WEST COAST | 5,337 | WEST TAMAR | 28,721 |
| Grand Total | 679,511 | | |
Current Registrations by Premium Class
| Premium Class | Total |
| 1 Motor Car | 341,709 |
| 2 Light Goods Vehicle | 128,861 |
| 3 Heavy Goods Vehicle | 13,015 |
| 4 Medium Motorcycle | 1,569 |
| 5 Large Motorcycle | 11,110 |
| 6 Taxi or Luxury Hire Car | 535 |
| 7 Large Passenger Vehicle | 1,319 |
| 8 Hire and Drive Vehicle | 6,175 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 21,893 |
| 10 Heavy Trailer | 18,509 |
| 11 Mobile Crane | 146 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,403 |
| 13 Plant and Machinery (Self-Propelled) | 5,084 |
| 15 Farm Tractor | 7,532 |
| 16 Medium Passenger Vehicle | 708 |
| 17 Small Motorcycle | 1,622 |
| 18 Off Road and Recreational Vehicles | 2,408 |
| 20 Medium Large Motorcycle | 5,139 |
| 21 Vintage Motor Vehicle or Street Rod | 711 |
| 22 Special Interest Vehicles | 8,197 |
| 23 Ride-Sourcing Vehicle | 1,515 |
| 0 (No premium) | 97,351 |
| Grand Total excluding "0 (No premium)" | 582,160 |
| Grand Total | 679,511 |
Current Electric Vehicle Registrations by Body Type
| Premium Class | Total |
| Motor Car | 506 |
| Station Wagon | 195 |
| Van | 4 |
| Motorcycle | 103 |
| Grand Total | 808 |