As at 30 April 2021
View historical archive
Current Licensed Tasmanian Drivers: 417,404
| Licence class | Licence type | Total |
|---|
| Car | Full | 305,445 |
| | Non-novice Learner | 349 |
| | Novice Learner | 21,928 |
| | Provisional (P1) | 9,435 |
| | Provisional (P2) | 11,252 |
| Motorcycle | Full | 54,319 |
| | Novice Learner | 1,229 |
| | Provisional (P1) | 718 |
| | Provisional (P2) | 884 |
| Heavy vehicle | Full | 68,410 |
| | Heavy vehicle learner | 1,020 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
|---|
| AMBULANCE | 185 |
| ATV | 3,926 |
| BUS | 2,558 |
| CAMPERS | 5,411 |
| CAR | 198,330 |
| CARAVAN | 15,701 |
| EARTH MOVING MACHINERY | 2,150 |
| FARM TRACTOR | 7,882 |
| FIRE UNITS | 516 |
| HORSE FLOAT | 3,482 |
| MOTORCYCLE | 21,072 |
| OTHER | 4,254 |
| ROAD CONSTRUCTION | 498 |
| STATION WAGON | 147,493 |
| TOW TRUCK | 98 |
| TRACTOR | 580 |
| TRAILER | 111,494 |
| TRUCK | 50,113 |
| UNGROUPED BODY TYPE | 4,654 |
| UTILITY | 74,014 |
| VAN | 14,933 |
| Grand Total | 669,344 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
|---|
| BREAK O'DAY | 10,649 | BRIGHTON | 21,070 |
| BURNIE | 23,531 | CENTRAL COAST | 30,644 |
| CENTRAL HIGHLANDS | 4,065 | CIRCULAR HEAD | 11,787 |
| CLARENCE | 65,267 | DERWENT VALLEY | 13,064 |
| DEVONPORT | 32,475 | DORSET | 11,926 |
| FLINDERS | 2,023 | GEORGE TOWN | 9,262 |
| GLAMORGAN/SPRING BAY | 8,208 | GLENORCHY | 52,392 |
| HOBART | 55,747 | HUON VALLEY | 24,272 |
| KENTISH | 9,207 | KING ISLAND | 2,624 |
| KINGBOROUGH | 43,663 | LATROBE | 16,950 |
| LAUNCESTON | 81,876 | MEANDER VALLEY | 28,391 |
| NORTHERN MIDLANDS | 21,621 | SORELL | 21,216 |
| SOUTHERN MIDLANDS | 10,390 | TASMAN | 4,487 |
| Unknown/Interstate | 2 | WARATAH/WYNYARD | 18,940 |
| WEST COAST | 5,294 | WEST TAMAR | 28,301 |
| Grand Total | 669,344 | | |
Current Registrations by Premium Class
| Premium Class | Total |
|---|
| 1 Motor Car | 338,628 |
| 2 Light Goods Vehicle | 126,240 |
| 3 Heavy Goods Vehicle | 12,799 |
| 4 Medium Motorcycle | 1,618 |
| 5 Large Motorcycle | 11,023 |
| 6 Taxi or Luxury Hire Car | 546 |
| 7 Large Passenger Vehicle | 1,308 |
| 8 Hire and Drive Vehicle | 5,236 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 21,036 |
| 10 Heavy Trailer | 17,696 |
| 11 Mobile Crane | 148 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,366 |
| 13 Plant and Machinery (Self-Propelled) | 5,064 |
| 15 Farm Tractor | 7,358 |
| 16 Medium Passenger Vehicle | 697 |
| 17 Small Motorcycle | 1,616 |
| 18 Off Road and Recreational Vehicles | 2,265 |
| 20 Medium Large Motorcycle | 5,028 |
| 21 Vintage Motor Vehicle or Street Rod | 693 |
| 22 Special Interest Vehicles | 7,939 |
| 23 Ride-Sourcing Vehicle | 1,428 |
| 0 (No premium) | 96,612 |
| Grand Total excluding "0 (No premium)" | 572,732 |
| Grand Total | 669,344 |