As at 5 May 2022
View historical archive
Current Licensed Tasmanian Drivers: 426,054
| Licence class | Licence type | Total |
|---|
| Car | Full | 311,069 |
| | Non-novice Learner | 329 |
| | Novice Learner | 22,246 |
| | Provisional (P1) | 9,287 |
| | Provisional (P2) | 13,732 |
| Motorcycle | Full | 55,089 |
| | Novice Learner | 1,213 |
| | Provisional (P1) | 727 |
| | Provisional (P2) | 847 |
| Heavy vehicle | Full | 68,841 |
| | Heavy vehicle learner | 1,062 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
|---|
| AMBULANCE | 199 |
| ATV | 4,357 |
| BUS | 2,661 |
| CAMPERS | 5,562 |
| CAR | 197,567 |
| CARAVAN | 17,058 |
| EARTH MOVING MACHINERY | 2,114 |
| FARM TRACTOR | 8,234 |
| FIRE UNITS | 522 |
| HORSE FLOAT | 3,540 |
| MOTORCYCLE | 21,393 |
| OTHER | 4,270 |
| ROAD CONSTRUCTION | 503 |
| STATION WAGON | 155,080 |
| TOW TRUCK | 108 |
| TRACTOR | 556 |
| TRAILER | 114,498 |
| TRUCK | 51,868 |
| UNGROUPED BODY TYPE | 4,885 |
| UTILITY | 76,354 |
| VAN | 15,458 |
| Grand Total | 686,787 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
|---|
| BREAK O'DAY | 11,111 | BRIGHTON | 21,705 |
| BURNIE | 24,033 | CENTRAL COAST | 31,344 |
| CENTRAL HIGHLANDS | 4,195 | CIRCULAR HEAD | 11,983 |
| CLARENCE | 68,399 | DERWENT VALLEY | 13,340 |
| DEVONPORT | 33,154 | DORSET | 12,134 |
| FLINDERS | 2,093 | GEORGE TOWN | 9,489 |
| GLAMORGAN/SPRING BAY | 8,360 | GLENORCHY | 53,339 |
| HOBART | 56,859 | HUON VALLEY | 24,891 |
| KENTISH | 9,538 | KING ISLAND | 2,694 |
| KINGBOROUGH | 44,773 | LATROBE | 17,527 |
| LAUNCESTON | 83,081 | MEANDER VALLEY | 29,285 |
| NORTHERN MIDLANDS | 22,445 | SORELL | 22,052 |
| SOUTHERN MIDLANDS | 10,545 | TASMAN | 4,548 |
| Unknown/Interstate | 64 | WARATAH/WYNYARD | 19,366 |
| WEST COAST | 5,341 | WEST TAMAR | 29,099 |
| Grand Total | 686,787 | | |
Current Registrations by Premium Class
| Premium Class | Total |
|---|
| 1 Motor Car | 343,566 |
| 2 Light Goods Vehicle | 130,379 |
| 3 Heavy Goods Vehicle | 13,158 |
| 4 Medium Motorcycle | 1,554 |
| 5 Large Motorcycle | 11,040 |
| 6 Taxi or Luxury Hire Car | 527 |
| 7 Large Passenger Vehicle | 1,339 |
| 8 Hire and Drive Vehicle | 7,004 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 22,629 |
| 10 Heavy Trailer | 19,180 |
| 11 Mobile Crane | 148 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,431 |
| 13 Plant and Machinery (Self-Propelled) | 5,064 |
| 15 Farm Tractor | 7,688 |
| 16 Medium Passenger Vehicle | 723 |
| 17 Small Motorcycle | 1,630 |
| 18 Off Road and Recreational Vehicles | 2,587 |
| 20 Medium Large Motorcycle | 5,238 |
| 21 Vintage Motor Vehicle or Street Rod | 758 |
| 22 Special Interest Vehicles | 8,302 |
| 23 Ride-Sourcing Vehicle | 1,713 |
| 0 (No premium) | 98,138 |
| Grand Total excluding "0 (No premium)" | 588,658 |
| Grand Total | 686,796 |
Current Electric Vehicle Registrations by Body Type
| Body Type | Total |
|---|
| Motor Car | 617 |
| Station Wagon | 258 |
| Van | 6 |
| Motorcycle | 111 |
| Bus | 2 |
| Grand Total | 994 |