As at 30 April 2023
View historical archive
Current Licensed Tasmanian Drivers: 430,416
| Licence class | Licence type | Total |
| Car | Full | 314,610 |
| | Non-novice Learner | 295 |
| | Novice Learner | 22,543 |
| | Provisional (P1) | 8,610 |
| | Provisional (P2) | 14,911 |
| Motorcycle | Full | 55,614 |
| | Novice Learner | 1,160 |
| | Provisional (P1) | 700 |
| | Provisional (P2) | 843 |
| Heavy vehicle | Full | 68,891 |
| | Heavy vehicle learner | 1,100 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
| AMBULANCE | 213 |
| ATV | 4,506 |
| BUS | 2,754 |
| CAMPERS | 5,620 |
| CAR | 194,408 |
| CARAVAN | 18,347 |
| EARTH MOVING MACHINERY | 2,133 |
| FARM TRACTOR | 8,469 |
| FIRE UNITS | 527 |
| HORSE FLOAT | 3,577 |
| MOTORCYCLE | 21,567 |
| OTHER | 4,321 |
| ROAD CONSTRUCTION | 489 |
| STATION WAGON | 161,095 |
| TOW TRUCK | 113 |
| TRACTOR | 536 |
| TRAILER | 117,025 |
| TRUCK | 53,473 |
| UNGROUPED BODY TYPE | 5,196 |
| UTILITY | 78,581 |
| VAN | 15,911 |
| Grand Total | 698,861 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
| BREAK O'DAY | 11,381 | BRIGHTON | 22,283 |
| BURNIE | 24,381 | CENTRAL COAST | 32,133 |
| CENTRAL HIGHLANDS | 4,360 | CIRCULAR HEAD | 12,268 |
| CLARENCE | 69,143 | DERWENT VALLEY | 13,634 |
| DEVONPORT | 33,531 | DORSET | 12,473 |
| FLINDERS | 2,176 | GEORGE TOWN | 9,771 |
| GLAMORGAN/SPRING BAY | 8,567 | GLENORCHY | 53,634 |
| HOBART | 57,503 | HUON VALLEY | 25,312 |
| KENTISH | 9,793 | KING ISLAND | 2,753 |
| KINGBOROUGH | 45,266 | LATROBE | 17,887 |
| LAUNCESTON | 84,022 | MEANDER VALLEY | 30,046 |
| NORTHERN MIDLANDS | 23,296 | SORELL | 22,731 |
| SOUTHERN MIDLANDS | 10,841 | TASMAN | 4,614 |
| Unknown/Interstate | 50 | WARATAH/WYNYARD | 19,721 |
| WEST COAST | 5,430 | WEST TAMAR | 29,861 |
| Grand Total | 698,861 | | |
Current Registrations by Premium Class
| Premium Class | Total |
| 1 Motor Car | 345,679 |
| 2 Light Goods Vehicle | 134,308 |
| 3 Heavy Goods Vehicle | 13,500 |
| 4 Medium Motorcycle | 1,484 |
| 5 Large Motorcycle | 11,104 |
| 6 Taxi or Luxury Hire Car | 509 |
| 7 Large Passenger Vehicle | 1,411 |
| 8 Hire and Drive Vehicle | 7,547 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 24,112 |
| 10 Heavy Trailer | 20,892 |
| 11 Mobile Crane | 152 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,447 |
| 13 Plant and Machinery (Self-Propelled) | 5,126 |
| 15 Farm Tractor | 7,907 |
| 16 Medium Passenger Vehicle | 724 |
| 17 Small Motorcycle | 1,605 |
| 18 Off Road and Recreational Vehicles | 2,623 |
| 20 Medium Large Motorcycle | 5,345 |
| 21 Vintage Motor Vehicle or Street Rod | 843 |
| 22 Special Interest Vehicles | 8,544 |
| 23 Ride-Sourcing Vehicle | 1,994 |
| 0 (No premium) | 99,005 |
| Grand Total excluding "0 (No premium)" | 599,856 |
| Grand Total | 698,861 |
Current Electric Vehicle Registrations by Body Type
| Body Type | Total |
| BUS | 2 |
| MOTOR CAR | 1,157 |
| MOTORCYCLE | 119 |
| PANTECHNICON | 1 |
| STATION WAGON | 779 |
| TIPPER | 1 |
| UTILITY | 2 |
| VAN | 10 |
| Grand Total | 2,071 |