As at 30 April 2024
View historical archive
Current Licensed Tasmanian Drivers: 432,387
| Licence class | Licence type | Total |
|---|
| Car | Full | 318,882 |
| | Non-novice Learner | 318 |
| | Novice Learner | 21,881 |
| | Provisional (P1) | 8,390 |
| | Provisional (P2) | 13,715 |
| Motorcycle | Full | 56,081 |
| | Novice Learner | 1,228 |
| | Provisional (P1) | 710 |
| | Provisional (P2) | 799 |
| Heavy vehicle | Full | 68,626 |
| | Heavy vehicle learner | 1,221 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
|---|
| AMBULANCE | 201 |
| ATV | 4,458 |
| BUS | 2,781 |
| CAMPERS | 5,641 |
| CAR | 190,876 |
| CARAVAN | 19,432 |
| EARTH MOVING MACHINERY | 2,159 |
| FARM TRACTOR | 8,674 |
| FIRE UNITS | 506 |
| HORSE FLOAT | 3,592 |
| MOTORCYCLE | 21,841 |
| OTHER | 4,402 |
| ROAD CONSTRUCTION | 536 |
| STATION WAGON | 168,861 |
| TOW TRUCK | 116 |
| TRACTOR | 523 |
| TRAILER | 118,707 |
| TRUCK | 55,305 |
| UNGROUPED BODY TYPE | 5,479 |
| UTILITY | 81,175 |
| VAN | 16,332 |
| Grand Total | 711,597 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
|---|
| BREAK O'DAY | 11,591 | BRIGHTON | 22,585 |
| BURNIE | 24,891 | CENTRAL COAST | 32,883 |
| CENTRAL HIGHLANDS | 4,442 | CIRCULAR HEAD | 12,486 |
| CLARENCE | 70,598 | DERWENT VALLEY | 13,806 |
| DEVONPORT | 34,180 | DORSET | 12,713 |
| FLINDERS | 2,211 | GEORGE TOWN | 9,841 |
| GLAMORGAN/SPRING BAY | 8,706 | GLENORCHY | 54,090 |
| HOBART | 57,662 | HUON VALLEY | 26,110 |
| KENTISH | 10,044 | KING ISLAND | 2,777 |
| KINGBOROUGH | 46,369 | LATROBE | 18,368 |
| LAUNCESTON | 84,907 | MEANDER VALLEY | 30,816 |
| NORTHERN MIDLANDS | 24,103 | SORELL | 23,129 |
| SOUTHERN MIDLANDS | 11,199 | TASMAN | 4,687 |
| Unknown/Interstate | 41 | WARATAH/WYNYARD | 20,263 |
| WEST COAST | 5,507 | WEST TAMAR | 30,592 |
| Grand Total | 711,597 | | |
Current Registrations by Premium Class
| Premium Class | Total |
|---|
| 1 Motor Car | 350,299 |
| 2 Light Goods Vehicle | 138,776 |
| 3 Heavy Goods Vehicle | 13,873 |
| 4 Medium Motorcycle | 1,320 |
| 5 Large Motorcycle | 11,188 |
| 6 Taxi or Luxury Hire Car | 473 |
| 7 Large Passenger Vehicle | 1,380 |
| 8 Hire and Drive Vehicle | 7,621 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 26,163 |
| 10 Heavy Trailer | 21,789 |
| 11 Mobile Crane | 160 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,493 |
| 13 Plant and Machinery (Self-Propelled) | 5,210 |
| 15 Farm Tractor | 8,102 |
| 16 Medium Passenger Vehicle | 742 |
| 17 Small Motorcycle | 1,647 |
| 18 Off Road and Recreational Vehicles | 2,516 |
| 20 Medium Large Motorcycle | 5,526 |
| 21 Vintage Motor Vehicle or Street Rod | 928 |
| 22 Special Interest Vehicles | 8,769 |
| 23 Ride-Sourcing Vehicle | 1,590 |
| 0 (No premium) | 99,032 |
| Grand Total excluding "0 (No premium)" | 612,565 |
| Grand Total | 711,597 |
Current Electric Vehicle Registrations by Body Type
| Body Type | Total |
|---|
| BUS | 6 |
| MOTOR CAR | 2,047 |
| MOTORCYCLE | 123 |
| PANTECHNICON | 1 |
| STATION WAGON | 1,417 |
| TIPPER | 1 |
| UTILITY | 2 |
| VAN | 27 |
| Grand Total | 3,624 |