As at 2 September 2018
Current Licensed Tasmanian Drivers: 393,128
| Licence class | Licence type | Total |
| Car | Full | 284,033 |
| | Non-novice Learner | 318 |
| | Novice Learner (L1) | 11,771 |
| | Novice Learner (L2) | 10,030 |
| | Provisional (P1) | 7,007 |
| | Provisional (P2) | 12,493 |
| Motorcycle | Full | 50,893 |
| | Novice Learner | 1,297 |
| | Provisional (P1) | 1,077 |
| | Provisional (P2) | 1,804 |
| Heavy vehicle | Full | 66,803 |
| | Heavy vehicle learner | 812 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
| AMBULANCE | 158 |
| ATV | 3,143 |
| BUS | 2,455 |
| CAMPERS | 5,009 |
| CAR | 199,971 |
| CARAVAN | 12,816 |
| EARTH MOVING MACHINERY | 2,116 |
| FARM TRACTOR | 7,136 |
| FIRE UNITS | 510 |
| HORSE FLOAT | 3,302 |
| MOTORCYCLE | 19,233 |
| OTHER | 4,229 |
| ROAD CONSTRUCTION | 464 |
| STATION WAGON | 127,500 |
| TOW TRUCK | 76 |
| TRACTOR | 614 |
| TRAILER | 102,710 |
| TRUCK | 45,116 |
| UNGROUPED BODY TYPE | 3,759 |
| UTILITY | 65,855 |
| VAN | 13,629 |
| Grand Total | 619,801 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
| BREAK O'DAY | 9,638 | BRIGHTON | 18,716 |
| BURNIE | 22,281 | CENTRAL COAST | 28,482 |
| CENTRAL HIGHLANDS | 3,713 | CIRCULAR HEAD | 10,952 |
| CLARENCE | 60,350 | DERWENT VALLEY | 11,913 |
| DEVONPORT | 30,066 | DORSET | 10,979 |
| FLINDERS | 1,841 | GEORGE TOWN | 8,438 |
| GLAMORGAN/SPRING BAY | 7,434 | GLENORCHY | 48,745 |
| HOBART | 53,309 | HUON VALLEY | 22,011 |
| KENTISH | 8,487 | KING ISLAND | 2,477 |
| KINGBOROUGH | 40,070 | LATROBE | 15,142 |
| LAUNCESTON | 76,970 | MEANDER VALLEY | 26,130 |
| NORTHERN MIDLANDS | 20,621 | SORELL | 18,929 |
| SOUTHERN MIDLANDS | 9,534 | TASMAN | 4,066 |
| WARATAH/WYNYARD | 17,479 | WEST COAST | 4,961 |
| WEST TAMAR | 26,067 | Grand Total | 619,801 |
Current Registrations by Premium Class
| Premium Class | Total |
| 1 Motor Car | 321,272 |
| 2 Light Goods Vehicle | 113,080 |
| 3 Heavy Goods Vehicle | 11,691 |
| 4 Medium Motorcycle | 1,752 |
| 5 Large Motorcycle | 9,776 |
| 6 Taxi or Luxury Hire Car | 610 |
| 7 Large Passenger Vehicle | 1,342 |
| 8 Hire and Drive Vehicle | 5,362 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 17,386 |
| 10 Heavy Trailer | 13,999 |
| 11 Mobile Crane | 149 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,115 |
| 13 Plant and Machinery (Self-Propelled) | 4,913 |
| 15 Farm Tractor | 6,616 |
| 16 Medium Passenger Vehicle | 706 |
| 17 Small Motorcycle | 1,735 |
| 18 Off Road and Recreational Vehicles | 1,762 |
| 20 Medium Large Motorcycle | 4,531 |
| 21 Vintage Motor Vehicle or Street Rod | 506 |
| 22 Special Interest Vehicles | 6,347 |
| 23 Ride-Sourcing Vehicle | 719 |
| 0 (No premium) | 91,432 |
| Grand Total excluding "0 (No premium)" | 528,369 |
| Grand Total | 619,801 |