As at 31 August 2022
View historical archive
Current Licensed Tasmanian Drivers: 427,952
| Licence class | Licence type | Total |
| Car | Full | 312,139 |
| | Non-novice Learner | 299 |
| | Novice Learner | 22,398 |
| | Provisional (P1) | 8,860 |
| | Provisional (P2) | 14,743 |
| Motorcycle | Full | 55,274 |
| | Novice Learner | 1,185 |
| | Provisional (P1) | 744 |
| | Provisional (P2) | 837 |
| Heavy vehicle | Full | 68,954 |
| | Heavy vehicle learner | 1,090 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
| AMBULANCE | 207 |
| ATV | 4,338 |
| BUS | 2,651 |
| CAMPERS | 5,550 |
| CAR | 197,154 |
| CARAVAN | 17,431 |
| EARTH MOVING MACHINERY | 2,128 |
| FARM TRACTOR | 8,313 |
| FIRE UNITS | 529 |
| HORSE FLOAT | 3,555 |
| MOTORCYCLE | 21,052 |
| OTHER | 4,258 |
| ROAD CONSTRUCTION | 515 |
| STATION WAGON | 157,486 |
| TOW TRUCK | 112 |
| TRACTOR | 548 |
| TRAILER | 115,431 |
| TRUCK | 52,784 |
| UNGROUPED BODY TYPE | 4,804 |
| UTILITY | 77,340 |
| VAN | 15,637 |
| Grand Total | 691,823 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
| BREAK O'DAY | 11,189 | BRIGHTON | 22,010 |
| BURNIE | 24,194 | CENTRAL COAST | 31,562 |
| CENTRAL HIGHLANDS | 4,262 | CIRCULAR HEAD | 12,114 |
| CLARENCE | 68,604 | DERWENT VALLEY | 13,385 |
| DEVONPORT | 33,328 | DORSET | 12,258 |
| FLINDERS | 2,126 | GEORGE TOWN | 9,649 |
| GLAMORGAN/SPRING BAY | 8,535 | GLENORCHY | 53,643 |
| HOBART | 57,026 | HUON VALLEY | 25,092 |
| KENTISH | 9,581 | KING ISLAND | 2,744 |
| KINGBOROUGH | 44,960 | LATROBE | 17,593 |
| LAUNCESTON | 83,715 | MEANDER VALLEY | 29,538 |
| NORTHERN MIDLANDS | 22,696 | SORELL | 22,443 |
| SOUTHERN MIDLANDS | 10,699 | TASMAN | 4,564 |
| Unknown/Interstate | 59 | WARATAH/WYNYARD | 19,401 |
| WEST COAST | 5,365 | WEST TAMAR | 29,488 |
| Grand Total | 691,823 | | |
Current Registrations by Premium Class
| Premium Class | Total |
| 1 Motor Car | 345,790 |
| 2 Light Goods Vehicle | 132,322 |
| 3 Heavy Goods Vehicle | 13,294 |
| 4 Medium Motorcycle | 1,514 |
| 5 Large Motorcycle | 10,819 |
| 6 Taxi or Luxury Hire Car | 521 |
| 7 Large Passenger Vehicle | 1,328 |
| 8 Hire and Drive Vehicle | 6,597 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 23,068 |
| 10 Heavy Trailer | 19,611 |
| 11 Mobile Crane | 149 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,475 |
| 13 Plant and Machinery (Self-Propelled) | 5,108 |
| 15 Farm Tractor | 7,756 |
| 16 Medium Passenger Vehicle | 730 |
| 17 Small Motorcycle | 1,597 |
| 18 Off Road and Recreational Vehicles | 2,509 |
| 20 Medium Large Motorcycle | 5,170 |
| 21 Vintage Motor Vehicle or Street Rod | 771 |
| 22 Special Interest Vehicles | 8,350 |
| 23 Ride-Sourcing Vehicle | 1,906 |
| 0 (No premium) | 98,438 |
| Grand Total excluding "0 (No premium)" | 593,385 |
| Grand Total | 691,823 |
Current Registrations by Premium Class
| Premium Class | Total |
| 1 Motor Car | 344,407 |
| 2 Light Goods Vehicle | 131,540 |
| 3 Heavy Goods Vehicle | 13,233 |
| 4 Medium Motorcycle | 1,535 |
| 5 Large Motorcycle | 10,756 |
| 6 Taxi or Luxury Hire Car | 520 |
| 7 Large Passenger Vehicle | 1,329 |
| 8 Hire and Drive Vehicle | 6,612 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 22,868 |
| 10 Heavy Trailer | 19,448 |
| 11 Mobile Crane | 148 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,446 |
| 13 Plant and Machinery (Self-Propelled) | 5,088 |
| 15 Farm Tractor | 7,735 |
| 16 Medium Passenger Vehicle | 729 |
| 17 Small Motorcycle | 1,587 |
| 18 Off Road and Recreational Vehicles | 2,483 |
| 20 Medium Large Motorcycle | 5,090 |
| 21 Vintage Motor Vehicle or Street Rod | 768 |
| 22 Special Interest Vehicles | 8,295 |
| 23 Ride-Sourcing Vehicle | 1,833 |
| 0 (No premium) | 98,177 |
| Grand Total excluding "0 (No premium)" | 590,450 |
| Grand Total | 688,627 |
Current Electric Vehicle Registrations by Body Type
| Body Type | Total |
| Motor Car | 731 |
| Station Wagon | 319 |
| Van | 7 |
| Motorcycle | 113 |
| Bus | 2 |
| Utility | 2 |
| Grand Total | 1,174 |