As at 31 July 2023
View historical archive
Current Licensed Tasmanian Drivers: 429,867
| Licence class | Licence type | Total |
| Car | Full | 315,136 |
| | Non-novice Learner | 295 |
| | Novice Learner | 21,491 |
| | Provisional (P1) | 8,691 |
| | Provisional (P2) | 14,913 |
| Motorcycle | Full | 55,729 |
| | Novice Learner | 1,189 |
| | Provisional (P1) | 700 |
| | Provisional (P2) | 834 |
| Heavy vehicle | Full | 68,741 |
| | Heavy vehicle learner | 1,175 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
| AMBULANCE | 207 |
| ATV | 4,403 |
| BUS | 2,740 |
| CAMPERS | 5,611 |
| CAR | 193,983 |
| CARAVAN | 18,587 |
| EARTH MOVING MACHINERY | 2,156 |
| FARM TRACTOR | 8,505 |
| FIRE UNITS | 510 |
| HORSE FLOAT | 3,586 |
| MOTORCYCLE | 21,160 |
| OTHER | 4,354 |
| ROAD CONSTRUCTION | 519 |
| STATION WAGON | 163,261 |
| TOW TRUCK | 115 |
| TRACTOR | 528 |
| TRAILER | 117,870 |
| TRUCK | 54,109 |
| UNGROUPED BODY TYPE | 5,188 |
| UTILITY | 79,401 |
| VAN | 16,032 |
| Grand Total | 702,825 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
| BREAK O'DAY | 11,424 | BRIGHTON | 22,463 |
| BURNIE | 24,566 | CENTRAL COAST | 32,267 |
| CENTRAL HIGHLANDS | 4,355 | CIRCULAR HEAD | 12,346 |
| CLARENCE | 69,586 | DERWENT VALLEY | 13,776 |
| DEVONPORT | 33,785 | DORSET | 12,472 |
| FLINDERS | 2,174 | GEORGE TOWN | 9,782 |
| GLAMORGAN/SPRING BAY | 8,601 | GLENORCHY | 53,950 |
| HOBART | 57,153 | HUON VALLEY | 25,619 |
| KENTISH | 9,859 | KING ISLAND | 2,766 |
| KINGBOROUGH | 45,777 | LATROBE | 17,988 |
| LAUNCESTON | 84,509 | MEANDER VALLEY | 30,242 |
| NORTHERN MIDLANDS | 23,417 | SORELL | 22,904 |
| SOUTHERN MIDLANDS | 10,971 | TASMAN | 4,652 |
| Unknown/Interstate | 43 | WARATAH/WYNYARD | 19,858 |
| WEST COAST | 5,437 | WEST TAMAR | 30,083 |
| Grand Total | 702,825 | | |
Current Registrations by Premium Class
| Premium Class | Total |
| 1 Motor Car | 347,895 |
| 2 Light Goods Vehicle | 135,736 |
| 3 Heavy Goods Vehicle | 13,632 |
| 4 Medium Motorcycle | 1,446 |
| 5 Large Motorcycle | 10,796 |
| 6 Taxi or Luxury Hire Car | 498 |
| 7 Large Passenger Vehicle | 1,404 |
| 8 Hire and Drive Vehicle | 6,980 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 25,212 |
| 10 Heavy Trailer | 20,650 |
| 11 Mobile Crane | 157 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,456 |
| 13 Plant and Machinery (Self-Propelled) | 5,201 |
| 15 Farm Tractor | 7,947 |
| 16 Medium Passenger Vehicle | 721 |
| 17 Small Motorcycle | 1,604 |
| 18 Off Road and Recreational Vehicles | 2,503 |
| 20 Medium Large Motorcycle | 5,288 |
| 21 Vintage Motor Vehicle or Street Rod | 867 |
| 22 Special Interest Vehicles | 8,579 |
| 23 Ride-Sourcing Vehicle | 2,072 |
| 0 (No premium) | 99,181 |
| Grand Total excluding "0 (No premium)" | 603,644 |
| Grand Total | 702,825 |
Current Electric Vehicle Registrations by Body Type
| Body Type | Total |
| BUS | 2 |
| MOTOR CAR | 1,421 |
| MOTORCYCLE | 121 |
| PANTECHNICON | 1 |
| STATION WAGON | 970 |
| TIPPER | 1 |
| UTILITY | 2 |
| VAN | 15 |
| Grand Total | 2,533 |