As at 31 December 2018
Current Licensed Tasmanian Drivers: 396,602
| Licence class | Licence type | Total |
| Car | Full | 287,180 |
| | Non-novice Learner | 339 |
| | Novice Learner (L1) | 11,749 |
| | Novice Learner (L2) | 10,003 |
| | Provisional (P1) | 7,054 |
| | Provisional (P2) | 12,436 |
| Motorcycle | Full | 51,526 |
| | Novice Learner | 1,290 |
| | Provisional (P1) | 886 |
| | Provisional (P2) | 1,724 |
| Heavy vehicle | Full | 67,186 |
| | Heavy vehicle learner | 800 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
| AMBULANCE | 164 |
| ATV | 3,220 |
| BUS | 2,483 |
| CAMPERS | 5,090 |
| CAR | 200,388 |
| CARAVAN | 13,189 |
| EARTH MOVING MACHINERY | 2,106 |
| FARM TRACTOR | 7,243 |
| FIRE UNITS | 502 |
| HORSE FLOAT | 3,343 |
| MOTORCYCLE | 20,276 |
| OTHER | 4,225 |
| ROAD CONSTRUCTION | 475 |
| STATION WAGON | 131,734 |
| TOW TRUCK | 76 |
| TRACTOR | 618 |
| TRAILER | 103,491 |
| TRUCK | 45,678 |
| UNGROUPED BODY TYPE | 3,857 |
| UTILITY | 66,700 |
| VAN | 13,799 |
| Grand Total | 628,657 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
| BREAK O'DAY | 9,697 | BRIGHTON | 19,101 |
| BURNIE | 22,431 | CENTRAL COAST | 28,808 |
| CENTRAL HIGHLANDS | 3,743 | CIRCULAR HEAD | 10,992 |
| CLARENCE | 61,818 | DERWENT VALLEY | 12,057 |
| DEVONPORT | 30,417 | DORSET | 11,079 |
| FLINDERS | 1,891 | GEORGE TOWN | 8,526 |
| GLAMORGAN/SPRING BAY | 7,503 | GLENORCHY | 49,262 |
| HOBART | 54,657 | HUON VALLEY | 22,212 |
| KENTISH | 8,596 | KING ISLAND | 2,512 |
| KINGBOROUGH | 40,580 | LATROBE | 15,270 |
| LAUNCESTON | 77,782 | MEANDER VALLEY | 26,330 |
| NORTHERN MIDLANDS | 21,368 | SORELL | 19,202 |
| SOUTHERN MIDLANDS | 9,615 | TASMAN | 4,071 |
| Unknown/Interstate | 9 | WARATAH/WYNYARD | 17,696 |
| WEST COAST | 4,977 | WEST TAMAR | 26,455 |
| Grand Total | 628,657 | | |
Current Registrations by Premium Class
| Premium Class | Total |
| 1 Motor Car | 322,864 |
| 2 Light Goods Vehicle | 114,402 |
| 3 Heavy Goods Vehicle | 11,831 |
| 4 Medium Motorcycle | 1,776 |
| 5 Large Motorcycle | 10,526 |
| 6 Taxi or Luxury Hire Car | 608 |
| 7 Large Passenger Vehicle | 1,368 |
| 8 Hire and Drive Vehicle | 8,272 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 17,893 |
| 10 Heavy Trailer | 14,415 |
| 11 Mobile Crane | 151 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,150 |
| 13 Plant and Machinery (Self-Propelled) | 4,918 |
| 15 Farm Tractor | 6,727 |
| 16 Medium Passenger Vehicle | 733 |
| 17 Small Motorcycle | 1,750 |
| 18 Off Road and Recreational Vehicles | 1,791 |
| 20 Medium Large Motorcycle | 4,755 |
| 21 Vintage Motor Vehicle or Street Rod | 519 |
| 22 Special Interest Vehicles | 6,473 |
| 23 Ride-Sourcing Vehicle | 916 |
| 0 (No premium) | 91,819 |
| Grand Total excluding "0 (No premium)" | 536,838 |
| Grand Total | 628,657 |