As at 31 December 2019
Current Licensed Tasmanian Drivers: 404,551
| Licence class | Licence type | Total |
| Car | Full | 294,877 |
| | Non-novice Learner | 385 |
| | Novice Learner (L1) | 12,123 |
| | Novice Learner (L2) | 9,977 |
| | Provisional (P1) | 6,932 |
| | Provisional (P2) | 11,922 |
| Motorcycle | Full | 52,903 |
| | Novice Learner | 1,108 |
| | Provisional (P1) | 750 |
| | Provisional (P2) | 1,270 |
| Heavy vehicle | Full | 67,662 |
| | Heavy vehicle learner | 874 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
| AMBULANCE | 172 |
| ATV | 3,408 |
| BUS | 2,575 |
| CAMPERS | 5,224 |
| CAR | 200,175 |
| CARAVAN | 14,129 |
| EARTH MOVING MACHINERY | 2,128 |
| FARM TRACTOR | 7,443 |
| FIRE UNITS | 501 |
| HORSE FLOAT | 3,394 |
| MOTORCYCLE | 20,545 |
| OTHER | 4,206 |
| ROAD CONSTRUCTION | 470 |
| STATION WAGON | 139,264 |
| TOW TRUCK | 86 |
| TRACTOR | 597 |
| TRAILER | 105,855 |
| TRUCK | 47,541 |
| UNGROUPED BODY TYPE | 4,180 |
| UTILITY | 69,864 |
| VAN | 14,168 |
| Grand Total | 645,925 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
| BREAK O'DAY | 10,001 | BRIGHTON | 19,664 |
| BURNIE | 23,012 | CENTRAL COAST | 29,486 |
| CENTRAL HIGHLANDS | 3,854 | CIRCULAR HEAD | 11,210 |
| CLARENCE | 63,492 | DERWENT VALLEY | 12,448 |
| DEVONPORT | 30,892 | DORSET | 11,353 |
| FLINDERS | 1,951 | GEORGE TOWN | 8,836 |
| GLAMORGAN/SPRING BAY | 7,707 | GLENORCHY | 50,920 |
| HOBART | 56,057 | HUON VALLEY | 22,970 |
| KENTISH | 8,820 | KING ISLAND | 2,568 |
| KINGBOROUGH | 41,904 | LATROBE | 15,924 |
| LAUNCESTON | 79,500 | MEANDER VALLEY | 26,919 |
| NORTHERN MIDLANDS | 22,079 | SORELL | 19,997 |
| SOUTHERN MIDLANDS | 9,902 | TASMAN | 4,180 |
| WARATAH/WYNYARD | 18,135 | WEST COAST | 5,055 |
| WEST TAMAR | 27,089 | Grand Total | 645,925 |
Current Registrations by Premium Class
| Premium Class | Total |
| 1 Motor Car | 329,048 |
| 2 Light Goods Vehicle | 119,279 |
| 3 Heavy Goods Vehicle | 12,236 |
| 4 Medium Motorcycle | 1,678 |
| 5 Large Motorcycle | 10,780 |
| 6 Taxi or Luxury Hire Car | 593 |
| 7 Large Passenger Vehicle | 1,395 |
| 8 Hire and Drive Vehicle | 8,712 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 19,088 |
| 10 Heavy Trailer | 15,652 |
| 11 Mobile Crane | 146 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,217 |
| 13 Plant and Machinery (Self-Propelled) | 4,949 |
| 15 Farm Tractor | 6,925 |
| 16 Medium Passenger Vehicle | 761 |
| 17 Small Motorcycle | 1,691 |
| 18 Off Road and Recreational Vehicles | 1,877 |
| 20 Medium Large Motorcycle | 4,811 |
| 21 Vintage Motor Vehicle or Street Rod | 618 |
| 22 Special Interest Vehicles | 7,147 |
| 23 Ride-Sourcing Vehicle | 1,374 |
| 0 (No premium) | 92,948 |
| Grand Total excluding "0 (No premium)" | 552,977 |
| Grand Total | 645,925 |