As at 31 December 2021
View historical archive
Current Licensed Tasmanian Drivers: 424,134
| Licence class | Licence type | Total |
|---|
| Car | Full | 310,154 |
| | Non-novice Learner | 292 |
| | Novice Learner | 22,026 |
| | Provisional (P1) | 10,130 |
| | Provisional (P2) | 12,259 |
| Motorcycle | Full | 54,898 |
| | Novice Learner | 1,186 |
| | Provisional (P1) | 753 |
| | Provisional (P2) | 849 |
| Heavy vehicle | Full | 68,685 |
| | Heavy vehicle learner | 1,066 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
|---|
| AMBULANCE | 191 |
| ATV | 4,268 |
| BUS | 2,641 |
| CAMPERS | 5,534 |
| CAR | 197,593 |
| CARAVAN | 16,605 |
| EARTH MOVING MACHINERY | 2,121 |
| FARM TRACTOR | 8,119 |
| FIRE UNITS | 520 |
| HORSE FLOAT | 3,537 |
| MOTORCYCLE | 21,509 |
| OTHER | 4,257 |
| ROAD CONSTRUCTION | 508 |
| STATION WAGON | 152,856 |
| TOW TRUCK | 104 |
| TRACTOR | 565 |
| TRAILER | 113,536 |
| TRUCK | 51,372 |
| UNGROUPED BODY TYPE | 4,702 |
| UTILITY | 75,691 |
| VAN | 15,404 |
| Grand Total | 681,633 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
|---|
| BREAK O'DAY | 10,942 | BRIGHTON | 21,582 |
| BURNIE | 23,889 | CENTRAL COAST | 31,077 |
| CENTRAL HIGHLANDS | 4,111 | CIRCULAR HEAD | 11,871 |
| CLARENCE | 67,238 | DERWENT VALLEY | 13,199 |
| DEVONPORT | 32,906 | DORSET | 12,044 |
| FLINDERS | 2,043 | GEORGE TOWN | 9,346 |
| GLAMORGAN/SPRING BAY | 8,320 | GLENORCHY | 53,034 |
| HOBART | 56,613 | HUON VALLEY | 24,564 |
| KENTISH | 9,431 | KING ISLAND | 2,632 |
| KINGBOROUGH | 44,494 | LATROBE | 17,336 |
| LAUNCESTON | 83,397 | MEANDER VALLEY | 29,055 |
| NORTHERN MIDLANDS | 22,192 | SORELL | 21,767 |
| SOUTHERN MIDLANDS | 10,502 | TASMAN | 4,519 |
| Unknown/Interstate | 48 | WARATAH/WYNYARD | 19,272 |
| WEST COAST | 5,345 | WEST TAMAR | 28,864 |
| Grand Total | 681,633 | | |
Current Registrations by Premium Class
| Premium Class | Total |
|---|
| 1 Motor Car | 341,863 |
| 2 Light Goods Vehicle | 129,275 |
| 3 Heavy Goods Vehicle | 13,035 |
| 4 Medium Motorcycle | 1,554 |
| 5 Large Motorcycle | 11,250 |
| 6 Taxi or Luxury Hire Car | 541 |
| 7 Large Passenger Vehicle | 1,323 |
| 8 Hire and Drive Vehicle | 6,673 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 22,105 |
| 10 Heavy Trailer | 18,662 |
| 11 Mobile Crane | 147 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,424 |
| 13 Plant and Machinery (Self-Propelled) | 5,083 |
| 15 Farm Tractor | 7,575 |
| 16 Medium Passenger Vehicle | 713 |
| 17 Small Motorcycle | 1,623 |
| 18 Off Road and Recreational Vehicles | 2,524 |
| 20 Medium Large Motorcycle | 5,207 |
| 21 Vintage Motor Vehicle or Street Rod | 723 |
| 22 Special Interest Vehicles | 8,255 |
| 23 Ride-Sourcing Vehicle | 1,533 |
| 0 (No premium) | 97,545 |
| Grand Total excluding "0 (No premium)" | 584,088 |
| Grand Total | 681,633 |
Current Electric Vehicle Registrations by Body Type
| Body Type | Total |
|---|
| Motor Car | 521 |
| Station Wagon | 204 |
| Van | 4 |
| Motorcycle | 103 |
| Grand Total | 832 |