As at 31 December 2023
View historical archive
Current Licensed Tasmanian Drivers: 430,803
| Licence class | Licence type | Total |
| Car | Full | 317,367 |
| | Non-novice Learner | 277 |
| | Novice Learner | 20,979 |
| | Provisional (P1) | 8678 |
| | Provisional (P2) | 14,278 |
| Motorcycle | Full | 55,929 |
| | Novice Learner | 1,202 |
| | Provisional (P1) | 695 |
| | Provisional (P2) | 803 |
| Heavy vehicle | Full | 68,623 |
| | Heavy vehicle learner | 1,199 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
| AMBULANCE | 203 |
| ATV | 4,502 |
| BUS | 2,785 |
| CAMPERS | 5,636 |
| CAR | 192,308 |
| CARAVAN | 19,205 |
| EARTH MOVING MACHINERY | 2,169 |
| FARM TRACTOR | 8,572 |
| FIRE UNITS | 505 |
| HORSE FLOAT | 3,605 |
| MOTORCYCLE | 22,127 |
| OTHER | 4,372 |
| ROAD CONSTRUCTION | 533 |
| STATION WAGON | 166,928 |
| TOW TRUCK | 116 |
| TRACTOR | 526 |
| TRAILER | 118,427 |
| TRUCK | 54,790 |
| UNGROUPED BODY TYPE | 5,249 |
| UTILITY | 80,600 |
| VAN | 16,254 |
| Grand Total | 709,412 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
| BREAK O'DAY | 11,487 | BRIGHTON | 22,552 |
| BURNIE | 24,889 | CENTRAL COAST | 32,544 |
| CENTRAL HIGHLANDS | 4,433 | CIRCULAR HEAD | 12,423 |
| CLARENCE | 70,271 | DERWENT VALLEY | 13,775 |
| DEVONPORT | 34,151 | DORSET | 12,613 |
| FLINDERS | 2,183 | GEORGE TOWN | 9,814 |
| GLAMORGAN/SPRING BAY | 8,662 | GLENORCHY | 54,056 |
| HOBART | 58,186 | HUON VALLEY | 25,844 |
| KENTISH | 9,974 | KING ISLAND | 2,786 |
| KINGBOROUGH | 46,062 | LATROBE | 18,213 |
| LAUNCESTON | 84,848 | MEANDER VALLEY | 30,609 |
| NORTHERN MIDLANDS | 24,138 | SORELL | 23,059 |
| SOUTHERN MIDLANDS | 11,053 | TASMAN | 4,667 |
| Unknown/Interstate | 42 | WARATAH/WYNYARD | 20,192 |
| WEST COAST | 5,487 | WEST TAMAR | 30,399 |
| Grand Total | 709,412 | | |
Current Registrations by Premium Class
| Premium Class | Total |
| 1 Motor Car | 348,980 |
| 2 Light Goods Vehicle | 137,671 |
| 3 Heavy Goods Vehicle | 13,781 |
| 4 Medium Motorcycle | 1,344 |
| 5 Large Motorcycle | 11,422 |
| 6 Taxi or Luxury Hire Car | 484 |
| 7 Large Passenger Vehicle | 1,430 |
| 8 Hire and Drive Vehicle | 8,352 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 25,934 |
| 10 Heavy Trailer | 21,201 |
| 11 Mobile Crane | 157 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,485 |
| 13 Plant and Machinery (Self-Propelled) | 5,221 |
| 15 Farm Tractor | 8,005 |
| 16 Medium Passenger Vehicle | 734 |
| 17 Small Motorcycle | 1,696 |
| 18 Off Road and Recreational Vehicles | 2,601 |
| 20 Medium Large Motorcycle | 5,567 |
| 21 Vintage Motor Vehicle or Street Rod | 904 |
| 22 Special Interest Vehicles | 8,708 |
| 23 Ride-Sourcing Vehicle | 1,625 |
| 0 (No premium) | 99,110 |
| Grand Total excluding "0 (No premium)" | 610,302 |
| Grand Total | 709,412 |
Current Electric Vehicle Registrations by Body Type
| Body Type | Total |
| BUS | 3 |
| MOTOR CAR | 1,774 |
| MOTORCYCLE | 124 |
| PANTECHNICON | 1 |
| STATION WAGON | 1,215 |
| TIPPER | 1 |
| UTILITY | 2 |
| VAN | 21 |
| Grand Total | 3,141 |