As at 28 February 2023
View historical archive
Current Licensed Tasmanian Drivers: 429,930
| Licence class | Licence type | Total |
| Car | Full | 314,094 |
| | Non-novice Learner | 285 |
| | Novice Learner | 22,671 |
| | Provisional (P1) | 8,546 |
| | Provisional (P2) | 14,867 |
| Motorcycle | Full | 55,493 |
| | Novice Learner | 1,194 |
| | Provisional (P1) | 710 |
| | Provisional (P2) | 875 |
| Heavy vehicle | Full | 68,908 |
| | Heavy vehicle learner | 1,071 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
| AMBULANCE | 212 |
| ATV | 4,535 |
| BUS | 2,749 |
| CAMPERS | 5,611 |
| CAR | 195,402 |
| CARAVAN | 18,269 |
| EARTH MOVING MACHINERY | 2,141 |
| FARM TRACTOR | 8,402 |
| FIRE UNITS | 526 |
| HORSE FLOAT | 3,571 |
| MOTORCYCLE | 21,936 |
| OTHER | 4,307 |
| ROAD CONSTRUCTION | 519 |
| STATION WAGON | 160,568 |
| TOW TRUCK | 113 |
| TRACTOR | 543 |
| TRAILER | 117,035 |
| TRUCK | 53,406 |
| UNGROUPED BODY TYPE | 5,064 |
| UTILITY | 78,387 |
| VAN | 15,921 |
| Grand Total | 699,217 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
| BREAK O'DAY | 11,347 | BRIGHTON | 22,237 |
| BURNIE | 24,332 | CENTRAL COAST | 32,090 |
| CENTRAL HIGHLANDS | 4,342 | CIRCULAR HEAD | 12,220 |
| CLARENCE | 69,348 | DERWENT VALLEY | 13,577 |
| DEVONPORT | 33,755 | DORSET | 12,433 |
| FLINDERS | 2,172 | GEORGE TOWN | 9,743 |
| GLAMORGAN/SPRING BAY | 8,593 | GLENORCHY | 53,763 |
| HOBART | 57,551 | HUON VALLEY | 25,253 |
| KENTISH | 9,728 | KING ISLAND | 2,773 |
| KINGBOROUGH | 45,296 | LATROBE | 17,942 |
| LAUNCESTON | 84,148 | MEANDER VALLEY | 29,928 |
| NORTHERN MIDLANDS | 23,431 | SORELL | 22,680 |
| SOUTHERN MIDLANDS | 10,850 | TASMAN | 4,616 |
| Unknown/Interstate | 49 | WARATAH/WYNYARD | 19,733 |
| WEST COAST | 5,409 | WEST TAMAR | 29,878 |
| Grand Total | 699,217 | | |
Current Registrations by Premium Class
| Premium Class | Total |
| 1 Motor Car | 345,877 |
| 2 Light Goods Vehicle | 134,014 |
| 3 Heavy Goods Vehicle | 13,523 |
| 4 Medium Motorcycle | 1,514 |
| 5 Large Motorcycle | 11,362 |
| 6 Taxi or Luxury Hire Car | 508 |
| 7 Large Passenger Vehicle | 1,405 |
| 8 Hire and Drive Vehicle | 7,834 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 24,007 |
| 10 Heavy Trailer | 20,604 |
| 11 Mobile Crane | 150 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,476 |
| 13 Plant and Machinery (Self-Propelled) | 5,166 |
| 15 Farm Tractor | 7,850 |
| 16 Medium Passenger Vehicle | 726 |
| 17 Small Motorcycle | 1,629 |
| 18 Off Road and Recreational Vehicles | 2,664 |
| 20 Medium Large Motorcycle | 5,403 |
| 21 Vintage Motor Vehicle or Street Rod | 844 |
| 22 Special Interest Vehicles | 8,497 |
| 23 Ride-Sourcing Vehicle | 1,989 |
| 0 (No premium) | 99,175 |
| Grand Total excluding "0 (No premium)" | 600,042 |
| Grand Total | 699,217 |
Current Electric Vehicle Registrations by Body Type
| Body Type | Total |
| BUS | 2 |
| MOTOR CAR | 956 |
| MOTORCYCLE | 121 |
| STATION WAGON | 605 |
| UTILITY | 2 |
| VAN | 8 |
| Grand Total | 1,694 |