As at 29 February 2024
View historical archive
Current Licensed Tasmanian Drivers: 431,491
| Licence class | Licence type | Total |
|---|
| Car | Full | 317,912 |
| | Non-novice Learner | 301 |
| | Novice Learner | 21,552 |
| | Provisional (P1) | 8,543 |
| | Provisional (P2) | 14,010 |
| Motorcycle | Full | 55,971 |
| | Novice Learner | 1,229 |
| | Provisional (P1) | 706 |
| | Provisional (P2) | 796 |
| Heavy vehicle | Full | 68,581 |
| | Heavy vehicle learner | 1,203 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
|---|
| AMBULANCE | 204 |
| ATV | 4,526 |
| BUS | 2,789 |
| CAMPERS | 5,637 |
| CAR | 192,007 |
| CARAVAN | 19,323 |
| EARTH MOVING MACHINERY | 2,176 |
| FARM TRACTOR | 8,623 |
| FIRE UNITS | 506 |
| HORSE FLOAT | 3,602 |
| MOTORCYCLE | 22,178 |
| OTHER | 4,390 |
| ROAD CONSTRUCTION | 537 |
| STATION WAGON | 167,945 |
| TOW TRUCK | 117 |
| TRACTOR | 528 |
| TRAILER | 118,871 |
| TRUCK | 55,106 |
| UNGROUPED BODY TYPE | 5,414 |
| UTILITY | 80,911 |
| VAN | 16,318 |
| Grand Total | 711,708 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
|---|
| BREAK O'DAY | 11,550 | BRIGHTON | 22,622 |
| BURNIE | 24,875 | CENTRAL COAST | 32,755 |
| CENTRAL HIGHLANDS | 4,485 | CIRCULAR HEAD | 12,528 |
| CLARENCE | 70,711 | DERWENT VALLEY | 13,851 |
| DEVONPORT | 34,263 | DORSET | 12,647 |
| FLINDERS | 2,197 | GEORGE TOWN | 9,903 |
| GLAMORGAN/SPRING BAY | 8,711 | GLENORCHY | 54,125 |
| HOBART | 57,938 | HUON VALLEY | 26,076 |
| KENTISH | 10,073 | KING ISLAND | 2,787 |
| KINGBOROUGH | 46,317 | LATROBE | 18,395 |
| LAUNCESTON | 84,754 | MEANDER VALLEY | 30,723 |
| NORTHERN MIDLANDS | 24,250 | SORELL | 23,028 |
| SOUTHERN MIDLANDS | 11,141 | TASMAN | 4,671 |
| Unknown/Interstate | 41 | WARATAH/WYNYARD | 20,310 |
| WEST COAST | 5,498 | WEST TAMAR | 30,483 |
| Grand Total | 711,708 | | |
Current Registrations by Premium Class
| Premium Class | Total |
|---|
| 1 Motor Car | 349,828 |
| 2 Light Goods Vehicle | 138,302 |
| 3 Heavy Goods Vehicle | 13,861 |
| 4 Medium Motorcycle | 1,353 |
| 5 Large Motorcycle | 11,410 |
| 6 Taxi or Luxury Hire Car | 470 |
| 7 Large Passenger Vehicle | 1,407 |
| 8 Hire and Drive Vehicle | 8,265 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 26,082 |
| 10 Heavy Trailer | 21,584 |
| 11 Mobile Crane | 155 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,492 |
| 13 Plant and Machinery (Self-Propelled) | 5,232 |
| 15 Farm Tractor | 8,053 |
| 16 Medium Passenger Vehicle | 731 |
| 17 Small Motorcycle | 1,676 |
| 18 Off Road and Recreational Vehicles | 2,614 |
| 20 Medium Large Motorcycle | 5,594 |
| 21 Vintage Motor Vehicle or Street Rod | 900 |
| 22 Special Interest Vehicles | 8,770 |
| 23 Ride-Sourcing Vehicle | 1,627 |
| 0 (No premium) | 99,302 |
| Grand Total excluding "0 (No premium)" | 612,406 |
| Grand Total | 711,708 |
Current Electric Vehicle Registrations by Body Type
| Body Type | Total |
|---|
| BUS | 6 |
| MOTOR CAR | 1,941 |
| MOTORCYCLE | 124 |
| PANTECHNICON | 1 |
| STATION WAGON | 1,300 |
| TIPPER | 1 |
| UTILITY | 2 |
| VAN | 24 |
| Grand Total | 3,399 |