As at 31 January 2021
Current Licensed Tasmanian Drivers: 414,397
| Licence class | Licence type | Total |
| Car | Full | 303,352 |
| Non-novice Learner | 354 | |
| Provisional (P1) | 7,559 | |
| Provisional (P2) | 11,719 | |
| Novice Learner (NL) | 22,631 | |
| Motorcycle | Full | 54,126 |
| Novice Learner | 1,955 | |
| Provisional (P1) | 689 | |
| Provisional (P2) | 907 | |
| Heavy vehicle | Full | 68,193 |
| Heavy vehicle learner | 996 |
Current Licensed Tasmanian Drivers: 414,397
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
| AMBULANCE | 185 |
| ATV | 3,832 |
| BUS | 2,533 |
| CAMPERS | 5,351 |
| CAR | 197,758 |
| CARAVAN | 15,390 |
| EARTH MOVING MACHINERY | 2,144 |
| FARM TRACTOR | 7,785 |
| FIRE UNITS | 513 |
| HORSE FLOAT | 3,478 |
| MOTORCYCLE | 21,158 |
| OTHER | 4,240 |
| ROAD CONSTRUCTION | 488 |
| STATION WAGON | 145,169 |
| TOW TRUCK | 98 |
| TRACTOR | 582 |
| TRAILER | 110,483 |
| TRUCK | 49,579 |
| UNGROUPED BODY TYPE | 4,512 |
| UTILITY | 72,943 |
| VAN | 14,692 |
| Grand Total | 662,913 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
| BREAK O'DAY | 10,570 | BRIGHTON | 20,900 |
| BURNIE | 23,333 | CENTRAL COAST | 30,415 |
| CENTRAL HIGHLANDS | 3,993 | CIRCULAR HEAD | 11,652 |
| CLARENCE | 64,564 | DERWENT VALLEY | 13,014 |
| DEVONPORT | 32,187 | DORSET | 11,828 |
| FLINDERS | 2,014 | GEORGE TOWN | 9,221 |
| GLAMORGAN/SPRING BAY | 8,101 | GLENORCHY | 52,101 |
| HOBART | 55,138 | HUON VALLEY | 23,944 |
| KENTISH | 9,131 | KING ISLAND | 2,580 |
| KINGBOROUGH | 43,189 | LATROBE | 16,719 |
| LAUNCESTON | 80,899 | MEANDER VALLEY | 28,103 |
| NORTHERN MIDLANDS | 21,473 | SORELL | 20,964 |
| SOUTHERN MIDLANDS | 10,297 | TASMAN | 4,458 |
| Unknown/Interstate | 4 | WARATAH/WYNYARD | 18,715 |
| WEST COAST | 5,245 | WEST TAMAR | 28,161 |
| Grand Total | 662,913 |
Current Registrations by Premium Class
| Premium Class | Total |
| 1 Motor Car | 335,858 |
| 2 Light Goods Vehicle | 124,517 |
| 3 Heavy Goods Vehicle | 12,698 |
| 4 Medium Motorcycle | 1,629 |
| 5 Large Motorcycle | 11,145 |
| 6 Taxi or Luxury Hire Car | 552 |
| 7 Large Passenger Vehicle | 1,278 |
| 8 Hire and Drive Vehicle | 5,007 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 20,667 |
| 10 Heavy Trailer | 17,199 |
| 11 Mobile Crane | 152 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,344 |
| 13 Plant and Machinery (Self-Propelled) | 5,038 |
| 15 Farm Tractor | 7,268 |
| 16 Medium Passenger Vehicle | 690 |
| 17 Small Motorcycle | 1,625 |
| 18 Off Road and Recreational Vehicles | 2,196 |
| 20 Medium Large Motorcycle | 5,014 |
| 21 Vintage Motor Vehicle or Street Rod | 665 |
| 22 Special Interest Vehicles | 7,833 |
| 23 Ride-Sourcing Vehicle | 1,510 |
| 0 (No premium) | 96,028 |
| Grand Total excluding "0 (No premium)" | 566,885 |
| Grand Total | 662,913 |