As at 31 January 2022
View historical archive
Current Licensed Tasmanian Drivers: 424,926
| Licence class | Licence type | Total |
| Car | Full | 310,654 |
| | Non-novice Learner | 307 |
| | Novice Learner | 22,208 |
| | Provisional (P1) | 10,070 |
| | Provisional (P2) | 12,362 |
| Motorcycle | Full | 54,970 |
| | Novice Learner | 1,173 |
| | Provisional (P1) | 760 |
| | Provisional (P2) | 854 |
| Heavy vehicle | Full | 68,751 |
| | Heavy vehicle learner | 1,069 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
| AMBULANCE | 191 |
| ATV | 4,287 |
| BUS | 2,642 |
| CAMPERS | 5,545 |
| CAR | 197,426 |
| CARAVAN | 16,692 |
| EARTH MOVING MACHINERY | 2,112 |
| FARM TRACTOR | 8,149 |
| FIRE UNITS | 521 |
| HORSE FLOAT | 3,537 |
| MOTORCYCLE | 21,526 |
| OTHER | 4,268 |
| ROAD CONSTRUCTION | 510 |
| STATION WAGON | 153,198 |
| TOW TRUCK | 105 |
| TRACTOR | 565 |
| TRAILER | 113,901 |
| TRUCK | 51,523 |
| UNGROUPED BODY TYPE | 4,802 |
| UTILITY | 75,773 |
| VAN | 15,396 |
| Grand Total | 682,669 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
| BREAK O'DAY | 10,994 | BRIGHTON | 21,652 |
| BURNIE | 23,921 | CENTRAL COAST | 31,163 |
| CENTRAL HIGHLANDS | 4,131 | CIRCULAR HEAD | 11,899 |
| CLARENCE | 67,211 | DERWENT VALLEY | 13,210 |
| DEVONPORT | 32,970 | DORSET | 12,034 |
| FLINDERS | 2,057 | GEORGE TOWN | 9,385 |
| GLAMORGAN/SPRING BAY | 8,334 | GLENORCHY | 53,170 |
| HOBART | 56,553 | HUON VALLEY | 24,617 |
| KENTISH | 9,440 | KING ISLAND | 2,645 |
| KINGBOROUGH | 44,595 | LATROBE | 17,383 |
| LAUNCESTON | 83,339 | MEANDER VALLEY | 29,152 |
| NORTHERN MIDLANDS | 22,331 | SORELL | 21,855 |
| SOUTHERN MIDLANDS | 10,498 | TASMAN | 4,530 |
| Unknown/Interstate | 54 | WARATAH/WYNYARD | 19,265 |
| WEST COAST | 5,337 | WEST TAMAR | 28,944 |
| Grand Total | 682,669 | | |
Current Registrations by Premium Class
| Premium Class | Total |
| 1 Motor Car | 341,982 |
| 2 Light Goods Vehicle | 129,438 |
| 3 Heavy Goods Vehicle | 13,097 |
| 4 Medium Motorcycle | 1,570 |
| 5 Large Motorcycle | 11,253 |
| 6 Taxi or Luxury Hire Car | 541 |
| 7 Large Passenger Vehicle | 1,321 |
| 8 Hire and Drive Vehicle | 6,710 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 22,219 |
| 10 Heavy Trailer | 18,853 |
| 11 Mobile Crane | 148 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,430 |
| 13 Plant and Machinery (Self-Propelled) | 5,069 |
| 15 Farm Tractor | 7,606 |
| 16 Medium Passenger Vehicle | 710 |
| 17 Small Motorcycle | 1,622 |
| 18 Off Road and Recreational Vehicles | 2,543 |
| 20 Medium Large Motorcycle | 5,205 |
| 21 Vintage Motor Vehicle or Street Rod | 728 |
| 22 Special Interest Vehicles | 8,279 |
| 23 Ride-Sourcing Vehicle | 1,538 |
| 0 (No premium) | 97,807 |
| Grand Total excluding "0 (No premium)" | 584,862 |
| Grand Total | 682,669 |
Current Electric Vehicle Registrations by Body Type
| Body Type | Total |
| Motor Car | 569 |
| Station Wagon | 221 |
| Van | 6 |
| Motorcycle | 116 |
| Grand Total | 912 |