As at 31 December 2022
View historical archive
This page generated on 02 January 2023; all data valid as at 31 December 2022.
Current Licensed Tasmanian Drivers: 429,433
| Licence class | Licence type | Total |
|---|
| Car | Full | 313,552 |
| | Non-novice Learner | 294 |
| | Novice Learner | 22,571 |
| | Provisional (P1) | 8,616 |
| | Provisional (P2) | 14,894 |
| Motorcycle | Full | 55,426 |
| | Novice Learner | 1,190 |
| | Provisional (P1) | 708 |
| | Provisional (P2) | 862 |
| Heavy vehicle | Full | 68,951 |
| | Heavy vehicle learner | 1,072 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
|---|
| AMBULANCE | 210 |
| ATV | 4,482 |
| BUS | 2,743 |
| CAMPERS | 5,631 |
| CAR | 196,341 |
| CARAVAN | 18,069 |
| EARTH MOVING MACHINERY | 2,128 |
| FARM TRACTOR | 8,357 |
| FIRE UNITS | 526 |
| HORSE FLOAT | 3,577 |
| MOTORCYCLE | 21,914 |
| OTHER | 4,256 |
| ROAD CONSTRUCTION | 517 |
| STATION WAGON | 159,944 |
| TOW TRUCK | 115 |
| TRACTOR | 544 |
| TRAILER | 116,523 |
| TRUCK | 53,152 |
| UNGROUPED BODY TYPE | 4,912 |
| UTILITY | 78,393 |
| VAN | 15,832 |
| Grand Total | 698,166 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
|---|
| BREAK O'DAY | 11,345 | BRIGHTON | 22,255 |
| BURNIE | 24,362 | CENTRAL COAST | 31,943 |
| CENTRAL HIGHLANDS | 4,284 | CIRCULAR HEAD | 12,171 |
| CLARENCE | 69,428 | DERWENT VALLEY | 13,508 |
| DEVONPORT | 33,649 | DORSET | 12,403 |
| FLINDERS | 2,138 | GEORGE TOWN | 9,740 |
| GLAMORGAN/SPRING BAY | 8,568 | GLENORCHY | 53,753 |
| HOBART | 57,543 | HUON VALLEY | 25,297 |
| KENTISH | 9,651 | KING ISLAND | 2,764 |
| KINGBOROUGH | 45,276 | LATROBE | 17,878 |
| LAUNCESTON | 84,332 | MEANDER VALLEY | 29,887 |
| NORTHERN MIDLANDS | 23,157 | SORELL | 22,600 |
| SOUTHERN MIDLANDS | 10,867 | TASMAN | 4,569 |
| Unknown/Interstate | 50 | WARATAH/WYNYARD | 19,577 |
| WEST COAST | 5,432 | WEST TAMAR | 29,739 |
| Grand Total | 698,166 | | |
Current Registrations by Premium Class
| Premium Class | Total |
|---|
| 1 Motor Car | 346,388 |
| 2 Light Goods Vehicle | 133,851 |
| 3 Heavy Goods Vehicle | 13,377 |
| 4 Medium Motorcycle | 1,520 |
| 5 Large Motorcycle | 11,375 |
| 6 Taxi or Luxury Hire Car | 519 |
| 7 Large Passenger Vehicle | 1,391 |
| 8 Hire and Drive Vehicle | 7,654 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 23,786 |
| 10 Heavy Trailer | 20,244 |
| 11 Mobile Crane | 146 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,473 |
| 13 Plant and Machinery (Self-Propelled) | 5,128 |
| 15 Farm Tractor | 7,801 |
| 16 Medium Passenger Vehicle | 741 |
| 17 Small Motorcycle | 1,636 |
| 18 Off Road and Recreational Vehicles | 2,632 |
| 20 Medium Large Motorcycle | 5,383 |
| 21 Vintage Motor Vehicle or Street Rod | 793 |
| 22 Special Interest Vehicles | 8,481 |
| 23 Ride-Sourcing Vehicle | 1,942 |
| 0 (No premium) | 98,905 |
| Grand Total excluding "0 (No premium)" | 599,261 |
| Grand Total | 698,166 |
Current Electric Vehicle Registrations by Body Type
| Body Type | Total |
|---|
| Motor Car | 881 |
| Station Wagon | 526 |
| Van | 8 |
| Motorcycle | 121 |
| Bus | 2 |
| Utility | 2 |
| Grand Total | 1,540 |