As at 31 January 2024
View historical archive
Current Licensed Tasmanian Drivers: 431,224
| Licence class | Licence type | Total |
| Car | Full | 317,545 |
| | Non-novice Learner | 273 |
| | Novice Learner | 21,384 |
| | Provisional (P1) | 8605 |
| | Provisional (P2) | 14,248 |
| Motorcycle | Full | 55,934 |
| | Novice Learner | 1,257 |
| | Provisional (P1) | 695 |
| | Provisional (P2) | 805 |
| Heavy vehicle | Full | 68,565 |
| | Heavy vehicle learner | 1,202 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
| AMBULANCE | 205 |
| ATV | 4,533 |
| BUS | 2,797 |
| CAMPERS | 5,654 |
| CAR | 192,631 |
| CARAVAN | 19,302 |
| EARTH MOVING MACHINERY | 2,168 |
| FARM TRACTOR | 8,627 |
| FIRE UNITS | 506 |
| HORSE FLOAT | 3,594 |
| MOTORCYCLE | 22,171 |
| OTHER | 4,383 |
| ROAD CONSTRUCTION | 534 |
| STATION WAGON | 167,664 |
| TOW TRUCK | 117 |
| TRACTOR | 529 |
| TRAILER | 118,741 |
| TRUCK | 55,007 |
| UNGROUPED BODY TYPE | 5,347 |
| UTILITY | 80,920 |
| VAN | 16,274 |
| Grand Total | 711,704 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
| BREAK O'DAY | 11,573 | BRIGHTON | 22,590 |
| BURNIE | 24,918 | CENTRAL COAST | 32,715 |
| CENTRAL HIGHLANDS | 4,466 | CIRCULAR HEAD | 12,550 |
| CLARENCE | 70,660 | DERWENT VALLEY | 13,858 |
| DEVONPORT | 34,304 | DORSET | 12,678 |
| FLINDERS | 2,191 | GEORGE TOWN | 9,842 |
| GLAMORGAN/SPRING BAY | 8,683 | GLENORCHY | 54,101 |
| HOBART | 58,106 | HUON VALLEY | 26,055 |
| KENTISH | 10,016 | KING ISLAND | 2,791 |
| KINGBOROUGH | 46,227 | LATROBE | 18,307 |
| LAUNCESTON | 84,808 | MEANDER VALLEY | 30,737 |
| NORTHERN MIDLANDS | 24,278 | SORELL | 23,073 |
| SOUTHERN MIDLANDS | 11,152 | TASMAN | 4,688 |
| Unknown/Interstate | 41 | WARATAH/WYNYARD | 20,277 |
| WEST COAST | 5,507 | WEST TAMAR | 30,512 |
| Grand Total | 711,704 | | |
Current Registrations by Premium Class
| Premium Class | Total |
| 1 Motor Car | 350,007 |
| 2 Light Goods Vehicle | 138,217 |
| 3 Heavy Goods Vehicle | 13,816 |
| 4 Medium Motorcycle | 1,340 |
| 5 Large Motorcycle | 11,454 |
| 6 Taxi or Luxury Hire Car | 475 |
| 7 Large Passenger Vehicle | 1,440 |
| 8 Hire and Drive Vehicle | 8,379 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 26,033 |
| 10 Heavy Trailer | 21,418 |
| 11 Mobile Crane | 158 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,505 |
| 13 Plant and Machinery (Self-Propelled) | 5,218 |
| 15 Farm Tractor | 8,064 |
| 16 Medium Passenger Vehicle | 738 |
| 17 Small Motorcycle | 1,692 |
| 18 Off Road and Recreational Vehicles | 2,612 |
| 20 Medium Large Motorcycle | 5,569 |
| 21 Vintage Motor Vehicle or Street Rod | 911 |
| 22 Special Interest Vehicles | 8,758 |
| 23 Ride-Sourcing Vehicle | 1,604 |
| 0 (No premium) | 99,296 |
| Grand Total excluding "0 (No premium)" | 612,408 |
| Grand Total | 711,704 |
Current Electric Vehicle Registrations by Body Type
| Body Type | Total |
| BUS | 6 |
| MOTOR CAR | 1,855 |
| MOTORCYCLE | 123 |
| PANTECHNICON | 1 |
| STATION WAGON | 1,253 |
| TIPPER | 1 |
| UTILITY | 2 |
| VAN | 21 |
| Grand Total | 3,262 |