As at 2 August 2018
Current Licensed Tasmanian Drivers: 391,951
| Licence class | Licence type | Total |
| Car | Full | 283,088 |
| | Non-novice Learner | 314 |
| | Novice Learner (L1) | 11,790 |
| | Novice Learner (L2) | 9,937 |
| | Provisional (P1) | 6,947 |
| | Provisional (P2) | 12,501 |
| Motorcycle | Full | 50,738 |
| | Novice Learner | 1,333 |
| | Provisional (P1) | 1,103 |
| | Provisional (P2) | 1,804 |
| Heavy vehicle | Full | 66,685 |
| | Heavy vehicle learner | 806 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
| AMBULANCE | 158 |
| ATV | 3,111 |
| BUS | 2,438 |
| CAMPERS | 5,010 |
| CAR | 199,557 |
| CARAVAN | 12,738 |
| EARTH MOVING MACHINERY | 2,115 |
| FARM TRACTOR | 7,112 |
| FIRE UNITS | 510 |
| HORSE FLOAT | 3,314 |
| MOTORCYCLE | 19,131 |
| OTHER | 4,239 |
| ROAD CONSTRUCTION | 463 |
| STATION WAGON | 126,610 |
| TOW TRUCK | 76 |
| TRACTOR | 611 |
| TRAILER | 102,465 |
| TRUCK | 44,843 |
| UNGROUPED BODY TYPE | 3,775 |
| UTILITY | 65,485 |
| VAN | 13,578 |
| Grand Total | 617,339 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
| BREAK O'DAY | 9,610 | BRIGHTON | 18,638 |
| BURNIE | 22,189 | CENTRAL COAST | 28,363 |
| CENTRAL HIGHLANDS | 3,693 | CIRCULAR HEAD | 10,901 |
| CLARENCE | 60,239 | DERWENT VALLEY | 11,830 |
| DEVONPORT | 29,950 | DORSET | 10,889 |
| FLINDERS | 1,840 | GEORGE TOWN | 8,381 |
| GLAMORGAN/SPRING BAY | 7,402 | GLENORCHY | 48,435 |
| HOBART | 53,307 | HUON VALLEY | 21,901 |
| KENTISH | 8,433 | KING ISLAND | 2,450 |
| KINGBOROUGH | 39,895 | LATROBE | 15,087 |
| LAUNCESTON | 76,739 | MEANDER VALLEY | 26,008 |
| NORTHERN MIDLANDS | 20,541 | SORELL | 18,846 |
| SOUTHERN MIDLANDS | 9,425 | TASMAN | 4,016 |
| WARATAH/WYNYARD | 17,438 | WEST COAST | 4,927 |
| WEST TAMAR | 25,966 | Grand Total | 617,339 |
Current Registrations by Premium Class
| Premium Class | Total |
| 1 Motor Car | 319,896 |
| 2 Light Goods Vehicle | 112,413 |
| 3 Heavy Goods Vehicle | 11,655 |
| 4 Medium Motorcycle | 1,790 |
| 5 Large Motorcycle | 9,654 |
| 6 Taxi or Luxury Hire Car | 614 |
| 7 Large Passenger Vehicle | 1,338 |
| 8 Hire and Drive Vehicle | 5,501 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 17,291 |
| 10 Heavy Trailer | 13,946 |
| 11 Mobile Crane | 150 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,076 |
| 13 Plant and Machinery (Self-Propelled) | 4,918 |
| 15 Farm Tractor | 6,588 |
| 16 Medium Passenger Vehicle | 708 |
| 17 Small Motorcycle | 1,715 |
| 18 Off Road and Recreational Vehicles | 1,757 |
| 20 Medium Large Motorcycle | 4,549 |
| 21 Vintage Motor Vehicle or Street Rod | 501 |
| 22 Special Interest Vehicles | 6,303 |
| 23 Ride-Sourcing Vehicle | 666 |
| 0 (No premium) | 91,310 |
| Grand Total excluding "0 (No premium)" | 526,029 |
| Grand Total | 617,339 |