As at 31 July 2022
View historical archive
Current Licensed Tasmanian Drivers: 427,243
| Licence class | Licence type | Total |
| Car | Full | 311,820 |
| | Non-novice Learner | 295 |
| | Novice Learner | 22,316 |
| | Provisional (P1) | 8,935 |
| | Provisional (P2) | 14,438 |
| Motorcycle | Full | 55,211 |
| | Novice Learner | 1,233 |
| | Provisional (P1) | 737 |
| | Provisional (P2) | 833 |
| Heavy vehicle | Full | 68,904 |
| | Heavy vehicle learner | 1,081 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
| AMBULANCE | 207 |
| ATV | 4,285 |
| BUS | 2,650 |
| CAMPERS | 5,555 |
| CAR | 196,665 |
| CARAVAN | 17,272 |
| EARTH MOVING MACHINERY | 2,128 |
| FARM TRACTOR | 8,285 |
| FIRE UNITS | 524 |
| HORSE FLOAT | 3,541 |
| MOTORCYCLE | 20,902 |
| OTHER | 4,246 |
| ROAD CONSTRUCTION | 505 |
| STATION WAGON | 156,508 |
| TOW TRUCK | 112 |
| TRACTOR | 547 |
| TRAILER | 114,957 |
| TRUCK | 52,452 |
| UNGROUPED BODY TYPE | 4,819 |
| UTILITY | 76,894 |
| VAN | 15,573 |
| Grand Total | 688,627 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
| BREAK O'DAY | 11,114 | BRIGHTON | 21,898 |
| BURNIE | 24,037 | CENTRAL COAST | 31,365 |
| CENTRAL HIGHLANDS | 4,217 | CIRCULAR HEAD | 12,034 |
| CLARENCE | 68,421 | DERWENT VALLEY | 13,344 |
| DEVONPORT | 33,117 | DORSET | 12,205 |
| FLINDERS | 2,102 | GEORGE TOWN | 9,596 |
| GLAMORGAN/SPRING BAY | 8,481 | GLENORCHY | 53,454 |
| HOBART | 56,772 | HUON VALLEY | 24,985 |
| KENTISH | 9,581 | KING ISLAND | 2,727 |
| KINGBOROUGH | 44,719 | LATROBE | 17,524 |
| LAUNCESTON | 83,459 | MEANDER VALLEY | 29,415 |
| NORTHERN MIDLANDS | 22,597 | SORELL | 22,231 |
| SOUTHERN MIDLANDS | 10,629 | TASMAN | 4,569 |
| Unknown/Interstate | 59 | WARATAH/WYNYARD | 19,324 |
| WEST COAST | 5,350 | WEST TAMAR | 29,301 |
| Grand Total | 688,627 | | |
Current Registrations by Premium Class
| Premium Class | Total |
| 1 Motor Car | 344,407 |
| 2 Light Goods Vehicle | 131,540 |
| 3 Heavy Goods Vehicle | 13,233 |
| 4 Medium Motorcycle | 1,535 |
| 5 Large Motorcycle | 10,756 |
| 6 Taxi or Luxury Hire Car | 520 |
| 7 Large Passenger Vehicle | 1,329 |
| 8 Hire and Drive Vehicle | 6,612 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 22,868 |
| 10 Heavy Trailer | 19,448 |
| 11 Mobile Crane | 148 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,446 |
| 13 Plant and Machinery (Self-Propelled) | 5,088 |
| 15 Farm Tractor | 7,735 |
| 16 Medium Passenger Vehicle | 729 |
| 17 Small Motorcycle | 1,587 |
| 18 Off Road and Recreational Vehicles | 2,483 |
| 20 Medium Large Motorcycle | 5,090 |
| 21 Vintage Motor Vehicle or Street Rod | 768 |
| 22 Special Interest Vehicles | 8,295 |
| 23 Ride-Sourcing Vehicle | 1,833 |
| 0 (No premium) | 98,177 |
| Grand Total excluding "0 (No premium)" | 590,450 |
| Grand Total | 688,627 |
Current Electric Vehicle Registrations by Body Type
| Body Type | Total |
| Motor Car | 684 |
| Station Wagon | 307 |
| Van | 6 |
| Motorcycle | 111 |
| Bus | 2 |
| Utility | 2 |
| Grand Total | 1,112 |