As at 30 June 2023
View historical archive
Current Licensed Tasmanian Drivers: 429,677
| Licence class | Licence type | Total |
|---|
| Car | Full | 314,986 |
| | Non-novice Learner | 296 |
| | Novice Learner | 21,394 |
| | Provisional (P1) | 8,703 |
| | Provisional (P2) | 14,899 |
| Motorcycle | Full | 55,725 |
| | Novice Learner | 1,147 |
| | Provisional (P1) | 704 |
| | Provisional (P2) | 841 |
| Heavy vehicle | Full | 68,803 |
| | Heavy vehicle learner | 1,164 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
|---|
| AMBULANCE | 207 |
| ATV | 4,428 |
| BUS | 2,762 |
| CAMPERS | 5,604 |
| CAR | 193,837 |
| CARAVAN | 18,456 |
| EARTH MOVING MACHINERY | 2,142 |
| FARM TRACTOR | 8,506 |
| FIRE UNITS | 515 |
| HORSE FLOAT | 3,565 |
| MOTORCYCLE | 21,115 |
| OTHER | 4,337 |
| ROAD CONSTRUCTION | 518 |
| STATION WAGON | 162,405 |
| TOW TRUCK | 115 |
| TRACTOR | 522 |
| TRAILER | 117,637 |
| TRUCK | 53,849 |
| UNGROUPED BODY TYPE | 5,238 |
| UTILITY | 78,972 |
| VAN | 16,017 |
| Grand Total | 700,747 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
|---|
| BREAK O'DAY | 11,439 | BRIGHTON | 22,354 |
| BURNIE | 24,534 | CENTRAL COAST | 32,113 |
| CENTRAL HIGHLANDS | 4,342 | CIRCULAR HEAD | 12,287 |
| CLARENCE | 69,331 | DERWENT VALLEY | 13,647 |
| DEVONPORT | 33,768 | DORSET | 12,460 |
| FLINDERS | 2,186 | GEORGE TOWN | 9,792 |
| GLAMORGAN/SPRING BAY | 8,609 | GLENORCHY | 53,763 |
| HOBART | 57,260 | HUON VALLEY | 25,508 |
| KENTISH | 9,822 | KING ISLAND | 2,758 |
| KINGBOROUGH | 45,626 | LATROBE | 17,961 |
| LAUNCESTON | 84,025 | MEANDER VALLEY | 30,151 |
| NORTHERN MIDLANDS | 23,390 | SORELL | 22,730 |
| SOUTHERN MIDLANDS | 10,895 | TASMAN | 4,629 |
| Unknown/Interstate | 44 | WARATAH/WYNYARD | 19,843 |
| WEST COAST | 5,418 | WEST TAMAR | 30,062 |
| Grand Total | 700,747 | | |
Current Registrations by Premium Class
| Premium Class | Total |
|---|
| 1 Motor Car | 346,911 |
| 2 Light Goods Vehicle | 135,080 |
| 3 Heavy Goods Vehicle | 13,588 |
| 4 Medium Motorcycle | 1,446 |
| 5 Large Motorcycle | 10,775 |
| 6 Taxi or Luxury Hire Car | 506 |
| 7 Large Passenger Vehicle | 1,415 |
| 8 Hire and Drive Vehicle | 6,979 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 25,004 |
| 10 Heavy Trailer | 20,567 |
| 11 Mobile Crane | 154 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,464 |
| 13 Plant and Machinery (Self-Propelled) | 5,163 |
| 15 Farm Tractor | 7,945 |
| 16 Medium Passenger Vehicle | 726 |
| 17 Small Motorcycle | 1,610 |
| 18 Off Road and Recreational Vehicles | 2,531 |
| 20 Medium Large Motorcycle | 5,249 |
| 21 Vintage Motor Vehicle or Street Rod | 861 |
| 22 Special Interest Vehicles | 8,551 |
| 23 Ride-Sourcing Vehicle | 2,059 |
| 0 (No premium) | 99,163 |
| Grand Total excluding "0 (No premium)" | 601,584 |
| Grand Total | 700,747 |
Current Electric Vehicle Registrations by Body Type
| Body Type | Total |
|---|
| BUS | 2 |
| MOTOR CAR | 1,376 |
| MOTORCYCLE | 121 |
| PANTECHNICON | 1 |
| STATION WAGON | 923 |
| TIPPER | 1 |
| UTILITY | 2 |
| VAN | 14 |
| Grand Total | 2,440 |