As at 30 June 2019
Current Licensed Tasmanian Drivers: 401,013
| Licence class | Licence type | Total |
| Car | Full | 291,620 |
| | Non-novice Learner | 398 |
| | Novice Learner (L1) | 11,733 |
| | Novice Learner (L2) | 10,224 |
| | Provisional (P1) | 6,857 |
| | Provisional (P2) | 12,088 |
| Motorcycle | Full | 52,323 |
| | Novice Learner | 1,172 |
| | Provisional (P1) | 795 |
| | Provisional (P2) | 1,512 |
| Heavy vehicle | Full | 67,454 |
| | Heavy vehicle learner | 845 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
| AMBULANCE | 174 |
| ATV | 3,207 |
| BUS | 2,484 |
| CAMPERS | 5,094 |
| CAR | 198,825 |
| CARAVAN | 13,480 |
| EARTH MOVING MACHINERY | 2,112 |
| FARM TRACTOR | 7,307 |
| FIRE UNITS | 497 |
| HORSE FLOAT | 3,353 |
| MOTORCYCLE | 19,283 |
| OTHER | 4,215 |
| ROAD CONSTRUCTION | 471 |
| STATION WAGON | 133,651 |
| TOW TRUCK | 82 |
| TRACTOR | 602 |
| TRAILER | 104,216 |
| TRUCK | 46,429 |
| UNGROUPED BODY TYPE | 4,109 |
| UTILITY | 67,859 |
| VAN | 13,867 |
| Grand Total | 631,317 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
| BREAK O'DAY | 9,806 | BRIGHTON | 19,272 |
| BURNIE | 22,519 | CENTRAL COAST | 28,983 |
| CENTRAL HIGHLANDS | 3,769 | CIRCULAR HEAD | 11,031 |
| CLARENCE | 61,723 | DERWENT VALLEY | 12,140 |
| DEVONPORT | 30,441 | DORSET | 11,182 |
| FLINDERS | 1,904 | GEORGE TOWN | 8,646 |
| GLAMORGAN/SPRING BAY | 7,583 | GLENORCHY | 49,780 |
| HOBART | 54,666 | HUON VALLEY | 22,514 |
| KENTISH | 8,607 | KING ISLAND | 2,492 |
| KINGBOROUGH | 41,078 | LATROBE | 15,502 |
| LAUNCESTON | 77,729 | MEANDER VALLEY | 26,474 |
| NORTHERN MIDLANDS | 20,945 | SORELL | 19,408 |
| SOUTHERN MIDLANDS | 9,672 | TASMAN | 4,118 |
| WARATAH/WYNYARD | 17,751 | WEST COAST | 5,000 |
| WEST TAMAR | 26,582 | Grand Total | 631,317 |
Current Registrations by Premium Class
| Premium Class | Total |
| 1 Motor Car | 324,619 |
| 2 Light Goods Vehicle | 116,144 |
| 3 Heavy Goods Vehicle | 12,055 |
| 4 Medium Motorcycle | 1,652 |
| 5 Large Motorcycle | 9,931 |
| 6 Taxi or Luxury Hire Car | 613 |
| 7 Large Passenger Vehicle | 1,356 |
| 8 Hire and Drive Vehicle | 6,533 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 18,270 |
| 10 Heavy Trailer | 14,958 |
| 11 Mobile Crane | 148 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,134 |
| 13 Plant and Machinery (Self-Propelled) | 4,925 |
| 15 Farm Tractor | 6,788 |
| 16 Medium Passenger Vehicle | 749 |
| 17 Small Motorcycle | 1,676 |
| 18 Off Road and Recreational Vehicles | 1,749 |
| 20 Medium Large Motorcycle | 4,504 |
| 21 Vintage Motor Vehicle or Street Rod | 580 |
| 22 Special Interest Vehicles | 6,679 |
| 23 Ride-Sourcing Vehicle | 1,132 |
| 0 (No premium) | 92,122 |
| Grand Total excluding "0 (No premium)" | 539,195 |
| Grand Total | 631,317 |