As at 2 July 2022
View historical archive
Current Licensed Tasmanian Drivers: 426,888
| Licence class | Licence type | Total |
|---|
| Car | Full | 311,538 |
| | Non-novice Learner | 310 |
| | Novice Learner | 22,330 |
| | Provisional (P1) | 8,934 |
| | Provisional (P2) | 14,371 |
| Motorcycle | Full | 55,211 |
| | Novice Learner | 1,230 |
| | Provisional (P1) | 739 |
| | Provisional (P2) | 827 |
| Heavy vehicle | Full | 68,909 |
| | Heavy vehicle learner | 1,085 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
|---|
| AMBULANCE | 203 |
| ATV | 4,307 |
| BUS | 2,656 |
| CAMPERS | 5,536 |
| CAR | 196,623 |
| CARAVAN | 17,118 |
| EARTH MOVING MACHINERY | 2,121 |
| FARM TRACTOR | 8,272 |
| FIRE UNITS | 523 |
| HORSE FLOAT | 3,524 |
| MOTORCYCLE | 20,858 |
| OTHER | 4,268 |
| ROAD CONSTRUCTION | 501 |
| STATION WAGON | 155,972 |
| TOW TRUCK | 110 |
| TRACTOR | 545 |
| TRAILER | 114,636 |
| TRUCK | 52,107 |
| UNGROUPED BODY TYPE | 4,855 |
| UTILITY | 76,632 |
| VAN | 15,478 |
| Grand Total | 686,845 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
|---|
| BREAK O'DAY | 11,083 | BRIGHTON | 21,828 |
| BURNIE | 23,990 | CENTRAL COAST | 31,310 |
| CENTRAL HIGHLANDS | 4,198 | CIRCULAR HEAD | 11,982 |
| CLARENCE | 68,223 | DERWENT VALLEY | 13,283 |
| DEVONPORT | 33,100 | DORSET | 12,171 |
| FLINDERS | 2,101 | GEORGE TOWN | 9,493 |
| GLAMORGAN/SPRING BAY | 8,450 | GLENORCHY | 53,349 |
| HOBART | 56,884 | HUON VALLEY | 24,961 |
| KENTISH | 9,514 | KING ISLAND | 2,718 |
| KINGBOROUGH | 44,722 | LATROBE | 17,514 |
| LAUNCESTON | 83,066 | MEANDER VALLEY | 29,352 |
| NORTHERN MIDLANDS | 22,510 | SORELL | 22,023 |
| SOUTHERN MIDLANDS | 10,573 | TASMAN | 4,571 |
| Unknown/Interstate | 59 | WARATAH/WYNYARD | 19,302 |
| WEST COAST | 5,303 | WEST TAMAR | 29,212 |
| Grand Total | 686,845 | | |
Current Registrations by Premium Class
| Premium Class | Total |
|---|
| 1 Motor Car | 343,657 |
| 2 Light Goods Vehicle | 130,884 |
| 3 Heavy Goods Vehicle | 13,168 |
| 4 Medium Motorcycle | 1,519 |
| 5 Large Motorcycle | 10,707 |
| 6 Taxi or Luxury Hire Car | 515 |
| 7 Large Passenger Vehicle | 1,337 |
| 8 Hire and Drive Vehicle | 6,815 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 22,669 |
| 10 Heavy Trailer | 19,350 |
| 11 Mobile Crane | 150 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,443 |
| 13 Plant and Machinery (Self-Propelled) | 5,078 |
| 15 Farm Tractor | 7,721 |
| 16 Medium Passenger Vehicle | 730 |
| 17 Small Motorcycle | 1,589 |
| 18 Off Road and Recreational Vehicles | 2,503 |
| 20 Medium Large Motorcycle | 5,111 |
| 21 Vintage Motor Vehicle or Street Rod | 765 |
| 22 Special Interest Vehicles | 8,257 |
| 23 Ride-Sourcing Vehicle | 1,822 |
| 0 (No premium) | 98,055 |
| Grand Total excluding "0 (No premium)" | 588,790 |
| Grand Total | 686,845 |
Current Electric Vehicle Registrations by Body Type
| Body Type | Total |
|---|
| Motor Car | 661 |
| Station Wagon | 294 |
| Van | 6 |
| Motorcycle | 112 |
| Bus | 2 |
| Utility | 2 |
| Grand Total | 1,077 |