As at 2 July 2024
View historical archive
Current Licensed Tasmanian Drivers: 433,228
| Licence class | Licence type | Total |
|---|
| Car | Full | 319,701 |
| | Non-novice Learner | 336 |
| | Novice Learner | 22,164 |
| | Provisional (P1) | 8,198 |
| | Provisional (P2) | 13,613 |
| Motorcycle | Full | 56,165 |
| | Novice Learner | 1,232 |
| | Provisional (P1) | 725 |
| | Provisional (P2) | 812 |
| Heavy vehicle | Full | 68,665 |
| | Heavy vehicle learner | 1,271 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current Tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
|---|
| AMBULANCE | 204 |
| ATV | 4,403 |
| BUS | 2,773 |
| CAMPERS | 5,643 |
| CAR | 188,913 |
| CARAVAN | 19,388 |
| EARTH MOVING MACHINERY | 2,140 |
| FARM TRACTOR | 8,645 |
| FIRE UNITS | 503 |
| HORSE FLOAT | 3,581 |
| MOTORCYCLE | 21,293 |
| OTHER | 4,341 |
| ROAD CONSTRUCTION | 528 |
| STATION WAGON | 169,408 |
| TOW TRUCK | 120 |
| TRACTOR | 507 |
| TRAILER | 118,136 |
| TRUCK | 55,376 |
| UNGROUPED BODY TYPE | 5,406 |
| UTILITY | 81,163 |
| VAN | 16,389 |
| Grand Total | 708,860 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
|---|
| BREAK O'DAY | 11,604 | BRIGHTON | 22,638 |
| BURNIE | 24,829 | CENTRAL COAST | 32,588 |
| CENTRAL HIGHLANDS | 4,450 | CIRCULAR HEAD | 12,384 |
| CLARENCE | 70,225 | DERWENT VALLEY | 13,726 |
| DEVONPORT | 34,077 | DORSET | 12,588 |
| FLINDERS | 2,163 | GEORGE TOWN | 9,824 |
| GLAMORGAN/SPRING BAY | 8,617 | GLENORCHY | 53,885 |
| HOBART | 57,338 | HUON VALLEY | 26,058 |
| KENTISH | 10,011 | KING ISLAND | 2,750 |
| KINGBOROUGH | 46,260 | LATROBE | 18,289 |
| LAUNCESTON | 84,621 | MEANDER VALLEY | 30,862 |
| NORTHERN MIDLANDS | 23,937 | SORELL | 23,030 |
| SOUTHERN MIDLANDS | 11,170 | TASMAN | 4,645 |
| Unknown/Interstate | 178 | WARATAH/WYNYARD | 20,266 |
| WEST COAST | 5,467 | WEST TAMAR | 30,380 |
| Grand Total | 708,860 | |
Current Registrations by Premium Class
| Premium Class | Total |
|---|
| 1 Motor Car | 349,560 |
| 2 Light Goods Vehicle | 138,965 |
| 3 Heavy Goods Vehicle | 13,871 |
| 4 Medium Motorcycle | 1,279 |
| 5 Large Motorcycle | 10,810 |
| 6 Taxi or Luxury Hire Car | 473 |
| 7 Large Passenger Vehicle | 1,412 |
| 8 Hire and Drive Vehicle | 6,861 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 26,069 |
| 10 Heavy Trailer | 21,715 |
| 11 Mobile Crane | 158 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,460 |
| 13 Plant and Machinery (Self-Propelled) | 5,131 |
| 15 Farm Tractor | 8,082 |
| 16 Medium Passenger Vehicle | 732 |
| 17 Small Motorcycle | 1,607 |
| 18 Off Road and Recreational Vehicles | 2,481 |
| 20 Medium Large Motorcycle | 5,429 |
| 21 Vintage Motor Vehicle or Street Rod | 940 |
| 22 Special Interest Vehicles | 8,757 |
| 23 Ride-Sourcing Vehicle | 1,610 |
| 0 (No premium) | 98,458 |
| Grand Total excluding "0 (No premium)" | 610,402 |
| Grand Total | 708,860 |
Current Electric Vehicle Registrations by Body Type
| Body Type | Total |
|---|
| BUS | 6 |
| MOTOR CAR | 2,196 |
| MOTORCYCLE | 125 |
| PANTECHNICON | 1 |
| STATION WAGON | 1,523 |
| TIPPER | 1 |
| UTILITY | 2 |
| VAN | 29 |
| Grand Total | 3,883 |