As at 31 March 2020
Current Licensed Tasmanian Drivers: 406,199
| Licence class | Licence type | Total |
| Car | Full | 296,571 |
| | Non-novice Learner | 398 |
| | Novice Learner (L1) | 11,994 |
| | Novice Learner (L2) | 10,171 |
| | Provisional (P1) | 6,853 |
| | Provisional (P2) | 11,765 |
| Motorcycle | Full | 53,253 |
| | Novice Learner | 1,083 |
| | Provisional (P1) | 707 |
| | Provisional (P2) | 1,118 |
| Heavy vehicle | Full | 67,775 |
| | Heavy vehicle learner | 874 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
| AMBULANCE | 181 |
| ATV | 3,454 |
| BUS | 2,533 |
| CAMPERS | 5,225 |
| CAR | 198,965 |
| CARAVAN | 14,336 |
| EARTH MOVING MACHINERY | 2,113 |
| FARM TRACTOR | 7,506 |
| FIRE UNITS | 503 |
| HORSE FLOAT | 3,396 |
| MOTORCYCLE | 20,288 |
| OTHER | 4,271 |
| ROAD CONSTRUCTION | 485 |
| STATION WAGON | 139,781 |
| TOW TRUCK | 92 |
| TRACTOR | 581 |
| TRAILER | 106,493 |
| TRUCK | 47,910 |
| UNGROUPED BODY TYPE | 4,428 |
| UTILITY | 70,316 |
| VAN | 14,260 |
| Grand Total | 647,117 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
| BREAK O'DAY | 10,067 | BRIGHTON | 19,797 |
| BURNIE | 22,873 | CENTRAL COAST | 29,618 |
| CENTRAL HIGHLANDS | 3,889 | CIRCULAR HEAD | 11,242 |
| CLARENCE | 63,375 | DERWENT VALLEY | 12,437 |
| DEVONPORT | 31,157 | DORSET | 11,433 |
| FLINDERS | 1,928 | GEORGE TOWN | 8,907 |
| GLAMORGAN/SPRING BAY | 7,727 | GLENORCHY | 51,141 |
| HOBART | 55,796 | HUON VALLEY | 23,125 |
| KENTISH | 8,817 | KING ISLAND | 2,526 |
| KINGBOROUGH | 41,942 | LATROBE | 16,059 |
| LAUNCESTON | 79,317 | MEANDER VALLEY | 27,148 |
| NORTHERN MIDLANDS | 22,136 | SORELL | 20,084 |
| SOUTHERN MIDLANDS | 9,937 | TASMAN | 4,196 |
| WARATAH/WYNYARD | 18,147 | WEST COAST | 5,068 |
| WEST TAMAR | 27,228 | Grand Total | 647,117 |
Current Registrations by Premium Class
| Premium Class | Total |
| 1 Motor Car | 329,311 |
| 2 Light Goods Vehicle | 120,027 |
| 3 Heavy Goods Vehicle | 12,400 |
| 4 Medium Motorcycle | 1,618 |
| 5 Large Motorcycle | 10,673 |
| 6 Taxi or Luxury Hire Car | 579 |
| 7 Large Passenger Vehicle | 1,380 |
| 8 Hire and Drive Vehicle | 7,597 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 19,335 |
| 10 Heavy Trailer | 16,110 |
| 11 Mobile Crane | 145 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,237 |
| 13 Plant and Machinery (Self-Propelled) | 4,981 |
| 15 Farm Tractor | 6,981 |
| 16 Medium Passenger Vehicle | 735 |
| 17 Small Motorcycle | 1,652 |
| 18 Off Road and Recreational Vehicles | 1,908 |
| 20 Medium Large Motorcycle | 4,717 |
| 21 Vintage Motor Vehicle or Street Rod | 636 |
| 22 Special Interest Vehicles | 7,251 |
| 23 Ride-Sourcing Vehicle | 1,479 |
| 0 (No premium) | 93,365 |
| Grand Total excluding "0 (No premium)" | 553,752 |
| Grand Total | 647,117 |