As at 31 March 2024
View historical archive
Current Licensed Tasmanian Drivers: 431,662
| Licence class | Licence type | Total |
|---|
| Car | Full | 318,296 |
| | Non-novice Learner | 318 |
| | Novice Learner | 21,719 |
| | Provisional (P1) | 8,456 |
| | Provisional (P2) | 13,706 |
| Motorcycle | Full | 55,985 |
| | Novice Learner | 1,244 |
| | Provisional (P1) | 694 |
| | Provisional (P2) | 798 |
| Heavy vehicle | Full | 68,578 |
| | Heavy vehicle learner | 1,211 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
|---|
| AMBULANCE | 202 |
| ATV | 4,464 |
| BUS | 2,794 |
| CAMPERS | 5,627 |
| CAR | 190,794 |
| CARAVAN | 19,377 |
| EARTH MOVING MACHINERY | 2,155 |
| FARM TRACTOR | 8,650 |
| FIRE UNITS | 504 |
| HORSE FLOAT | 3,597 |
| MOTORCYCLE | 21,938 |
| OTHER | 4,370 |
| ROAD CONSTRUCTION | 536 |
| STATION WAGON | 167,715 |
| TOW TRUCK | 117 |
| TRACTOR | 523 |
| TRAILER | 118,483 |
| TRUCK | 55,023 |
| UNGROUPED BODY TYPE | 5,482 |
| UTILITY | 80,732 |
| VAN | 16,265 |
| Grand Total | 709,348 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
|---|
| BREAK O'DAY | 11,542 | BRIGHTON | 22,523 |
| BURNIE | 24,822 | CENTRAL COAST | 32,689 |
| CENTRAL HIGHLANDS | 4,451 | CIRCULAR HEAD | 12,404 |
| CLARENCE | 70,443 | DERWENT VALLEY | 13,802 |
| DEVONPORT | 34,104 | DORSET | 12,673 |
| FLINDERS | 2,177 | GEORGE TOWN | 9,838 |
| GLAMORGAN/SPRING BAY | 8,670 | GLENORCHY | 53,969 |
| HOBART | 57,807 | HUON VALLEY | 25,997 |
| KENTISH | 10,012 | KING ISLAND | 2,755 |
| KINGBOROUGH | 46,153 | LATROBE | 18,279 |
| LAUNCESTON | 84,530 | MEANDER VALLEY | 30,702 |
| NORTHERN MIDLANDS | 24,072 | SORELL | 22,972 |
| SOUTHERN MIDLANDS | 11,116 | TASMAN | 4,655 |
| Unknown/Interstate | 42 | WARATAH/WYNYARD | 20,233 |
| WEST COAST | 5,490 | WEST TAMAR | 30,426 |
| Grand Total | 709,348 | | |
Current Registrations by Premium Class
| Premium Class | Total |
|---|
| 1 Motor Car | 348,647 |
| 2 Light Goods Vehicle | 138,018 |
| 3 Heavy Goods Vehicle | 13,828 |
| 4 Medium Motorcycle | 1,341 |
| 5 Large Motorcycle | 11,221 |
| 6 Taxi or Luxury Hire Car | 471 |
| 7 Large Passenger Vehicle | 1,399 |
| 8 Hire and Drive Vehicle | 8,026 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 26,122 |
| 10 Heavy Trailer | 21,643 |
| 11 Mobile Crane | 156 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,475 |
| 13 Plant and Machinery (Self-Propelled) | 5,209 |
| 15 Farm Tractor | 8,076 |
| 16 Medium Passenger Vehicle | 745 |
| 17 Small Motorcycle | 1,675 |
| 18 Off Road and Recreational Vehicles | 2,550 |
| 20 Medium Large Motorcycle | 5,553 |
| 21 Vintage Motor Vehicle or Street Rod | 898 |
| 22 Special Interest Vehicles | 8,731 |
| 23 Ride-Sourcing Vehicle | 1,642 |
| 0 (No premium) | 98,922 |
| Grand Total excluding "0 (No premium)" | 610,426 |
| Grand Total | 709,348 |
Current Electric Vehicle Registrations by Body Type
| Body Type | Total |
|---|
| BUS | 6 |
| MOTOR CAR | 1,994 |
| MOTORCYCLE | 122 |
| PANTECHNICON | 1 |
| STATION WAGON | 1,335 |
| TIPPER | 1 |
| UTILITY | 2 |
| VAN | 26 |
| Grand Total | 3,487 |