As at 31 May 2023
View historical archive
Current Licensed Tasmanian Drivers: 429,600
| Licence class | Licence type | Total |
| Car | Full | 314,741 |
| | Non-novice Learner | 299 |
| | Novice Learner | 21,412 |
| | Provisional (P1) | 8,714 |
| | Provisional (P2) | 14,977 |
| Motorcycle | Full | 55,669 |
| | Novice Learner | 1,180 |
| | Provisional (P1) | 692 |
| | Provisional (P2) | 844 |
| Heavy vehicle | Full | 68,860 |
| | Heavy vehicle learner | 1,134 |
An example of a Non-novice Learner is a client who applies for a learner licence after having a Tasmanian licence expired for more than 5 years.
Note that drivers can hold more than one licence type and class (for example a full heavy vehicle licence and a novice learner motorcycle licence); as a consequence summing the total column here will not equal the number of current tasmanian drivers.
Current Registrations by Vehicle Type
| Vehicle Type | Total |
| AMBULANCE | 208 |
| ATV | 4,505 |
| BUS | 2,754 |
| CAMPERS | 5,578 |
| CAR | 194,661 |
| CARAVAN | 18,432 |
| EARTH MOVING MACHINERY | 2,158 |
| FARM TRACTOR | 8,479 |
| FIRE UNITS | 512 |
| HORSE FLOAT | 3,558 |
| MOTORCYCLE | 21,313 |
| OTHER | 4,371 |
| ROAD CONSTRUCTION | 523 |
| STATION WAGON | 162,206 |
| TOW TRUCK | 113 |
| TRACTOR | 536 |
| TRAILER | 117,316 |
| TRUCK | 53,799 |
| UNGROUPED BODY TYPE | 5,259 |
| UTILITY | 78,976 |
| VAN | 16,053 |
| Grand Total | 701,310 |
Registrations by Municipality
| Municipality | Total | Municipality | Total |
| BREAK O'DAY | 11,425 | BRIGHTON | 22,391 |
| BURNIE | 24,496 | CENTRAL COAST | 32,150 |
| CENTRAL HIGHLANDS | 4,389 | CIRCULAR HEAD | 12,296 |
| CLARENCE | 69,273 | DERWENT VALLEY | 13,697 |
| DEVONPORT | 33,760 | DORSET | 12,487 |
| FLINDERS | 2,186 | GEORGE TOWN | 9,822 |
| GLAMORGAN/SPRING BAY | 8,601 | GLENORCHY | 53,891 |
| HOBART | 57,469 | HUON VALLEY | 25,470 |
| KENTISH | 9,775 | KING ISLAND | 2,734 |
| KINGBOROUGH | 45,570 | LATROBE | 17,923 |
| LAUNCESTON | 84,402 | MEANDER VALLEY | 30,112 |
| NORTHERN MIDLANDS | 23,354 | SORELL | 22,829 |
| SOUTHERN MIDLANDS | 10,912 | TASMAN | 4,619 |
| Unknown/Interstate | 48 | WARATAH/WYNYARD | 19,795 |
| WEST COAST | 5,468 | WEST TAMAR | 29,966 |
| Grand Total | 701,310 | | |
Current Registrations by Premium Class
| Premium Class | Total |
| 1 Motor Car | 347,336 |
| 2 Light Goods Vehicle | 135,077 |
| 3 Heavy Goods Vehicle | 13,597 |
| 4 Medium Motorcycle | 1,466 |
| 5 Large Motorcycle | 10,908 |
| 6 Taxi or Luxury Hire Car | 514 |
| 7 Large Passenger Vehicle | 1,413 |
| 8 Hire and Drive Vehicle | 7,106 |
| 9 Caravan, Horse Float, Plant and Machinery (Non Self-Propelled) | 24,211 |
| 10 Heavy Trailer | 21,175 |
| 11 Mobile Crane | 158 |
| 12 Restricted Registration Vehicles including Farm Motor Cycles | 4,475 |
| 13 Plant and Machinery (Self-Propelled) | 5,210 |
| 15 Farm Tractor | 7,918 |
| 16 Medium Passenger Vehicle | 728 |
| 17 Small Motorcycle | 1,615 |
| 18 Off Road and Recreational Vehicles | 2,612 |
| 20 Medium Large Motorcycle | 5,288 |
| 21 Vintage Motor Vehicle or Street Rod | 860 |
| 22 Special Interest Vehicles | 8,566 |
| 23 Ride-Sourcing Vehicle | 2,050 |
| 0 (No premium) | 99,027 |
| Grand Total excluding "0 (No premium)" | 602,283 |
| Grand Total | 701,310 |
Current Electric Vehicle Registrations by Body Type
| Body Type | Total |
| BUS | 2 |
| MOTOR CAR | 1,253 |
| MOTORCYCLE | 121 |
| PANTECHNICON | 1 |
| STATION WAGON | 864 |
| TIPPER | 1 |
| UTILITY | 2 |
| VAN | 11 |
| Grand Total | 2,255 |